2009 Northern Athletics Conference Women's Soccer Standings
| School | NAC | Points | % | Overall | % |
| Aurora*^(1) | 10-1 | 30 | .909 | 16-6 | .727 |
| Dominican^(2) | 9-2 | 27 | .818 | 10-9 | .526 |
| Concordia Wisconsin^(3) | 8-1-2 | 26 | .818 | 12-6-2 | .650 |
| Edgewood^(4) | 8-2-1 | 25 | .773 | 12-5-2 | .684 |
| MSOE^(5) | 7-3-1 | 22 | .682 | 10-8-3 | .548 |
| Marian^(6) | 6-5 | 18 | .545 | 11-7-1 | .605 |
| Benedictine | 5-6 | 15 | .455 | 6-10 | .375 |
| Concordia Chicago | 4-7 | 12 | .364 | 8-11 | .421 |
| Maranatha | 3-8 | 9 | .273 | 7-12 | .368 |
| Alverno | 2-9 | 6 | .182 | 7-12 | .368 |
| Wisconsin Lutheran | 1-10 | 3 | .091 | 4-14 | .222 |
| Lakeland | 1-10 | 3 | .091 | 4-15 | .211 |
| Rockford+ | 0-0 | 0 | .000 | 0-13 | .000 |
Through games of 11/16/2009
^2009 Northern Athletics Conference Tournament qualifier (top
six teams)
*2009 Northern Athletics Conference Champion
(#) Seed for NAC Tournament
+Rockford could not complete its conference schedule, therefore
contests versus NAC opponents will not count in standings as
conference games.

