Concordia Wisconsin
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Puch, Nina | 19 | 1622 | 72 | 1 | 11 | 5 | 9 | 9 | +14 | 85.37 | - | - | - |
| Osowski, Jordan | 8 | 740 | 85 | - | 5 | 1 | 1 | 2 | +21 | 92.50 | - | - | - |
| Stephenson, Emily | 19 | 1781 | 85 | - | 11 | 1 | 5 | 6 | +22 | 93.74 | - | - | - |
| Westphal, Lexi | 19 | 1837 | 85 | - | 11 | - | 4 | 5 | +25 | 96.68 | - | - | - |
| Dill, Emily | 18 | 1794 | 85 | - | 10 | - | 3 | 3 | +28 | 99.67 | - | - | - |
| Chmiel, Amanda | 6 | 617 | 100 | - | 5 | - | 2 | 2 | +31 | 102.83 | - | - | - |
| Joannes, Madalyn | 13 | 1362 | 96 | - | 8 | - | 3 | 3 | +33 | 104.77 | - | - | - |
| FOUR-PLAYER TEAM | 19 | 7038 | 342 | 1 | 11 | 7 | 27 | 30 | +84 | 370.42 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Aurora University Invite | Sept. 4, 2012 | 1 | 6 | 10 | 59 | +85 | 373 |
| Falcon Invite | Sept. 10, 2012 | 1 | 1 | 3 | 5 | +95 | 383 |
| Benedictine Fall Invite | Sept. 15-16, 2012 | 2 | 4 | 9 | 57 | +129 | 701 |
| UW-Whitewater Fall Invite | Sept. 22, 2012 | 1 | 7 | 10 | 56 | +85 | 377 |
| NAC Championship | Sept 29-Oct 1, 2012 | 3 | 1 | 10 | 44 | +198 | 1062 |
| Benedictine Spring Invite | April 20-21, 2013 | 2 | 2 | 7 | 34 | +181 | 749 |
| WLC Triangular | April 25, 2013 | 1 | 1 | 3 | 14 | +111 | 395 |
| CUW Dual | April 26, 2013 | 1 | 1 | 2 | 11 | +92 | 372 |
| Edgewood College Spring Invitational | April 28-29, 2013 | 2 | 4 | 8 | 41 | +133 | 709 |
| Lakeland/Concordia Wis. Dual | May 3, 203 | 1 | 1 | 2 | 8 | +96 | 380 |
| NCAA Div. III Women's Golf Championship | May 14-17, 2013 | 4 | 21 | 27 | 111 | +385 | 1537 |
|
Team low rounds |
| 1. | 342 (+54) | - | NAC Championship, Sept 29-Oct 1, 2012 (2nd round) |
| 2. | 343 (+55) | - | Benedictine Fall Invite, Sept. 15-16, 2012 (2nd round) |
| 3. | 353 (+65) | - | Edgewood College Spring Invitational, April 28-29, 2013 (2nd round) |
| 4. | 356 (+68) | - | Edgewood College Spring Invitational, April 28-29, 2013 (1st round) |
| 5. | 358 (+70) | - | NAC Championship, Sept 29-Oct 1, 2012 (3rd round) |
| 6. | 358 (+74) | - | Benedictine Fall Invite, Sept. 15-16, 2012 (1st round) |
| 362 (+74) | - | NAC Championship, Sept 29-Oct 1, 2012 (1st round) | |
| 8. | 364 (+76) | - | NCAA Div. III Women's Golf Championship, May 14-17, 2013 (3rd round) |
| 9. | 373 (+85) | - | Aurora University Invite, Sept. 4, 2012 (1st round) |
| 377 (+85) | - | UW-Whitewater Fall Invite, Sept. 22, 2012 (1st round) |
|
Player low rounds |
| 1. | 72 (E) | - | Puch, Nina, NCAA Div. III Women's Golf Championship, May 14-17, 2013 (3rd round) |
| 2. | 74 (+2) | - | Puch, Nina, NAC Championship, Sept 29-Oct 1, 2012 (2nd round) |
| 3. | 75 (+4) | - | Puch, Nina, Benedictine Fall Invite, Sept. 15-16, 2012 (1st round) |
| 76 (+4) | - | Puch, Nina, Edgewood College Spring Invitational, April 28-29, 2013 (2nd round) | |
| 5. | 79 (+8) | - | Puch, Nina, Benedictine Spring Invite, April 20-21, 2013 (1st round) |
| 80 (+8) | - | Puch, Nina, Benedictine Fall Invite, Sept. 15-16, 2012 (2nd round) | |
| 7. | 81 (+9) | - | Puch, Nina, Edgewood College Spring Invitational, April 28-29, 2013 (1st round) |
| 81 (+9) | - | Puch, Nina, NCAA Div. III Women's Golf Championship, May 14-17, 2013 (2nd round) | |
| 9. | 82 (+10) | - | Puch, Nina, Aurora University Invite, Sept. 4, 2012 (1st round) |
| 10. | 85 (+13) | - | Dill, Emily, Benedictine Fall Invite, Sept. 15-16, 2012 (2nd round) |
| 85 (+13) | - | Westphal, Lexi, NAC Championship, Sept 29-Oct 1, 2012 (2nd round) | |
| 85 (+13) | - | Osowski, Jordan, NAC Championship, Sept 29-Oct 1, 2012 (3rd round) | |
| 85 (+13) | - | Stephenson, Emily, NAC Championship, Sept 29-Oct 1, 2012 (3rd round) | |
| 14. | 86 (+14) | - | Westphal, Lexi, Edgewood College Spring Invitational, April 28-29, 2013 (1st round) |
| 15. | 87 (+15) | - | Westphal, Lexi, Benedictine Fall Invite, Sept. 15-16, 2012 (2nd round) |
| 87 (+15) | - | Stephenson, Emily, NAC Championship, Sept 29-Oct 1, 2012 (1st round) | |
| 87 (+15) | - | Osowski, Jordan, NAC Championship, Sept 29-Oct 1, 2012 (2nd round) | |
| 88 (+15) | - | Osowski, Jordan, UW-Whitewater Fall Invite, Sept. 22, 2012 (1st round) | |
| 19. | 87 (+17) | - | Puch, Nina, CUW Dual, April 26, 2013 (1st round) |
| 89 (+17) | - | Osowski, Jordan, NAC Championship, Sept 29-Oct 1, 2012 (1st round) | |
| 89 (+17) | - | Puch, Nina, NCAA Div. III Women's Golf Championship, May 14-17, 2013 (1st round) | |
| 22. | 90 (+18) | - | Dill, Emily, NAC Championship, Sept 29-Oct 1, 2012 (3rd round) |
| 90 (+18) | - | Stephenson, Emily, Edgewood College Spring Invitational, April 28-29, 2013 (2nd round) | |
| 90 (+18) | - | Westphal, Lexi, NCAA Div. III Women's Golf Championship, May 14-17, 2013 (3rd round) | |
| 90 (+18) | - | Stephenson, Emily, NCAA Div. III Women's Golf Championship, May 14-17, 2013 (4th round) | |
| 26. | 90 (+19) | - | Puch, Nina, WLC Triangular, April 25, 2013 (1st round) |
| 91 (+19) | - | Osowski, Jordan, Benedictine Fall Invite, Sept. 15-16, 2012 (2nd round) | |
| 91 (+19) | - | Dill, Emily, Edgewood College Spring Invitational, April 28-29, 2013 (2nd round) | |
| 29. | 91 (+20) | - | Stephenson, Emily, Benedictine Fall Invite, Sept. 15-16, 2012 (1st round) |
| 91 (+20) | - | Puch, Nina, Lakeland/Concordia Wis. Dual, May 3, 203 (1st round) | |
| 92 (+20) | - | Stephenson, Emily, Falcon Invite, Sept. 10, 2012 (1st round) | |
| 92 (+20) | - | Stephenson, Emily, Benedictine Fall Invite, Sept. 15-16, 2012 (2nd round) | |
| 92 (+20) | - | Puch, Nina, NAC Championship, Sept 29-Oct 1, 2012 (1st round) | |
| 93 (+20) | - | Puch, Nina, UW-Whitewater Fall Invite, Sept. 22, 2012 (1st round) | |
| 35. | 92 (+21) | - | Stephenson, Emily, Benedictine Spring Invite, April 20-21, 2013 (2nd round) |
| 92 (+21) | - | Stephenson, Emily, Lakeland/Concordia Wis. Dual, May 3, 203 (1st round) | |
| 93 (+21) | - | Stephenson, Emily, Edgewood College Spring Invitational, April 28-29, 2013 (1st round) | |
| 94 (+21) | - | Stephenson, Emily, UW-Whitewater Fall Invite, Sept. 22, 2012 (1st round) | |
| 39. | 93 (+22) | - | Westphal, Lexi, Benedictine Fall Invite, Sept. 15-16, 2012 (1st round) |
| 94 (+22) | - | Puch, Nina, Falcon Invite, Sept. 10, 2012 (1st round) | |
| 94 (+22) | - | Westphal, Lexi, NAC Championship, Sept 29-Oct 1, 2012 (1st round) | |
| 94 (+22) | - | Puch, Nina, NCAA Div. III Women's Golf Championship, May 14-17, 2013 (4th round) | |
| 43. | 93 (+23) | - | Stephenson, Emily, CUW Dual, April 26, 2013 (1st round) |
| 94 (+23) | - | Puch, Nina, Benedictine Spring Invite, April 20-21, 2013 (2nd round) | |
| 45. | +24 | - | 8 times |

