Lakeland
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Cook, Krystina | 7 | 725 | 99 | - | 5 | 1 | 4 | 4 | +32 | 103.57 |
| Peterson, TaVea | 3 | 346 | 109 | - | 3 | - | 3 | 3 | +44 | 115.33 |
| Kopp, Brittany | 9 | 1121 | 107 | - | 6 | - | 2 | 4 | +53 | 124.56 |
| Leah Eisner | 3 | 390 | 123 | - | 3 | - | 2 | 3 | +58 | 130.00 |
| Fulton, Cassie | 6 | 845 | 127 | - | 3 | - | - | 1 | +69 | 140.83 |
| Weibel, Sara | 5 | 766 | 135 | - | 3 | - | 1 | 2 | +82 | 153.20 |
| FOUR-PLAYER TEAM | 7 | 3472 | 473 | - | 7 | 1 | 12 | 17 | +210 | 496.00 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| LC/CUW Dual | Sept. 10, 2011 | 1 | 2 | 2 | 8 | +224 | 508 |
| Ripon College Invitational | Sept. 17-18, 2011 | ||||||
| LC vs. CUW Dual | Sept. 20, 2011 | ||||||
| Northern Athletics Conference Champ. | Oct. 2-4, 2011 | 3 | 9 | 9 | 42 | +641 | 1497 |
| Muskie-Falcons Dual Meet | Apr. 12, 2012 | 1 | 1 | 2 | 8 | +194 | 478 |
| CUW vs LC Dual | Apr. 13, 2012 | 1 | 1 | 2 | 8 | +204 | 492 |
| Marian-Lakeland Dual | Apr. 23, 2012 | 1 | 1 | 2 | 5 | +209 | 497 |
|
Team low rounds |
| 1. | 473 (+189) | - | Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 2. | 478 (+194) | - | Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) |
| 3. | 492 (+204) | - | CUW vs LC Dual, Apr. 13, 2012 (1st round) |
| 4. | 497 (+209) | - | Marian-Lakeland Dual, Apr. 23, 2012 (1st round) |
|
Player low rounds |
| 1. | 99 (+27) | - | Cook, Krystina, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 2. | 99 (+28) | - | Cook, Krystina, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 3. | 100 (+29) | - | Cook, Krystina, LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 4. | 103 (+32) | - | Cook, Krystina, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 104 (+32) | - | Cook,Krystina, Marian-Lakeland Dual, Apr. 23, 2012 (1st round) | |
| 6. | 107 (+36) | - | Kopp, Brittany, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 108 (+36) | - | Cook,Krystina, CUW vs LC Dual, Apr. 13, 2012 (1st round) | |
| 8. | 109 (+37) | - | Peterson, TaVea, CUW vs LC Dual, Apr. 13, 2012 (1st round) |
| 9. | 112 (+41) | - | Cook,Krystina, Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) |
| 10. | 115 (+44) | - | Kopp, Brittany, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 11. | 117 (+45) | - | Kopp, Brittany, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 12. | 117 (+46) | - | Peterson, TaVea, Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) |
| 119 (+46) | - | Kopp, Brittany, Ripon College Invitational, Sept. 17-18, 2011 (2nd round) | |
| 14. | 119 (+48) | - | Kopp, Brittany, LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 120 (+48) | - | Peterson, TaVea, Marian-Lakeland Dual, Apr. 23, 2012 (1st round) | |
| 16. | 123 (+52) | - | Leah Eisner, Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) |
| 17. | 126 (+55) | - | Kopp,Brittany, Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) |
| 18. | 127 (+56) | - | Fulton, Cassie, LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 19. | 130 (+58) | - | Leah Eisner, CUW vs LC Dual, Apr. 13, 2012 (1st round) |
| 20. | 132 (+61) | - | Fulton, Cassie, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 21. | 135 (+64) | - | Weibel, Sara, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 136 (+64) | - | Kopp,Brittany, Marian-Lakeland Dual, Apr. 23, 2012 (1st round) | |
| 23. | 137 (+65) | - | Kopp, Brittany, Ripon College Invitational, Sept. 17-18, 2011 (1st round) |
| 137 (+65) | - | Leah Eisner, Marian-Lakeland Dual, Apr. 23, 2012 (1st round) | |
| 25. | 138 (+66) | - | Fulton, Cassie, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 26. | 139 (+68) | - | Fulton, Cassie, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 27. | 145 (+73) | - | Kopp,Brittany, CUW vs LC Dual, Apr. 13, 2012 (1st round) |
| 28. | 147 (+74) | - | Fulton, Cassie, Ripon College Invitational, Sept. 17-18, 2011 (2nd round) |
| 29. | 147 (+75) | - | Weibel, Sara, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 30. | 155 (+83) | - | Weibel,Sara, LC vs. CUW Dual, Sept. 20, 2011 (1st round) |
| 31. | 162 (+90) | - | Fulton, Cassie, Ripon College Invitational, Sept. 17-18, 2011 (1st round) |
| 32. | 163 (+92) | - | Weibel, Sara, LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 33. | 166 (+95) | - | Weibel, Sara, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |

