Concordia Wisconsin
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| McIntyre, Muriel | 18 | 1420 | 70 | 1 | 12 | 9 | 10 | 11 | +7 | 78.89 |
| Jondal, Lea | 3 | 297 | 97 | - | 3 | - | 2 | 2 | +27 | 99.00 |
| Heckendorf, Emily | 7 | 840 | 114 | - | 4 | - | 2 | 2 | +48 | 120.00 |
| Bartanen, Emily | 9 | 1091 | 109 | - | 6 | - | 2 | 3 | +50 | 121.22 |
| Siemans, MacKenzie | 2 | 251 | 125 | - | 2 | - | 2 | 2 | +54 | 125.50 |
| Tollefson, Sarah | 11 | 1390 | 109 | - | 7 | - | 2 | 3 | +55 | 126.36 |
| Stone, Emily | 5 | 643 | 126 | - | 4 | - | 1 | 2 | +57 | 128.60 |
| Blohowiak, Maxine | 1 | 162 | 162 | - | 1 | - | - | 1 | +90 | 162.00 |
| Stough, Kelsey | 1 | 165 | 165 | - | 1 | - | - | 1 | +94 | 165.00 |
| FOUR-PLAYER TEAM | 10 | 4444 | 408 | 1 | 12 | 9 | 21 | 27 | +158 | 444.40 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Robert Morris University Fall Classic | Sept. 2, 2011 | ||||||
| LC/CUW Dual | Sept. 10, 2011 | 1 | 1 | 2 | 8 | +133 | 417 |
| CUW-WLC Dual | Sept. 14, 2011 | 1 | 1 | 2 | 7 | +126 | 410 |
| Benedictine University Fall Invite | Sept. 17-18, 2011 | ||||||
| LC vs. CUW Dual | Sept. 20, 2011 | 1 | 1 | 2 | 5 | +159 | 447 |
| Marian University Invititational | Sept, 24-25, 2011 | 2 | 3 | 5 | 22 | +342 | 918 |
| Northern Athletics Conference Champ. | Oct. 2-4, 2011 | 3 | 7 | 9 | 42 | +408 | 1264 |
| Muskie-Falcons Dual Meet | Apr. 12, 2012 | 1 | 2 | 2 | 8 | +211 | 495 |
| CUW vs LC Dual | Apr. 13, 2012 | 1 | 2 | 2 | 8 | +205 | 493 |
| UW-Whitewater Spring Fling | Apr. 20, 2012 | ||||||
| Benedictine Spring Invite | Apr. 21-22, 2012 | ||||||
| UW-Eau Claire Spring Invitational | Apr. 28-29, 2012 |
|
Team low rounds |
| 1. | 408 (+124) | - | Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 2. | 410 (+126) | - | CUW-WLC Dual, Sept. 14, 2011 (1st round) |
| 3. | 417 (+133) | - | LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 4. | 422 (+134) | - | Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 5. | 434 (+150) | - | Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 6. | 442 (+154) | - | Marian University Invititational, Sept, 24-25, 2011 (2nd round) |
| 7. | 447 (+159) | - | LC vs. CUW Dual, Sept. 20, 2011 (1st round) |
| 8. | 476 (+188) | - | Marian University Invititational, Sept, 24-25, 2011 (1st round) |
| 9. | 493 (+205) | - | CUW vs LC Dual, Apr. 13, 2012 (1st round) |
| 10. | 495 (+211) | - | Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) |
|
Player low rounds |
| 1. | 70 (-1) | - | McIntyre, Muriel, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 2. | 73 (+2) | - | McIntyre, Muriel, Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) |
| 3. | 75 (+3) | - | McIntyre, Muriel, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 4. | 75 (+4) | - | McIntyre, Muriel, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 5. | 76 (+5) | - | McIntyre, Muriel, CUW-WLC Dual, Sept. 14, 2011 (1st round) |
| 76 (+5) | - | McIntyre, Muriel, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) | |
| 7. | 78 (+6) | - | McIntyre, Muriel, LC vs. CUW Dual, Sept. 20, 2011 (1st round) |
| 78 (+6) | - | McIntyre, Muriel, Marian University Invititational, Sept, 24-25, 2011 (2nd round) | |
| 78 (+6) | - | McIntyre, Muriel, CUW vs LC Dual, Apr. 13, 2012 (1st round) | |
| 10. | 79 (+7) | - | McIntyre, Muriel, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) |
| 11. | 79 (+8) | - | McIntyre, Muriel, LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 79 (+8) | - | McIntyre, Muriel, Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) | |
| 80 (+8) | - | McIntyre, Muriel, UW-Eau Claire Spring Invitational, Apr. 28-29, 2012 (1st round) | |
| 14. | 83 (+10) | - | McIntyre, Muriel, UW-Whitewater Spring Fling, Apr. 20, 2012 (1st round) |
| 15. | 85 (+12) | - | McIntyre, Muriel, Robert Morris University Fall Classic, Sept. 2, 2011 (1st round) |
| 16. | 85 (+13) | - | McIntyre, Muriel, UW-Eau Claire Spring Invitational, Apr. 28-29, 2012 (2nd round) |
| 17. | 85 (+14) | - | McIntyre, Muriel, Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) |
| 86 (+14) | - | McIntyre, Muriel, Marian University Invititational, Sept, 24-25, 2011 (1st round) | |
| 19. | 97 (+24) | - | Jondal, Lea, Robert Morris University Fall Classic, Sept. 2, 2011 (1st round) |
| 20. | 99 (+28) | - | Jondal, Lea, LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 21. | 101 (+30) | - | Jondal, Lea, CUW-WLC Dual, Sept. 14, 2011 (1st round) |
| 22. | 109 (+37) | - | Bartanen, Emily, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 23. | 109 (+38) | - | Tollefson, Sarah, CUW-WLC Dual, Sept. 14, 2011 (1st round) |
| 24. | 112 (+41) | - | Bartanen, Emily, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 112 (+41) | - | Tollefson, Sarah, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) | |
| 113 (+41) | - | Bartanen, Emily, LC vs. CUW Dual, Sept. 20, 2011 (1st round) | |
| 27. | 114 (+42) | - | Bartanen, Emily, Marian University Invititational, Sept, 24-25, 2011 (2nd round) |
| 28. | 114 (+43) | - | Heckendorf, Emily, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 29. | 115 (+44) | - | Bartanen, Emily, LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 115 (+44) | - | Heckendorf, Emily, CUW-WLC Dual, Sept. 14, 2011 (1st round) | |
| 116 (+44) | - | Tollefson, Sarah, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 32. | 116 (+45) | - | Bartanen, Emily, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 33. | 119 (+47) | - | Heckendorf, Emily, Marian University Invititational, Sept, 24-25, 2011 (2nd round) |
| 34. | 120 (+49) | - | Tollefson, Sarah, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 35. | 121 (+50) | - | Tollefson, Sarah, Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) |
| 122 (+50) | - | Heckendorf, Emily, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 37. | 122 (+51) | - | Heckendorf, Emily, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 38. | 124 (+52) | - | Heckendorf, Emily, LC vs. CUW Dual, Sept. 20, 2011 (1st round) |
| 124 (+52) | - | Heckendorf, Emily, Marian University Invititational, Sept, 24-25, 2011 (1st round) | |
| 124 (+52) | - | Tollefson, Sarah, Marian University Invititational, Sept, 24-25, 2011 (1st round) | |
| 41. | 124 (+53) | - | Tollefson, Sarah, LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 124 (+53) | - | Bartanen, Emily, CUW-WLC Dual, Sept. 14, 2011 (1st round) | |
| 43. | 125 (+54) | - | Siemans, MacKenzie, Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) |
| 126 (+54) | - | Siemans, MacKenzie, CUW vs LC Dual, Apr. 13, 2012 (1st round) | |
| 45. | 126 (+55) | - | Stone, Emily, Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) |
| 126 (+55) | - | Stone, Emily, Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) | |
| 127 (+55) | - | Stone, Emily, CUW vs LC Dual, Apr. 13, 2012 (1st round) | |
| 48. | 129 (+58) | - | Stone, Emily, Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) |
| 49. | 131 (+59) | - | Tollefson, Sarah, Marian University Invititational, Sept, 24-25, 2011 (2nd round) |
| 50. | 132 (+60) | - | Tollefson, Sarah, LC vs. CUW Dual, Sept. 20, 2011 (1st round) |

