Northern Athletics Conference Women's Golf
2011-12 Statistics
|
Team Statistics |
| Team | ID |
| Aurora | AU |
| Benedictine | BU |
| Bethany Lutheran | BLC |
| Concordia Wisconsin | CUW |
| Edgewood | EC |
| Lakeland | LC |
| MSOE | MSOE |
| Marian | MU |
| Minnesota-Morris | UMM |
| Northwestern | NWC |
| Presentation | PC |
| Wisconsin Lutheran | WLC |
|
Individual Leaders |
| Minimum 6 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| McIntyre, Muriel | Concordia Wisconsin | 18 | 1420 | 78.9 |
| Densmore, Emily | Aurora | 10 | 862 | 86.2 |
| Wadowski, Alexis | Benedictine | 16 | 1394 | 87.1 |
| Spitzer, Jessica | Edgewood | 11 | 961 | 87.4 |
| Fragodt, Abby | Minnesota-Morris | 11 | 973 | 88.5 |
| Siemens, Kristina | Northwestern | 9 | 804 | 89.3 |
| Bliske, Amanda | Edgewood | 13 | 1168 | 89.8 |
| Saby, Lauren | Northwestern | 9 | 824 | 91.6 |
| Hanson, Caitlin | Minnesota-Morris | 13 | 1194 | 91.8 |
| Pfeffer, Jenna | Edgewood | 7 | 643 | 91.9 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Edgewood | 13 | 4754 | 365.7 |
| Minnesota-Morris | 12 | 4433 | 369.4 |
| Northwestern | 9 | 3464 | 384.9 |
| Aurora | 9 | 3497 | 388.6 |
| Presentation | 10 | 4150 | 415.0 |
| Marian | 8 | 3397 | 424.6 |
| Concordia Wisconsin | 10 | 4444 | 444.4 |
| Benedictine | 12 | 5446 | 453.8 |
| Lakeland | 7 | 3472 | 496.0 |
|
Team low rounds |
| 1. | 333 (+49) | - | Edgewood, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 2. | 346 (+58) | - | Edgewood, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 3. | 345 (+61) | - | Edgewood, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 4. | 350 (+62) | - | Minnesota-Morris, Minnesota-Morris Dual, Sept. 28, 2011 (1st round) |
| 5. | 353 (+69) | - | Minnesota-Morris, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 6. | 359 (+71) | - | Minnesota-Morris, UMAC Preview Tournament, Sept. 1, 2011 (1st round) |
| 7. | 360 (+72) | - | Edgewood, Monmouth Invitational, Sept. 10, 2011 (1st round) |
| 360 (+72) | - | Edgewood, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) | |
| 9. | 357 (+73) | - | Northwestern, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 10. | +74 | - | 2 times |
|
Player low rounds |
| 1. | 70 (-1) | - | McIntyre, Muriel--Concordia Wisconsin, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 2. | 73 (+2) | - | McIntyre, Muriel--Concordia Wisconsin, Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) |
| 3. | 75 (+3) | - | McIntyre, Muriel--Concordia Wisconsin, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 4. | 75 (+4) | - | McIntyre, Muriel--Concordia Wisconsin, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 5. | 76 (+5) | - | McIntyre, Muriel--Concordia Wisconsin, CUW-WLC Dual, Sept. 14, 2011 (1st round) |
| 76 (+5) | - | McIntyre, Muriel--Concordia Wisconsin, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) | |
| 7. | 77 (+6) | - | Pfeffer, Jenna--Edgewood, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 78 (+6) | - | Siemens, Kristina--Northwestern, UMAC Preview Tournament, Sept. 1, 2011 (1st round) | |
| 78 (+6) | - | McIntyre, Muriel--Concordia Wisconsin, LC vs. CUW Dual, Sept. 20, 2011 (1st round) | |
| 78 (+6) | - | McIntyre, Muriel--Concordia Wisconsin, Marian University Invititational, Sept, 24-25, 2011 (2nd round) | |
| 78 (+6) | - | McIntyre, Muriel--Concordia Wisconsin, CUW vs LC Dual, Apr. 13, 2012 (1st round) | |
| 12. | 79 (+7) | - | McIntyre, Muriel--Concordia Wisconsin, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) |
| 79 (+7) | - | Wadowski, Alexis--Benedictine, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 14. | 79 (+8) | - | McIntyre, Muriel--Concordia Wisconsin, LC/CUW Dual, Sept. 10, 2011 (1st round) |
| 79 (+8) | - | McIntyre, Muriel--Concordia Wisconsin, Muskie-Falcons Dual Meet, Apr. 12, 2012 (1st round) | |
| 80 (+8) | - | Densmore, Emily--Aurora, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) | |
| 80 (+8) | - | Densmore, Emily--Aurora, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 80 (+8) | - | Bliske, Amanda--Edgewood, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 80 (+8) | - | McIntyre, Muriel--Concordia Wisconsin, UW-Eau Claire Spring Invitational, Apr. 28-29, 2012 (1st round) | |
| 20. | 80 (+9) | - | Spitzer, Jessica--Edgewood, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 21. | 81 (+10) | - | Wadowski, Alexis--Benedictine, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 82 (+10) | - | Hanson, Caitlin--Minnesota-Morris, Presentation Invitational, Sept. 5, 2011 (1st round) | |
| 83 (+10) | - | McIntyre, Muriel--Concordia Wisconsin, UW-Whitewater Spring Fling, Apr. 20, 2012 (1st round) | |
| 24. | 82 (+11) | - | Spitzer, Jessica--Edgewood, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 82 (+11) | - | Fragodt, Abby--Minnesota-Morris, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) | |
| 83 (+11) | - | Wadowski, Alexis--Benedictine, Aurora University 2-day, Sept. 10-11, 2011 (1st round) | |
| 83 (+11) | - | Fragodt, Abby--Minnesota-Morris, Minnesota-Morris Dual, Sept. 28, 2011 (1st round) | |
| 83 (+11) | - | Fragodt, Abby--Minnesota-Morris, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 29. | 83 (+12) | - | Bliske, Amanda--Edgewood, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 83 (+12) | - | Densmore, Emily--Aurora, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) | |
| 83 (+12) | - | Wadowski, Alexis--Benedictine, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) | |
| 83 (+12) | - | Rolstad, Ashley--Presentation, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) | |
| 83 (+12) | - | Wadowski, Alexis--Benedictine, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) | |
| 84 (+12) | - | Hanson, Caitlin--Minnesota-Morris, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 85 (+12) | - | McIntyre, Muriel--Concordia Wisconsin, Robert Morris University Fall Classic, Sept. 2, 2011 (1st round) | |
| 36. | 85 (+13) | - | Saby, Lauren--Northwestern, UMAC Preview Tournament, Sept. 1, 2011 (1st round) |
| 85 (+13) | - | Wadowski, Alexis--Benedictine, Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) | |
| 85 (+13) | - | Spitzer, Jessica--Edgewood, Marian University Invititational, Sept, 24-25, 2011 (2nd round) | |
| 85 (+13) | - | McIntyre, Muriel--Concordia Wisconsin, UW-Eau Claire Spring Invitational, Apr. 28-29, 2012 (2nd round) | |
| 40. | 85 (+14) | - | Siemens, Kristina--Northwestern, Northwestern Invitational, Sept. 13, 2011 (1st round) |
| 85 (+14) | - | Saby, Lauren--Northwestern, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) | |
| 85 (+14) | - | McIntyre, Muriel--Concordia Wisconsin, Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) | |
| 86 (+14) | - | Krueger, Angela--Marian, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) | |
| 86 (+14) | - | Densmore, Emily--Aurora, Aurora University 2-day, Sept. 10-11, 2011 (1st round) | |
| 86 (+14) | - | Spitzer, Jessica--Edgewood, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) | |
| 86 (+14) | - | McIntyre, Muriel--Concordia Wisconsin, Marian University Invititational, Sept, 24-25, 2011 (1st round) | |
| 86 (+14) | - | Spitzer, Jessica--Edgewood, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 86 (+14) | - | Eisenhuth, Sarah--Northwestern, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 87 (+14) | - | Wadowski, Alexis--Benedictine, Robert Morris University Fall Classic, Sept. 2, 2011 (1st round) | |
| 50. | +15 | - | 11 times |

