Benedictine
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Wadowski, Alexis | 16 | 1394 | 79 | - | 10 | 1 | 6 | 7 | +15 | 87.13 |
| Bertrand, Paulette | 4 | 425 | 101 | - | 3 | - | 1 | 2 | +35 | 106.25 |
| Ghanayem, Kathryn | 17 | 1963 | 109 | - | 11 | - | - | 1 | +44 | 115.47 |
| Connolly, Cathryn | 17 | 2058 | 105 | - | 11 | - | - | 1 | +49 | 121.06 |
| Potempa, Kathryn | 8 | 1203 | 131 | - | 4 | - | - | - | +79 | 150.38 |
| FOUR-PLAYER TEAM | 12 | 5446 | 409 | - | 11 | 1 | 7 | 11 | +167 | 453.83 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Robert Morris University Fall Classic | Sept. 2, 2011 | 1 | 10 | 10 | 73 | +214 | 506 |
| NCC Cardinal Classic | Sept. 6, 2011 | ||||||
| Aurora University 2-day | Sept. 10-11, 2011 | 2 | 3 | 3 | 16 | +369 | 945 |
| Benedictine University Fall Invite | Sept. 17-18, 2011 | 2 | 6 | 8 | 47 | +329 | 901 |
| Elmhurst College Bluejay Invite | Sept. 20, 2011 | ||||||
| Marian University Invititational | Sept, 24-25, 2011 | ||||||
| Northern Athletics Conference Champ. | Oct. 2-4, 2011 | 3 | 8 | 9 | 42 | +559 | 1415 |
| UW-Whitewater Spring Fling | Apr. 20, 2012 | 1 | 7 | 9 | 47 | +131 | 423 |
| Benedictine Spring Invite | Apr. 21-22, 2012 | 2 | 3 | 5 | 17 | +279 | 847 |
| RMU Spring classic | Apr. 27, 2012 | ||||||
| Benedictine vs. Aurora | Apr. 28, 2012 | 1 | 2 | 2 | 8 | +125 | 409 |
|
Team low rounds |
| 1. | 409 (+125) | - | Benedictine vs. Aurora, Apr. 28, 2012 (1st round) |
| 2. | 423 (+131) | - | UW-Whitewater Spring Fling, Apr. 20, 2012 (1st round) |
| 3. | 421 (+137) | - | Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) |
| 4. | 426 (+142) | - | Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) |
| 5. | 428 (+144) | - | Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 6. | 445 (+161) | - | Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 7. | 470 (+182) | - | Aurora University 2-day, Sept. 10-11, 2011 (1st round) |
| 8. | 473 (+185) | - | Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) |
| 9. | 475 (+187) | - | Aurora University 2-day, Sept. 10-11, 2011 (2nd round) |
| 10. | 484 (+196) | - | Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
|
Player low rounds |
| 1. | 79 (+7) | - | Wadowski, Alexis, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 2. | 81 (+10) | - | Wadowski, Alexis, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 3. | 83 (+11) | - | Wadowski, Alexis, Aurora University 2-day, Sept. 10-11, 2011 (1st round) |
| 4. | 83 (+12) | - | Wadowski, Alexis, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 83 (+12) | - | Wadowski, Alexis, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) | |
| 6. | 85 (+13) | - | Wadowski, Alexis, Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) |
| 7. | 87 (+14) | - | Wadowski, Alexis, Robert Morris University Fall Classic, Sept. 2, 2011 (1st round) |
| 8. | 86 (+15) | - | Wadowski, Alexis, Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) |
| 9. | 87 (+16) | - | Wadowski, Alexis, Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) |
| 89 (+16) | - | Wadowski, Alexis, UW-Whitewater Spring Fling, Apr. 20, 2012 (1st round) | |
| 89 (+16) | - | Wadowski, Alexis, RMU Spring classic, Apr. 27, 2012 (1st round) | |
| 12. | 89 (+17) | - | Wadowski, Alexis, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) |
| 13. | 91 (+20) | - | Wadowski, Alexis, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 14. | 93 (+21) | - | Wadowski, Alexis, Marian University Invititational, Sept, 24-25, 2011 (1st round) |
| 93 (+21) | - | Wadowski, Alexis, Marian University Invititational, Sept, 24-25, 2011 (2nd round) | |
| 16. | 96 (+24) | - | Wadowski, Alexis, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) |
| 17. | 101 (+30) | - | Bertrand, Paulette, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) |
| 18. | 105 (+34) | - | Connolly, Cathryn, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 19. | 106 (+35) | - | Bertrand, Paulette, Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) |
| 20. | 109 (+36) | - | Ghanayem, Kathryn, UW-Whitewater Spring Fling, Apr. 20, 2012 (1st round) |
| 109 (+36) | - | Ghanayem, Kathryn, RMU Spring classic, Apr. 27, 2012 (1st round) | |
| 22. | 108 (+37) | - | Bertrand, Paulette, Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) |
| 110 (+37) | - | Bertrand, Paulette, UW-Whitewater Spring Fling, Apr. 20, 2012 (1st round) | |
| 24. | 109 (+38) | - | Ghanayem, Kathryn, Benedictine University Fall Invite, Sept. 17-18, 2011 (2nd round) |
| 110 (+38) | - | Ghanayem, Kathryn, Aurora University 2-day, Sept. 10-11, 2011 (1st round) | |
| 26. | 110 (+39) | - | Ghanayem, Kathryn, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) |
| 111 (+39) | - | Ghanayem, Kathryn, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) | |
| 28. | 111 (+40) | - | Ghanayem, Kathryn, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 113 (+40) | - | Ghanayem, Kathryn, Robert Morris University Fall Classic, Sept. 2, 2011 (1st round) | |
| 30. | 112 (+41) | - | Connolly, Cathryn, Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) |
| 113 (+41) | - | Ghanayem, Kathryn, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) | |
| 32. | 113 (+42) | - | Connolly, Cathryn, Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) |
| 115 (+42) | - | Connolly, Cathryn, UW-Whitewater Spring Fling, Apr. 20, 2012 (1st round) | |
| 34. | 115 (+44) | - | Connolly, Cathryn, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) |
| 116 (+44) | - | Ghanayem, Kathryn, Marian University Invititational, Sept, 24-25, 2011 (2nd round) | |
| 36. | 116 (+45) | - | Ghanayem, Kathryn, Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) |
| 117 (+45) | - | Connolly, Cathryn, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 38. | 118 (+46) | - | Ghanayem, Kathryn, Marian University Invititational, Sept, 24-25, 2011 (1st round) |
| 119 (+46) | - | Connolly, Cathryn, Robert Morris University Fall Classic, Sept. 2, 2011 (1st round) | |
| 40. | 119 (+47) | - | Ghanayem, Kathryn, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 41. | 119 (+48) | - | Ghanayem, Kathryn, Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) |
| 120 (+48) | - | Connolly, Cathryn, Marian University Invititational, Sept, 24-25, 2011 (2nd round) | |
| 43. | 120 (+49) | - | Connolly, Cathryn, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 120 (+49) | - | Connolly, Cathryn, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) | |
| 121 (+49) | - | Ghanayem, Kathryn, NCC Cardinal Classic, Sept. 6, 2011 (1st round) | |
| 46. | 121 (+50) | - | Ghanayem, Kathryn, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 122 (+50) | - | Connolly, Cathryn, Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) | |
| 48. | 126 (+54) | - | Connolly, Cathryn, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) |
| 49. | 128 (+55) | - | Connolly, Cathryn, RMU Spring classic, Apr. 27, 2012 (1st round) |
| 50. | +58 | - | 2 times |

