Aurora
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average |
| Densmore, Emily | 10 | 862 | 80 | - | 7 | 1 | 3 | 3 | +15 | 86.20 |
| Kiesling, Hannah | 11 | 1071 | 89 | - | 7 | - | 3 | 3 | +26 | 97.36 |
| Smith, Kelli | 9 | 941 | 95 | - | 6 | - | - | 2 | +33 | 104.56 |
| Shimkus, Allison | 9 | 949 | 96 | - | 6 | - | 1 | 2 | +34 | 105.44 |
| Camacho, Felicia | 7 | 747 | 99 | - | 4 | - | - | 1 | +35 | 106.71 |
| Cichy, Sam | 4 | 427 | 98 | - | 3 | - | 1 | 1 | +35 | 106.75 |
| Smith, Courtney | 5 | 546 | 102 | - | 4 | - | - | 1 | +37 | 109.20 |
| FOUR-PLAYER TEAM | 9 | 3497 | 371 | - | 7 | 1 | 8 | 13 | +102 | 388.56 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| NCC Cardinal Classic | Sept. 6, 2011 | 1 | 9 | 9 | 78 | +148 | 436 |
| Aurora University 2-day | Sept. 10-11, 2011 | 2 | 1 | 3 | 16 | +172 | 748 |
| Benedictine University Fall Invite | Sept. 17-18, 2011 | 2 | 0 | 8 | 47 | +93 | 381 |
| Elmhurst College Bluejay Invite | Sept. 20, 2011 | 1 | 10 | 12 | 67 | +119 | 407 |
| Northern Athletics Conference Champ. | Oct. 2-4, 2011 | 3 | 4 | 9 | 42 | +282 | 1138 |
| Benedictine Spring Invite | Apr. 21-22, 2012 | ||||||
| Benedictine vs. Aurora | Apr. 28, 2012 | 1 | 1 | 2 | 8 | +103 | 387 |
|
Team low rounds |
| 1. | 371 (+83) | - | Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 2. | 372 (+84) | - | Aurora University 2-day, Sept. 10-11, 2011 (2nd round) |
| 3. | 376 (+88) | - | Aurora University 2-day, Sept. 10-11, 2011 (1st round) |
| 4. | 377 (+93) | - | Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 381 (+93) | - | Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) | |
| 6. | 387 (+103) | - | Benedictine vs. Aurora, Apr. 28, 2012 (1st round) |
| 7. | 390 (+106) | - | Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 8. | 407 (+119) | - | Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) |
| 9. | 436 (+148) | - | NCC Cardinal Classic, Sept. 6, 2011 (1st round) |
|
Player low rounds |
| 1. | 80 (+8) | - | Densmore, Emily, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) |
| 80 (+8) | - | Densmore, Emily, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 3. | 83 (+12) | - | Densmore, Emily, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) |
| 4. | 86 (+14) | - | Densmore, Emily, Aurora University 2-day, Sept. 10-11, 2011 (1st round) |
| 5. | 86 (+15) | - | Densmore, Emily, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 86 (+15) | - | Densmore, Emily, Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) | |
| 7. | 88 (+16) | - | Densmore, Emily, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) |
| 8. | 88 (+17) | - | Densmore, Emily, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 89 (+17) | - | Kiesling, Hannah, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) | |
| 89 (+17) | - | Densmore, Emily, Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) | |
| 11. | 90 (+19) | - | Kiesling, Hannah, Benedictine Spring Invite, Apr. 21-22, 2012 (1st round) |
| 12. | 93 (+22) | - | Kiesling, Hannah, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) |
| 13. | 95 (+23) | - | Kiesling, Hannah, Aurora University 2-day, Sept. 10-11, 2011 (1st round) |
| 95 (+23) | - | Kiesling, Hannah, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) | |
| 95 (+23) | - | Kiesling, Hannah, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 16. | 95 (+24) | - | Smith, Kelli, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 95 (+24) | - | Kiesling, Hannah, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) | |
| 96 (+24) | - | Densmore, Emily, NCC Cardinal Classic, Sept. 6, 2011 (1st round) | |
| 96 (+24) | - | Shimkus, Allison, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) | |
| 20. | 97 (+25) | - | Shimkus, Allison, Aurora University 2-day, Sept. 10-11, 2011 (1st round) |
| 97 (+25) | - | Smith, Kelli, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 22. | 97 (+26) | - | Smith, Kelli, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 97 (+26) | - | Kiesling, Hannah, Benedictine Spring Invite, Apr. 21-22, 2012 (2nd round) | |
| 98 (+26) | - | Cichy, Sam, Aurora University 2-day, Sept. 10-11, 2011 (1st round) | |
| 25. | 99 (+27) | - | Shimkus, Allison, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) |
| 26. | 99 (+28) | - | Camacho, Felicia, Northern Athletics Conference Champ., Oct. 2-4, 2011 (3rd round) |
| 100 (+28) | - | Cichy, Sam, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) | |
| 28. | 100 (+29) | - | Shimkus, Allison, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 29. | 101 (+30) | - | Shimkus, Allison, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) |
| 102 (+30) | - | Smith, Kelli, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) | |
| 102 (+30) | - | Smith, Courtney, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) | |
| 102 (+30) | - | Shimkus, Allison, Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) | |
| 33. | 103 (+31) | - | Smith, Courtney, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) |
| 34. | 104 (+32) | - | Kiesling, Hannah, NCC Cardinal Classic, Sept. 6, 2011 (1st round) |
| 104 (+32) | - | Smith, Courtney, Aurora University 2-day, Sept. 10-11, 2011 (1st round) | |
| 36. | 105 (+33) | - | Smith, Kelli, Aurora University 2-day, Sept. 10-11, 2011 (1st round) |
| 105 (+33) | - | Shimkus, Allison, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) | |
| 38. | 106 (+34) | - | Camacho, Felicia, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) |
| 106 (+34) | - | Smith, Kelli, Benedictine University Fall Invite, Sept. 17-18, 2011 (1st round) | |
| 106 (+34) | - | Smith, Kelli, Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) | |
| 41. | 107 (+35) | - | Camacho, Felicia, Aurora University 2-day, Sept. 10-11, 2011 (1st round) |
| 42. | 107 (+36) | - | Camacho, Felicia, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 108 (+36) | - | Camacho, Felicia, Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) | |
| 108 (+36) | - | Camacho, Felicia, Northern Athletics Conference Champ., Oct. 2-4, 2011 (2nd round) | |
| 45. | 108 (+37) | - | Kiesling, Hannah, Northern Athletics Conference Champ., Oct. 2-4, 2011 (1st round) |
| 46. | 110 (+38) | - | Kiesling, Hannah, Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) |
| 47. | 110 (+39) | - | Smith, Kelli, Benedictine vs. Aurora, Apr. 28, 2012 (1st round) |
| 48. | 112 (+40) | - | Camacho, Felicia, Aurora University 2-day, Sept. 10-11, 2011 (2nd round) |
| 112 (+40) | - | Cichy, Sam, Elmhurst College Bluejay Invite, Sept. 20, 2011 (1st round) | |
| 50. | 117 (+45) | - | Cichy, Sam, NCC Cardinal Classic, Sept. 6, 2011 (1st round) |

