2011-12 Women's Golf
Oct. 2-4, 2011 -- Northern Athletics Conference Champ.
same Par 72, 5831 Yards
same Par 71, 5807 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Edgewood | 372 | 346 | 345 | 1063 | +207 | |
| 2 | Minnesota-Morris | 353 | 364 | 358 | 1075 | +219 | |
| 3 | Northwestern | 357 | 363 | 370 | 1090 | +234 | |
| 4 | Aurora | 390 | 371 | 377 | 1138 | +282 | |
| 5 | Presentation | 414 | 404 | 390 | 1208 | +352 | |
| 6 | Marian | 425 | 408 | 401 | 1234 | +378 | |
| 7 | Concordia Wisconsin | 434 | 422 | 408 | 1264 | +408 | |
| 8 | Benedictine | 486 | 484 | 445 | 1415 | +559 | |
| 9 | Lakeland | 523 | 501 | 473 | 1497 | +641 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | McIntyre, Muriel | Concordia Wisconsin | 76 | 75 | 70 | 221 | +7 | |
| 2 | Wadowski, Alexis | Benedictine | 91 | 79 | 83 | 253 | +39 | |
| 3 | Densmore, Emily | Aurora | 88 | 80 | 86 | 254 | +40 | |
| 4 | Spitzer, Jessica | Edgewood | 90 | 86 | 80 | 256 | +42 | |
| 5 | Fragodt, Abby | Minnesota-Morris | 82 | 83 | 92 | 257 | +43 | |
| t | 6 | Bliske, Amanda | Edgewood | 89 | 80 | 90 | 259 | +45 |
| t | 6 | Siemens, Kristina | Northwestern | 86 | 87 | 86 | 259 | +45 |
| 8 | Rolstad, Ashley | Presentation | 90 | 87 | 83 | 260 | +46 | |
| 9 | Hanson, Caitlin | Minnesota-Morris | 88 | 84 | 89 | 261 | +47 | |
| t | 10 | Eisenhuth, Sarah | Northwestern | 88 | 86 | 92 | 266 | +52 |
| t | 10 | Saby, Lauren | Northwestern | 85 | 90 | 91 | 266 | +52 |
| 12 | Guderyon, Emilee | Edgewood | 93 | 89 | 86 | 268 | +54 | |
| 13 | Watson, Ashley | Minnesota-Morris | 92 | 95 | 87 | 274 | +60 | |
| 14 | Wuollett, Tori | Edgewood | 100 | 91 | 89 | 280 | +66 | |
| 15 | Stadel, Samantha | Presentation | 94 | 98 | 92 | 284 | +70 | |
| 16 | Bennett, Olivia | Minnesota-Morris | 91 | 105 | 90 | 286 | +72 | |
| 17 | Smith, Kelli | Aurora | 95 | 97 | 97 | 289 | +75 | |
| 18 | Althoff, Julie | Minnesota-Morris | 99 | 102 | 92 | 293 | +79 | |
| 19 | Kiesling, Hannah | Aurora | 108 | 95 | 95 | 298 | +84 | |
| 20 | Prihoda, Kayla | Northwestern | 98 | 100 | 101 | 299 | +85 | |
| 21 | Krueger, Angela | Marian | 107 | 100 | 93 | 300 | +86 | |
| 22 | Cook, Krystina | Lakeland | 103 | 99 | 99 | 301 | +87 | |
| 23 | Compton, Sienna | Marian | 104 | 97 | 103 | 304 | +90 | |
| 24 | Moore, Mary | Edgewood | 102 | 104 | 100 | 306 | +92 | |
| 25 | Skubic, Kristin | Marian | 102 | 103 | 104 | 309 | +95 | |
| t | 26 | Camacho, Felicia | Aurora | 107 | 108 | 99 | 314 | +100 |
| t | 26 | Davis, Samantha | Northwestern | 106 | 107 | 101 | 314 | +100 |
| 28 | Baxter, Anna | Wisconsin Lutheran | 107 | 110 | 99 | 316 | +102 | |
| 29 | VanHandel, Sarah | Marian | 112 | 108 | 101 | 321 | +107 | |
| 30 | Shimkus, Allison | Aurora | 100 | 99 | 123 | 322 | +108 | |
| 31 | Juve, Emily | Presentation | 113 | 111 | 105 | 329 | +115 | |
| 32 | Johnson, Lindsey | Presentation | 117 | 108 | 110 | 335 | +121 | |
| 33 | Bartanen, Emily | Concordia Wisconsin | 116 | 109 | 112 | 337 | +123 | |
| 34 | Kopp, Brittany | Lakeland | 115 | 117 | 107 | 339 | +125 | |
| 35 | Waigand, Amanda | Marian | 113 | 117 | 114 | 344 | +130 | |
| 36 | Tollefson, Sarah | Concordia Wisconsin | 120 | 116 | 112 | 348 | +134 | |
| 37 | Ghanayem, Kathryn | Benedictine | 121 | 119 | 111 | 351 | +137 | |
| 38 | Connolly, Cathryn | Benedictine | 120 | 117 | 120 | 357 | +143 | |
| 39 | Heckendorf, Emily | Concordia Wisconsin | 122 | 122 | 114 | 358 | +144 | |
| 40 | Fulton, Cassie | Lakeland | 139 | 138 | 132 | 409 | +195 | |
| 41 | Weibel, Sara | Lakeland | 166 | 147 | 135 | 448 | +234 | |
| 42 | Potempa, Kathryn | Benedictine | 154 | 169 | 131 | 454 | +240 | |
|
Team-by-Team Results |
Oct. 2-4, 2011 -- Northern Athletics Conference Champ.
St. Andrews Golf and Country Club -- West Chicago, Ill.
Par 71, 5807 yards -- 9 teams, 42 players
| Aurora | 390 | 371 | 377 | 1138 | +282 | 4th |
| Densmore, Emily | 88 | 80 | 86 | 254 | +40 | 3rd |
| Smith, Kelli | 95 | 97 | 97 | 289 | +75 | 17th |
| Kiesling, Hannah | 108 | 95 | 95 | 298 | +84 | 19th |
| Camacho, Felicia | 107 | 108 | 99 | 314 | +100 | t-26th |
| Shimkus, Allison | 100 | 99 | 123 | 322 | +108 | 30th |
| Benedictine | 486 | 484 | 445 | 1415 | +559 | 8th |
| Wadowski, Alexis | 91 | 79 | 83 | 253 | +39 | 2nd |
| Ghanayem, Kathryn | 121 | 119 | 111 | 351 | +137 | 37th |
| Connolly, Cathryn | 120 | 117 | 120 | 357 | +143 | 38th |
| Potempa, Kathryn | 154 | 169 | 131 | 454 | +240 | 42nd |
| Concordia Wisconsin | 434 | 422 | 408 | 1264 | +408 | 7th |
| McIntyre, Muriel | 76 | 75 | 70 | 221 | +7 | 1st |
| Bartanen, Emily | 116 | 109 | 112 | 337 | +123 | 33rd |
| Tollefson, Sarah | 120 | 116 | 112 | 348 | +134 | 36th |
| Heckendorf, Emily | 122 | 122 | 114 | 358 | +144 | 39th |
| Edgewood | 372 | 346 | 345 | 1063 | +207 | 1st |
| Spitzer, Jessica | 90 | 86 | 80 | 256 | +42 | 4th |
| Bliske, Amanda | 89 | 80 | 90 | 259 | +45 | t-6th |
| Guderyon, Emilee | 93 | 89 | 86 | 268 | +54 | 12th |
| Wuollett, Tori | 100 | 91 | 89 | 280 | +66 | 14th |
| Moore, Mary | 102 | 104 | 100 | 306 | +92 | 24th |
| Lakeland | 523 | 501 | 473 | 1497 | +641 | 9th |
| Cook, Krystina | 103 | 99 | 99 | 301 | +87 | 22nd |
| Kopp, Brittany | 115 | 117 | 107 | 339 | +125 | 34th |
| Fulton, Cassie | 139 | 138 | 132 | 409 | +195 | 40th |
| Weibel, Sara | 166 | 147 | 135 | 448 | +234 | 41st |
| Marian | 425 | 408 | 401 | 1234 | +378 | 6th |
| Krueger, Angela | 107 | 100 | 93 | 300 | +86 | 21st |
| Compton, Sienna | 104 | 97 | 103 | 304 | +90 | 23rd |
| Skubic, Kristin | 102 | 103 | 104 | 309 | +95 | 25th |
| VanHandel, Sarah | 112 | 108 | 101 | 321 | +107 | 29th |
| Waigand, Amanda | 113 | 117 | 114 | 344 | +130 | 35th |
| Minnesota-Morris | 353 | 364 | 358 | 1075 | +219 | 2nd |
| Fragodt, Abby | 82 | 83 | 92 | 257 | +43 | 5th |
| Hanson, Caitlin | 88 | 84 | 89 | 261 | +47 | 9th |
| Watson, Ashley | 92 | 95 | 87 | 274 | +60 | 13th |
| Bennett, Olivia | 91 | 105 | 90 | 286 | +72 | 16th |
| Althoff, Julie | 99 | 102 | 92 | 293 | +79 | 18th |
| Northwestern | 357 | 363 | 370 | 1090 | +234 | 3rd |
| Siemens, Kristina | 86 | 87 | 86 | 259 | +45 | t-6th |
| Eisenhuth, Sarah | 88 | 86 | 92 | 266 | +52 | t-10th |
| Saby, Lauren | 85 | 90 | 91 | 266 | +52 | t-10th |
| Prihoda, Kayla | 98 | 100 | 101 | 299 | +85 | 20th |
| Davis, Samantha | 106 | 107 | 101 | 314 | +100 | t-26th |
| Presentation | 414 | 404 | 390 | 1208 | +352 | 5th |
| Rolstad, Ashley | 90 | 87 | 83 | 260 | +46 | 8th |
| Stadel, Samantha | 94 | 98 | 92 | 284 | +70 | 15th |
| Juve, Emily | 113 | 111 | 105 | 329 | +115 | 31st |
| Johnson, Lindsey | 117 | 108 | 110 | 335 | +121 | 32nd |
| Wisconsin Lutheran | ||||||
| Baxter, Anna# | 107 | 110 | 99 | 316 | +102 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Northern Athletics Conference Champ. St. Andrews Golf and Country Club West Chicago, Ill. Dates: Oct. 2-4, 2011 Par: 71 72 71 Yards: 5807 5831 5807 Fin. Top 20 teams Scores Total Par 1 Edgewood....................... 372 346 345 1063 +207 2 Minnesota-Morris............... 353 364 358 1075 +219 3 Northwestern................... 357 363 370 1090 +234 4 Aurora......................... 390 371 377 1138 +282 5 Presentation................... 414 404 390 1208 +352 6 Marian......................... 425 408 401 1234 +378 7 Concordia Wisconsin............ 434 422 408 1264 +408 8 Benedictine.................... 486 484 445 1415 +559 9 Lakeland....................... 523 501 473 1497 +641 Fin. Top 20 Players Team Scores Total Par 1 McIntyre, Muriel..... Concordia Wisconsin............ 76 75 70 221 +7 2 Wadowski, Alexis..... Benedictine.................... 91 79 83 253 +39 3 Densmore, Emily...... Aurora......................... 88 80 86 254 +40 4 Spitzer, Jessica..... Edgewood....................... 90 86 80 256 +42 5 Fragodt, Abby........ Minnesota-Morris............... 82 83 92 257 +43 t 6 Bliske, Amanda....... Edgewood....................... 89 80 90 259 +45 t 6 Siemens, Kristina.... Northwestern................... 86 87 86 259 +45 8 Rolstad, Ashley...... Presentation................... 90 87 83 260 +46 9 Hanson, Caitlin...... Minnesota-Morris............... 88 84 89 261 +47 t 10 Eisenhuth, Sarah..... Northwestern................... 88 86 92 266 +52 t 10 Saby, Lauren......... Northwestern................... 85 90 91 266 +52 12 Guderyon, Emilee..... Edgewood....................... 93 89 86 268 +54 13 Watson, Ashley....... Minnesota-Morris............... 92 95 87 274 +60 14 Wuollett, Tori....... Edgewood....................... 100 91 89 280 +66 15 Stadel, Samantha..... Presentation................... 94 98 92 284 +70 16 Bennett, Olivia...... Minnesota-Morris............... 91 105 90 286 +72 17 Smith, Kelli......... Aurora......................... 95 97 97 289 +75 18 Althoff, Julie....... Minnesota-Morris............... 99 102 92 293 +79 19 Kiesling, Hannah..... Aurora......................... 108 95 95 298 +84 20 Prihoda, Kayla....... Northwestern................... 98 100 101 299 +85

