2011-12 Women's Golf
Sept. 17-18, 2011 -- Benedictine University Fall Invite
same Par 71, 5823 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Aurora | 381 | dnc | 381 | +93 | ||
| 1 | Augustana | 330 | 336 | 666 | +94 | |
| Marian | 403 | dnc | 403 | +115 | ||
| 2 | Ashford | 351 | 337 | 688 | +116 | |
| 3 | Edgewood | 360 | 333 | 693 | +121 | |
| 4 | Augustana B | 395 | 362 | 757 | +185 | |
| 5 | North Park | 437 | 397 | 834 | +262 | |
| 6 | Benedictine | 473 | 428 | 901 | +329 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | McIntyre, Muriel | Concordia Wisconsin | 79 | 75 | 154 | +11 | |
| 2 | Boon, Brittany | Ashford | 83 | 82 | 165 | +22 | |
| t | 3 | Knutti, Haley | Ashford | 86 | 80 | 166 | +23 |
| t | 3 | Lawrence, Jamie | Augustana | 83 | 83 | 166 | +23 |
| t | 5 | Capitani, Dena | Augustana | 82 | 86 | 168 | +25 |
| t | 5 | Spitzer, Jessica | Edgewood | 86 | 82 | 168 | +25 |
| 7 | Vandersee, Megan | Augustana | 83 | 86 | 169 | +26 | |
| 8 | Wadowski, Alexis | Benedictine | 89 | 81 | 170 | +27 | |
| 9 | Farina, Kelly | Augustana | 82 | 89 | 171 | +28 | |
| t | 10 | Bliske, Amanda | Edgewood | 89 | 83 | 172 | +29 |
| t | 10 | Pfeffer, Jenna | Edgewood | 95 | 77 | 172 | +29 |
| t | 10 | Wilkinson, Morgan | Augustana | 89 | 83 | 172 | +29 |
| 13 | Carr, Brittany | Augustana | 89 | 84 | 173 | +30 | |
| 14 | Scott, Felicia | Ashford | 89 | 87 | 176 | +33 | |
| 15 | Gieseman, Courtney | Ashford | 93 | 89 | 182 | +39 | |
| t | 16 | Guderyon, Emilee | Edgewood | 92 | 91 | 183 | +40 |
| t | 16 | Lazar, Katelyn | Augustana B | 101 | 82 | 183 | +40 |
| 18 | Gille, Katelyn | Ashford | 96 | 88 | 184 | +41 | |
| 19 | Wagner, Megan | Ashford | 96 | 90 | 186 | +43 | |
| 20 | Scott, Kait | North Park | 97 | 90 | 187 | +44 | |
| 21 | Czerwonka, Kaitlyn | Augustana B | 94 | 95 | 189 | +46 | |
| 22 | Scott, Megan | Augustana B | 98 | 92 | 190 | +47 | |
| 23 | Moore, Mary | Edgewood | 93 | 101 | 194 | +51 | |
| t | 24 | Alano, Megan | Augustana B | 108 | 94 | 202 | +59 |
| t | 24 | Schneider, Jenna | Augustana B | 108 | 94 | 202 | +59 |
| 26 | Olson, Kelly | Augustana B | 102 | 103 | 205 | +62 | |
| 27 | Stenke, Ashley | North Park | 102 | 106 | 208 | +65 | |
| 28 | Chang, Melanie | Edgewood | 99 | 110 | 209 | +66 | |
| 29 | Pokuwaah, Leanette | North Park | 119 | 97 | 216 | +73 | |
| 30 | Ghanayem, Kathryn | Benedictine | 111 | 109 | 220 | +77 | |
| 31 | O'Donell, Kayla | North Park | 119 | 104 | 223 | +80 | |
| 32 | Connolly, Cathryn | Benedictine | 131 | 105 | 236 | +93 | |
| 33 | Potempa, Kathryn | Benedictine | 142 | 133 | 275 | +132 | |
| Densmore, Emily | Aurora | 88 | wd | DNF | |||
| Krueger, Angela | Marian | 90 | wd | DNF | |||
| Kiesling, Hannah | Aurora | 95 | wd | DNF | |||
| Peekins, Jade | Lake Forest | 96 | wd | DNF | |||
| Shimkus, Allison | Aurora | 96 | wd | DNF | |||
| Smith, Courtney | Aurora | 102 | wd | DNF | |||
| VanHandel, Sarah | Marian | 102 | wd | DNF | |||
| Skubic, Kristin | Marian | 104 | wd | DNF | |||
| Camacho, Felicia | Aurora | 106 | wd | DNF | |||
| Smith, Kelli | Aurora | 106 | wd | DNF | |||
| Compton, Sienna | Marian | 107 | wd | DNF | |||
| Waigand, Amanda | Marian | 117 | wd | DNF | |||
| Jonathon, Sarah | Lake Forest | 128 | wd | DNF | |||
| Haeshey, Leslie | Lake Forest | 138 | wd | DNF | |||
|
Team-by-Team Results |
Sept. 17-18, 2011 -- Benedictine University Fall Invite
St. Andrews Golf and Country Club -- West Chicago, Ill.
Par 72, 5831 yards -- 8 teams, 47 players
| Ashford | 351 | 337 | 688 | +116 | 2nd |
| Boon, Brittany | 83 | 82 | 165 | +22 | 2nd |
| Knutti, Haley | 86 | 80 | 166 | +23 | t-3rd |
| Scott, Felicia | 89 | 87 | 176 | +33 | 14th |
| Gieseman, Courtney | 93 | 89 | 182 | +39 | 15th |
| Gille, Katelyn | 96 | 88 | 184 | +41 | 18th |
| Wagner, Megan | 96 | 90 | 186 | +43 | 19th |
| Augustana | 330 | 336 | 666 | +94 | 1st |
| Lawrence, Jamie | 83 | 83 | 166 | +23 | t-3rd |
| Capitani, Dena | 82 | 86 | 168 | +25 | t-5th |
| Vandersee, Megan | 83 | 86 | 169 | +26 | 7th |
| Farina, Kelly | 82 | 89 | 171 | +28 | 9th |
| Wilkinson, Morgan | 89 | 83 | 172 | +29 | t-10th |
| Carr, Brittany | 89 | 84 | 173 | +30 | 13th |
| Augustana B | 395 | 362 | 757 | +185 | 4th |
| Lazar, Katelyn | 101 | 82 | 183 | +40 | t-16th |
| Czerwonka, Kaitlyn | 94 | 95 | 189 | +46 | 21st |
| Scott, Megan | 98 | 92 | 190 | +47 | 22nd |
| Alano, Megan | 108 | 94 | 202 | +59 | t-24th |
| Schneider, Jenna | 108 | 94 | 202 | +59 | t-24th |
| Olson, Kelly | 102 | 103 | 205 | +62 | 26th |
| Aurora | 381 | dnc | 381 |
| Densmore, Emily | 88 | wd | 88 |
| Kiesling, Hannah | 95 | wd | 95 |
| Shimkus, Allison | 96 | wd | 96 |
| Smith, Courtney | 102 | wd | 102 |
| Camacho, Felicia | 106 | wd | 106 |
| Smith, Kelli | 106 | wd | 106 |
| Benedictine | 473 | 428 | 901 | +329 | 6th |
| Wadowski, Alexis | 89 | 81 | 170 | +27 | 8th |
| Ghanayem, Kathryn | 111 | 109 | 220 | +77 | 30th |
| Connolly, Cathryn | 131 | 105 | 236 | +93 | 32nd |
| Potempa, Kathryn | 142 | 133 | 275 | +132 | 33rd |
| Concordia Wisconsin | |||||
| McIntyre, Muriel# | 79 | 75 | 154 | +11 | 1st |
| Edgewood | 360 | 333 | 693 | +121 | 3rd |
| Spitzer, Jessica | 86 | 82 | 168 | +25 | t-5th |
| Bliske, Amanda | 89 | 83 | 172 | +29 | t-10th |
| Pfeffer, Jenna | 95 | 77 | 172 | +29 | t-10th |
| Guderyon, Emilee | 92 | 91 | 183 | +40 | t-16th |
| Moore, Mary | 93 | 101 | 194 | +51 | 23rd |
| Chang, Melanie | 99 | 110 | 209 | +66 | 28th |
| Lake Forest | |||
| Peekins, Jade# | 96 | wd | 96 |
| Jonathon, Sarah# | 128 | wd | 128 |
| Haeshey, Leslie# | 138 | wd | 138 |
| Marian | 403 | dnc | 403 |
| Krueger, Angela | 90 | wd | 90 |
| VanHandel, Sarah | 102 | wd | 102 |
| Skubic, Kristin | 104 | wd | 104 |
| Compton, Sienna | 107 | wd | 107 |
| Waigand, Amanda | 117 | wd | 117 |
| North Park | 437 | 397 | 834 | +262 | 5th |
| Scott, Kait | 97 | 90 | 187 | +44 | 20th |
| Stenke, Ashley | 102 | 106 | 208 | +65 | 27th |
| Pokuwaah, Leanette | 119 | 97 | 216 | +73 | 29th |
| O'Donell, Kayla | 119 | 104 | 223 | +80 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
Benedictine University Fall Invite
St. Andrews Golf and Country Club
West Chicago, Ill.
Dates: Sept. 17-18, 2011
Par: 72 71
Yards: 5831 5823
Fin. Top 20 teams Scores Total Par
1 Augustana...................... 330 336 666 +94
2 Ashford........................ 351 337 688 +116
3 Edgewood....................... 360 333 693 +121
4 Augustana B.................... 395 362 757 +185
5 North Park..................... 437 397 834 +262
6 Benedictine.................... 473 428 901 +329
Aurora......................... 381 dnc 381 +93
Marian......................... 403 dnc 403 +115
Fin. Top 20 Players Team Scores Total Par
1 McIntyre, Muriel..... Concordia Wisconsin............ 79 75 154 +11
2 Boon, Brittany....... Ashford........................ 83 82 165 +22
t 3 Knutti, Haley........ Ashford........................ 86 80 166 +23
t 3 Lawrence, Jamie...... Augustana...................... 83 83 166 +23
t 5 Capitani, Dena....... Augustana...................... 82 86 168 +25
t 5 Spitzer, Jessica..... Edgewood....................... 86 82 168 +25
7 Vandersee, Megan..... Augustana...................... 83 86 169 +26
8 Wadowski, Alexis..... Benedictine.................... 89 81 170 +27
9 Farina, Kelly........ Augustana...................... 82 89 171 +28
t 10 Bliske, Amanda....... Edgewood....................... 89 83 172 +29
t 10 Pfeffer, Jenna....... Edgewood....................... 95 77 172 +29
t 10 Wilkinson, Morgan.... Augustana...................... 89 83 172 +29
13 Carr, Brittany....... Augustana...................... 89 84 173 +30
14 Scott, Felicia....... Ashford........................ 89 87 176 +33
15 Gieseman, Courtney... Ashford........................ 93 89 182 +39
t 16 Guderyon, Emilee..... Edgewood....................... 92 91 183 +40
t 16 Lazar, Katelyn....... Augustana B.................... 101 82 183 +40
18 Gille, Katelyn....... Ashford........................ 96 88 184 +41
19 Wagner, Megan........ Ashford........................ 96 90 186 +43
20 Scott, Kait.......... North Park..................... 97 90 187 +44

