2011-12 Women's Golf
Sept. 2, 2011 -- Robert Morris University Fall Classic
Bonnie Brook G.C. -- Waukegan, Ill.
Par 73, 5802 yards -- 10 teams, 73 players
| Benedictine | 506 | +214 | 10th |
| Wadowski, Alexis | 87 | +14 | t-17th |
| Ghanayem, Kathryn | 113 | +40 | t-63rd |
| Connolly, Cathryn | 119 | +46 | 66th |
| Potempa, Kathryn | 187 | +114 | 73rd |
| Carthage | 350 | +58 | 3rd |
| Concordia Wisconsin | |||
| McIntyre, Muriel | 85 | +12 | t-11th |
| Jondal, Lea | 97 | +24 | t-45th |
| Bartanen, Emily | 146 | +73 | 71st |
| Elmhurst | 358 | +66 | 5th |
| Holy Cross (Ind.) | 353 | +61 | 4th |
| Judson (Ill.) | 394 | +102 | 8th |
| North Park | 442 | +150 | 9th |
| Olivet Nazarene | 341 | +49 | 1st |
| Robert Morris-Chicago | 375 | +83 | 7th |
| St. Francis (Ill.) | 360 | +68 | 6th |
| Wheaton (Ill.) | 343 | +51 | 2nd |
# Indicates individual player

