Northern Athletics Conference Women's Golf
2010-11 Statistics
|
Team Statistics |
| Team | ID |
| Aurora | AU |
| Benedictine | BU |
| Concordia Wisconsin | CUW |
| Edgewood | EC |
| Lakeland | LC |
| Marian | MU |
| Wisconsin Lutheran | WLC |
|
Individual Leaders |
| Minimum 4 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| McIntyre, Muriel | Concordia Wisconsin | 8 | 683 | 85.4 |
| Spitzer, Jessica | Edgewood | 8 | 700 | 87.5 |
| Guderyon, Emilee | Edgewood | 11 | 1003 | 91.2 |
| Wadowski, Alexis | Benedictine | 9 | 824 | 91.6 |
| DeBoer, Alex | Marian | 6 | 553 | 92.2 |
| Densmore, Emily | Aurora | 5 | 463 | 92.6 |
| Jondal, Lea | Concordia Wisconsin | 5 | 465 | 93.0 |
| Bliske, Amanda | Edgewood | 8 | 761 | 95.1 |
| Falk, Sara | Marian | 6 | 575 | 95.8 |
| Pishkur, Courtney | Benedictine | 9 | 913 | 101.4 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Concordia Wisconsin | 5 | 1516 | 303.2 |
| Edgewood | 8 | 3048 | 381.0 |
| Marian | 6 | 2447 | 407.8 |
| Benedictine | 9 | 3856 | 428.4 |
|
Team low rounds |
| 1. | 360 (+72) | - | Edgewood, Concordia Cup, Sept. 26-27, 2010 (2nd round) |
| 2. | 361 (+73) | - | Concordia Wisconsin, Marian University Triangular, Sept. 10, 2010 (1st round) |
| 3. | 363 (+79) | - | Edgewood, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) |
| 367 (+79) | - | Edgewood, Monmouth Fighting Scots Invitational, Sept. 11, 2010 (1st round) | |
| 5. | 370 (+86) | - | Concordia Wisconsin, NAC Championship, Oct. 1-2, 2010 (2nd round) |
| 6. | 386 (+94) | - | Edgewood, UW-Whitewater Fall Invitational, Sept. 24, 2010 (1st round) |
| 7. | 387 (+95) | - | Edgewood, Knox College Invitational, Sept. 10, 2010 (1st round) |
| 8. | 386 (+102) | - | Concordia Wisconsin, NAC Championship, Oct. 1-2, 2010 (1st round) |
| 9. | 389 (+105) | - | Marian, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) |
| 10. | 390 (+106) | - | Edgewood, NAC Championship, Oct. 1-2, 2010 (1st round) |
|
Player low rounds |
| 1. | 75 (+4) | - | McIntyre, Muriel--Concordia Wisconsin, NAC Championship, Oct. 1-2, 2010 (1st round) |
| 2. | 78 (+6) | - | Jondal, Lea--Concordia Wisconsin, Marian University Triangular, Sept. 10, 2010 (1st round) |
| 3. | 79 (+8) | - | Spitzer, Jessica--Edgewood, NAC Championship, Oct. 1-2, 2010 (1st round) |
| 4. | 81 (+9) | - | Emilee Guderyon--Edgewood, Monmouth Fighting Scots Invitational, Sept. 11, 2010 (1st round) |
| 81 (+9) | - | McIntyre, Muriel--Concordia Wisconsin, Concordia Cup, Sept. 26-27, 2010 (2nd round) | |
| 6. | 82 (+10) | - | Spitzer, Jessica--Edgewood, Concordia Cup, Sept. 26-27, 2010 (2nd round) |
| 83 (+10) | - | Spitzer, Jessica--Edgewood, Knox College Invitational, Sept. 10, 2010 (1st round) | |
| 8. | 84 (+11) | - | Spitzer, Jessica--Edgewood, UW-Whitewater Fall Invitational, Sept. 24, 2010 (1st round) |
| 9. | 83 (+12) | - | Wadowski, Alexis--Benedictine, NAC Championship, Oct. 1-2, 2010 (2nd round) |
| 84 (+12) | - | Densmore, Emily--Aurora, AU-BU Dual, Sept. 11, 2010 (1st round) | |
| 11. | 85 (+14) | - | Spitzer, Jessica--Edgewood, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) |
| 85 (+14) | - | McIntyre, Muriel--Concordia Wisconsin, NAC Championship, Oct. 1-2, 2010 (2nd round) | |
| 85 (+14) | - | Wadowski, Alexis--Benedictine, NAC Championship, Oct. 1-2, 2010 (1st round) | |
| 86 (+14) | - | Wadowski, Alexis--Benedictine, AU-BU Dual, Sept. 11, 2010 (1st round) | |
| 15. | 87 (+15) | - | McIntyre, Muriel--Concordia Wisconsin, Georgianni Memorial UWEC Invite, Sept. 4-5, 2010 (1st round) |
| 87 (+15) | - | DeBoer, Alex--Marian, Marian University Triangular, Sept. 10, 2010 (1st round) | |
| 87 (+15) | - | McIntyre, Muriel--Concordia Wisconsin, Marian University Triangular, Sept. 10, 2010 (1st round) | |
| 87 (+15) | - | Amanda Bliske--Edgewood, Monmouth Fighting Scots Invitational, Sept. 11, 2010 (1st round) | |
| 19. | 87 (+16) | - | DeBoer, Alex--Marian, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) |
| 87 (+16) | - | McIntyre, Muriel--Concordia Wisconsin, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) | |
| 88 (+16) | - | Nelson, Whitney--Concordia Wisconsin, Marian University Triangular, Sept. 10, 2010 (1st round) | |
| 88 (+16) | - | McIntyre, Muriel--Concordia Wisconsin, Concordia Cup, Sept. 26-27, 2010 (1st round) | |
| 23. | 88 (+17) | - | Jondal, Lea--Concordia Wisconsin, NAC Championship, Oct. 1-2, 2010 (2nd round) |
| 88 (+17) | - | Guderyon, Emilee--Edgewood, Clarke Spring Invitational, Apr. 9-10, 2011 (1st round) | |
| 89 (+17) | - | Falk, Sara--Marian, Marian University Triangular, Sept. 10, 2010 (1st round) | |
| 89 (+17) | - | DeBoer, Alex--Marian, Concordia Cup, Sept. 26-27, 2010 (2nd round) | |
| 90 (+17) | - | Guderyon, Emilee--Edgewood, Knox College Invitational, Sept. 10, 2010 (1st round) | |
| 90 (+17) | - | Guderyon, Emilee--Edgewood, UW-Whitewater Fall Invitational, Sept. 24, 2010 (1st round) | |
| 29. | 90 (+18) | - | Wadowski, Alexis--Benedictine, Concordia Cup, Sept. 26-27, 2010 (2nd round) |
| 30. | 91 (+19) | - | Bliske, Amanda--Edgewood, Concordia Cup, Sept. 26-27, 2010 (2nd round) |
| 31. | 91 (+20) | - | Falk, Sara--Marian, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) |
| 91 (+20) | - | Densmore, Emily--Aurora, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) | |
| 91 (+20) | - | Bliske, Amanda--Edgewood, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) | |
| 91 (+20) | - | Guderyon, Emilee--Edgewood, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) | |
| 91 (+20) | - | Densmore, Emily--Aurora, NAC Championship, Oct. 1-2, 2010 (2nd round) | |
| 91 (+20) | - | Pfeffer, Jenna--Edgewood, Clarke Spring Invitational, Apr. 9-10, 2011 (1st round) | |
| 91 (+20) | - | Guderyon, Emilee--Edgewood, Clarke Spring Invitational, Apr. 9-10, 2011 (2nd round) | |
| 91 (+20) | - | Pfeffer, Jenna--Edgewood, Clarke Spring Invitational, Apr. 9-10, 2011 (2nd round) | |
| 92 (+20) | - | Falk, Sara--Marian, Concordia Cup, Sept. 26-27, 2010 (2nd round) | |
| 93 (+20) | - | Bliske, Amanda--Edgewood, Knox College Invitational, Sept. 10, 2010 (1st round) | |
| 93 (+20) | - | McIntyre, Muriel--Concordia Wisconsin, Georgianni Memorial UWEC Invite, Sept. 4-5, 2010 (2nd round) | |
| 42. | 92 (+21) | - | Wadowski, Alexis--Benedictine, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) |
| 92 (+21) | - | Jondal, Lea--Concordia Wisconsin, NAC Championship, Oct. 1-2, 2010 (1st round) | |
| 93 (+21) | - | Wadowski, Alexis--Benedictine, Illinois College Invitational, Sept. 4-5, 2010 (1st round) | |
| 93 (+21) | - | Moore, Mary--Edgewood, Concordia Cup, Sept. 26-27, 2010 (2nd round) | |
| 94 (+21) | - | Guderyon, Emilee--Edgewood, UW-Whitewater Spring Fling, Apr. 22, 2011 (1st round) | |
| 47. | 93 (+22) | - | Pishkur, Courtney--Benedictine, Benedictine University Fall Invite, Sept. 19, 2010 (1st round) |
| 93 (+22) | - | Falk, Sara--Marian, NAC Championship, Oct. 1-2, 2010 (2nd round) | |
| 94 (+22) | - | Guderyon, Emilee--Edgewood, Concordia Cup, Sept. 26-27, 2010 (2nd round) | |
| 50. | +23 | - | 6 times |

