Northern Athletics Conference Women's Golf
2007-08 Statistics
|
Team Statistics |
| Team | ID |
| Aurora | AU |
| Benedictine | BU |
| Concordia Wisconsin | CUW |
| Edgewood | EC |
| Lakeland | LC |
| MSOE | MSOE |
| Marian | MU |
| Wisconsin Lutheran | WLC |
|
Individual Leaders |
| Minimum 4 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| Kristen Richardson | Aurora | 8 | 691 | 86.4 |
| Brittany Butcher | Aurora | 8 | 740 | 92.5 |
| Kim Papenfuss | MSOE | 7 | 673 | 96.1 |
| Nikki Commons | Lakeland | 7 | 694 | 99.1 |
| Lisa Putnam | Edgewood | 6 | 599 | 99.8 |
| Becky Schuelke | Concordia Wisconsin | 7.5 | 794 | 105.9 |
| Micah Hansen | Concordia Wisconsin | 8 | 848 | 106.0 |
| Lindsey Pilmer | Aurora | 7 | 742 | 106.0 |
| Sarah Radtke | Concordia Wisconsin | 8.5 | 902 | 106.1 |
| Brittany Ruff | Concordia Wisconsin | 5.5 | 588 | 106.9 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Aurora | 9 | 3624 | 402.7 |
| Concordia Wisconsin | 8.5 | 3646 | 428.9 |
| Marian | 4 | 1941 | 485.2 |
| MSOE | 6 | 2965 | 494.2 |
| Wisconsin Lutheran | 7.5 | 3754 | 500.5 |
|
Team low rounds |
| 1. | 376 (+88) | - | Aurora, Aurora University Invitational, Sept. 23-24, 2007 (2nd round) |
| 2. | 382 (+98) | - | Aurora, Benedictine Invitational, Sept. 4, 2007 (1st round) |
| 3. | 394 (+106) | - | Aurora, NAC Championship, Oct. 5-6, 2007 (1st round) |
| 394 (+106) | - | Aurora, NAC Championship, Oct. 5-6, 2007 (2nd round) | |
| 5. | 391 (+107) | - | Aurora, Elmhust College Invitational, Sept. 18, 2007 (1st round) |
| 6. | 402 (+114) | - | Aurora, Aurora University Invitational, Sept. 23-24, 2007 (1st round) |
| 7. | 410 (+122) | - | Concordia Wisconsin, NAC Championship, Oct. 5-6, 2007 (2nd round) |
| 8. | 413 (+125) | - | Concordia Wisconsin, Edgewood College Fall Invite, Sept. 7-8, 2007 (1st round) |
| 9. | 414 (+126) | - | Aurora, Edgewood College Fall Invite, Sept. 7-8, 2007 (1st round) |
| 10. | 418 (+130) | - | Concordia Wisconsin, Aurora University Invitational, Sept. 23-24, 2007 (1st round) |
|
Player low rounds |
| 1. | 82 (+11) | - | Kristen Richardson--Aurora, Benedictine Invitational, Sept. 4, 2007 (1st round) |
| 2. | 84 (+12) | - | Kristen Richardson--Aurora, NAC Championship, Oct. 5-6, 2007 (1st round) |
| 3. | 84 (+13) | - | Kristen Richardson--Aurora, Elmhust College Invitational, Sept. 18, 2007 (1st round) |
| 4. | 86 (+14) | - | Kristen Richardson--Aurora, Edgewood College Fall Invite, Sept. 7-8, 2007 (2nd round) |
| 5. | 87 (+15) | - | Kristen Richardson--Aurora, Edgewood College Fall Invite, Sept. 7-8, 2007 (1st round) |
| 6. | 88 (+16) | - | Brittany Butcher--Aurora, Aurora University Invitational, Sept. 23-24, 2007 (1st round) |
| 88 (+16) | - | Kristen Richardson--Aurora, Aurora University Invitational, Sept. 23-24, 2007 (2nd round) | |
| 88 (+16) | - | Kim Papenfuss--MSOE, NAC Championship, Oct. 5-6, 2007 (2nd round) | |
| 9. | 88 (+17) | - | Brittany Butcher--Aurora, Benedictine Invitational, Sept. 4, 2007 (1st round) |
| 89 (+17) | - | Kristen Richardson--Aurora, NAC Championship, Oct. 5-6, 2007 (2nd round) | |
| 11. | 90 (+18) | - | Lisa Putnam--Edgewood, Aurora University Invitational, Sept. 23-24, 2007 (2nd round) |
| 90 (+18) | - | Lisa Putnam--Edgewood, NAC Championship, Oct. 5-6, 2007 (2nd round) | |
| 90 (+18) | - | Brittany Butcher--Aurora, NAC Championship, Oct. 5-6, 2007 (2nd round) | |
| 14. | 91 (+19) | - | Kristen Richardson--Aurora, Aurora University Invitational, Sept. 23-24, 2007 (1st round) |
| 15. | 91 (+20) | - | Brittany Butcher--Aurora, NCC Cardinal Classic, Sept. 25, 2007 (1st round) |
| 92 (+20) | - | Nikki Commons--Lakeland, Aurora University Invitational, Sept. 23-24, 2007 (2nd round) | |
| 92 (+20) | - | Brittany Butcher--Aurora, Aurora University Invitational, Sept. 23-24, 2007 (2nd round) | |
| 18. | 93 (+21) | - | Kim Papenfuss--MSOE, Aurora University Invitational, Sept. 23-24, 2007 (2nd round) |
| 19. | 93 (+22) | - | Brittany Butcher--Aurora, Elmhust College Invitational, Sept. 18, 2007 (1st round) |
| 94 (+22) | - | Kim Papenfuss--MSOE, Edgewood College Fall Invite, Sept. 7-8, 2007 (2nd round) | |
| 94 (+22) | - | Nikki Commons--Lakeland, Marian Invitational, Sept. 21, 2007 (1st round) | |
| 22. | 95 (+23) | - | Lisa Putnam--Edgewood, Aurora University Invitational, Sept. 23-24, 2007 (1st round) |
| 95 (+23) | - | Nikki Commons--Lakeland, NAC Championship, Oct. 5-6, 2007 (1st round) | |
| 95 (+23) | - | Brittany Butcher--Aurora, NAC Championship, Oct. 5-6, 2007 (1st round) | |
| 25. | 96 (+24) | - | Becky Schuelke--Concordia Wisconsin, Aurora University Invitational, Sept. 23-24, 2007 (1st round) |
| 96 (+24) | - | Lindsey Pilmer--Aurora, Aurora University Invitational, Sept. 23-24, 2007 (2nd round) | |
| 27. | 97 (+25) | - | Kim Papenfuss--MSOE, Marian Invitational, Sept. 21, 2007 (1st round) |
| 97 (+25) | - | Micah Hansen--Concordia Wisconsin, Aurora University Invitational, Sept. 23-24, 2007 (1st round) | |
| 97 (+25) | - | Nikki Commons--Lakeland, NAC Championship, Oct. 5-6, 2007 (2nd round) | |
| 30. | 98 (+26) | - | Kim Papenfuss--MSOE, Aurora University Invitational, Sept. 23-24, 2007 (1st round) |
| 31. | 99 (+27) | - | Allison Sperling--Aurora, Edgewood College Fall Invite, Sept. 7-8, 2007 (1st round) |
| 99 (+27) | - | Brittany Ruff--Concordia Wisconsin, NAC Championship, Oct. 5-6, 2007 (2nd round) | |
| 33. | 99 (+28) | - | Micah Hansen--Concordia Wisconsin, WLC Invitational, Sept. 19, 2007 (1st round) |
| 100 (+28) | - | Rachel Rickmann--Concordia Wisconsin, Edgewood College Fall Invite, Sept. 7-8, 2007 (1st round) | |
| 100 (+28) | - | Rachael Schuman--Wisconsin Lutheran, Edgewood College Fall Invite, Sept. 7-8, 2007 (2nd round) | |
| 100 (+28) | - | Kim Papenfuss--MSOE, NAC Championship, Oct. 5-6, 2007 (1st round) | |
| 100 (+28) | - | Allison Sperling--Aurora, Aurora University Invitational, Sept. 23-24, 2007 (2nd round) | |
| 38. | 101 (+29) | - | Sarah Radtke--Concordia Wisconsin, NAC Championship, Oct. 5-6, 2007 (2nd round) |
| 101 (+29) | - | Chelsie Lepke--Wisconsin Lutheran, NAC Championship, Oct. 5-6, 2007 (2nd round) | |
| 40. | 102 (+30) | - | Nikki Commons--Lakeland, Edgewood College Fall Invite, Sept. 7-8, 2007 (2nd round) |
| 102 (+30) | - | Sarah Radtke--Concordia Wisconsin, Edgewood College Fall Invite, Sept. 7-8, 2007 (1st round) | |
| 102 (+30) | - | Brittany Ruff--Concordia Wisconsin, Edgewood College Fall Invite, Sept. 7-8, 2007 (2nd round) | |
| 102 (+30) | - | Becky Schuelke--Concordia Wisconsin, Aurora University Invitational, Sept. 23-24, 2007 (2nd round) | |
| 102 (+30) | - | Micah Hansen--Concordia Wisconsin, Marian Invitational, Sept. 21, 2007 (1st round) | |
| 45. | 102 (+31) | - | Allison Sperling--Aurora, Benedictine Invitational, Sept. 4, 2007 (1st round) |
| 103 (+31) | - | Kim Papenfuss--MSOE, Edgewood College Fall Invite, Sept. 7-8, 2007 (1st round) | |
| 103 (+31) | - | Brittany Butcher--Aurora, Edgewood College Fall Invite, Sept. 7-8, 2007 (1st round) | |
| 103 (+31) | - | Sarah Radtke--Concordia Wisconsin, Aurora University Invitational, Sept. 23-24, 2007 (1st round) | |
| 103 (+31) | - | Rachael Schuman--Wisconsin Lutheran, Aurora University Invitational, Sept. 23-24, 2007 (1st round) | |
| 50. | +32 | - | 7 times |

