Northern Athletics Conference
Career Totals
[Womens - Overall]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Smith, Marche CUC 2007-11 101-101 1917 19.0 649-1567 .414 151-437 .346 468-572 .818 280 406 686 6.8 229 1 206 318 9 285 35.3
Scheele, Megan EC 2006-09 81-81 1736 21.4 675-1176 .574 3-4 .750 383-480 .798 305 514 819 10.1 149 2 110 254 49 166 35.4
Cayo, Carol MSOE 2008-12 105-104 1591 15.2 581-1199 .485 6-26 .231 423-578 .732 394 747 1141 10.9 321 10 266 275 298 241 34.5
Curry, Britney RC 2008-12 101-99 1584 15.7 587-1503 .391 33-143 .231 377-585 .644 179 490 669 6.6 240 2 221 319 73 226 33.0
Allen, Gabby AC 2007-11 100-96 1286 12.9 500-1198 .417 45-165 .273 241-356 .677 136 268 404 4.0 178 0 190 346 86 122 30.2
Salinas, Jessica DU 2006-09 75-73 1269 16.9 513-929 .552 6-25 .240 237-329 .720 284 307 591 7.9 209 2 90 218 70 99 32.7
Mayyou, Krista CUW 2006-09 82-78 1247 15.2 455-1009 .451 94-241 .390 243-327 .743 139 303 442 5.4 199 6 107 208 34 144 26.1
Sorgi, Lisa AC 2006-10 98-93 1244 12.7 457-1048 .436 23-86 .267 307-436 .704 112 369 481 4.9 237 6 203 375 45 189 32.1
Blahnik, KC LC 2006-10 107-93 1192 11.1 424-1035 .410 23-86 .267 321-446 .720 209 589 798 7.5 207 3 183 227 34 182 30.1
Walsh, Tracey BENU 2008-12 104-102 1180 11.3 451-1014 .445 34-115 .296 244-329 .742 132 298 430 4.1 135 2 218 245 43 146 30.5
Moses, Amanda MBBC 2006-09 89-88 1179 13.2 448-1104 .406 80-244 .328 203-293 .693 98 318 416 4.7 114 1 369 376 13 203 34.6
Becker, Alexis MU 2009-12 76-75 1170 15.4 396-966 .410 67-243 .276 311-467 .666 133 302 435 5.7 192 4 215 266 66 115 29.8
Dillon, Kristen WLC 2006-09 82-82 1159 14.1 416-946 .440 157-442 .355 170-230 .739 93 236 329 4.0 152 2 215 172 11 165 29.2
Laete, Erika WLC 2007-11 111-85 1124 10.1 446-1007 .443 5-24 .208 227-316 .718 277 513 790 7.1 241 2 94 174 58 90 25.6
Lindert, Britany WLC 2006-09 80-45 1112 13.9 404-959 .421 132-345 .383 172-198 .869 83 132 215 2.7 130 2 115 200 19 54 23.5
Johnson, Rachel WLC 2008-12 114-86 1105 9.7 412-946 .436 38-155 .245 243-323 .752 243 528 771 6.8 237 3 339 361 77 160 23.8
Haen, Brooke MU 2007-11 100-78 1071 10.7 376-1054 .357 204-637 .320 115-173 .665 77 297 374 3.7 124 2 156 272 15 107 28.3
Moody, Coleen MU 2006-09 75-72 1046 13.9 437-1044 .419 59-172 .343 113-162 .698 208 304 512 6.8 172 2 136 258 56 134 30.8
Budz, Sarah DU 2008-12 104-104 1033 9.9 394-861 .458 28-95 .295 217-326 .666 231 640 871 8.4 247 7 458 303 149 161 34.3
Morrison, Kristin MBBC 2009-12 90-83 1023 11.4 377-978 .385 72-255 .282 197-268 .735 146 266 412 4.6 180 4 182 309 7 167 31.5
Perry, Michelle AU 2007-11 93-73 1022 11.0 413-799 .517 21-72 .292 175-240 .729 212 389 601 6.5 227 2 87 200 57 81 22.7
Curtis, Tamika BENU 2006-08 54-54 1019 18.9 407-713 .571 0-0 .000 205-308 .666 225 378 603 11.2 145 3 102 138 117 100 30.0
Peotter, Autumn MBBC 2009-12 90-83 1005 11.2 371-870 .426 126-430 .293 137-219 .626 96 389 485 5.4 192 2 281 335 28 283 30.9
Miller, Whitney WLC 2006,2008-10 81-81 999 12.3 430-888 .484 16-39 .410 123-164 .750 148 428 576 7.1 154 0 91 157 49 69 28.2
DeLozier, Torey MBBC 2009-12 90-80 980 10.9 346-703 .492 0-2 .000 288-442 .652 301 397 698 7.8 179 3 196 274 81 219 29.8
Beckwith, Shae EC 2007-11 104-83 965 9.3 296-941 .315 175-546 .321 198-278 .712 73 213 286 2.8 225 4 291 329 29 187 29.3
Dillon, Shavon WLC 2009-12 86-34 958 11.1 387-892 .434 92-298 .309 92-167 .551 99 225 324 3.8 189 5 265 267 42 186 23.6
Krozel, Monika BENU 2006-10 107-80 932 8.7 316-825 .383 55-170 .324 245-294 .833 239 420 659 6.2 303 8 140 180 100 99 24.1
Kontowski, Alicia AC 2008-12 101-24 932 9.2 297-828 .359 125-430 .291 213-289 .737 138 331 469 4.6 233 6 187 319 27 110 25.0
Peterson, Rose MBBC 2006-09 88-58 930 10.6 353-767 .460 26-66 .394 198-280 .707 316 390 706 8.0 244 12 157 282 13 142 25.8
Wallace, Pearl CUW 2006-10 93-62 882 9.5 373-774 .482 11-25 .440 125-183 .683 300 352 652 7.0 229 7 107 183 18 123 20.0
Hendrickson, Tiffany CUW 2009-12 82-81 881 10.7 330-837 .394 88-244 .361 133-156 .853 61 191 252 3.1 106 0 102 138 10 51 28.7
Kerns, Kendall CUW 2008-12 104-61 848 8.2 319-696 .458 7-23 .304 203-262 .775 172 349 521 5.0 179 0 101 180 46 79 20.8
Nelson, Hallie MBBC 2009-12 90-83 832 9.2 313-805 .389 93-314 .296 113-156 .724 65 154 219 2.4 115 0 152 259 15 128 27.8
Julkowski, Lisa DU 2006-10 79-72 825 10.4 251-798 .315 142-474 .300 181-232 .780 50 172 222 2.8 194 6 148 317 34 155 29.2
Dennewitz, Mary LC 2007-11 104-57 824 7.9 222-714 .311 105-349 .301 275-369 .745 70 158 228 2.2 210 1 186 201 4 130 22.7
Goff, Colleen MBBC 2006-08 60-60 819 13.7 336-801 .419 16-66 .242 131-171 .766 203 369 572 9.5 137 5 73 156 47 77 30.1
Blom, Kayla DU 2009-12 62-59 809 13.0 288-647 .445 135-323 .418 98-137 .715 41 227 268 4.3 140 4 220 154 19 107 31.5
Bren, Jenn BENU 2007-11 103-53 799 7.8 330-760 .434 0-5 .000 139-300 .463 208 308 516 5.0 214 0 122 126 26 72 21.2
Laete, Emily WLC 2006-08 46-44 756 16.4 266-638 .417 60-172 .349 164-206 .796 81 177 258 5.6 123 5 63 141 35 54 30.3
Re, Meagan AU 2006-09 70-67 753 10.8 262-716 .366 97-321 .302 132-172 .767 92 196 288 4.1 181 2 208 223 17 194 29.0
Beckum, Asia CUW 2006-10 89-44 749 8.4 263-768 .342 147-403 .365 76-117 .650 41 148 189 2.1 120 2 138 231 11 123 24.4
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Voiles, Kim AU 2007-09 52-51 727 14.0 269-560 .480 3-12 .250 186-262 .710 161 262 423 8.1 120 3 126 176 16 79 31.9
Trent, Lindsey DU 2007-09 48-48 721 15.0 248-569 .436 27-78 .346 198-276 .717 39 249 288 6.0 120 1 182 214 7 71 35.0
Lawler, Megan RC 2009-11 50-49 718 14.4 255-395 .646 0-0 .000 208-289 .720 210 278 488 9.8 123 2 98 129 24 89 31.2
Butler, Angie RC 2006-08 50-47 706 14.1 288-611 .471 0-0 .000 130-240 .542 90 210 300 6.0 131 0 70 142 43 55 26.6
Luethe, Katie CUW 2010-12 55-54 691 12.6 260-714 .364 37-127 .291 134-195 .687 99 245 344 6.3 134 5 80 108 18 89 29.6
Miller, Bre AC 2006-09 75-62 683 9.1 252-712 .354 37-150 .247 142-197 .721 120 236 356 4.7 202 8 152 249 31 118 27.6
Toellner, Jaime MU 2006-08 49-49 673 13.7 254-720 .353 61-219 .279 104-152 .684 71 202 273 5.6 78 0 63 116 9 61 28.5
Daniels, Ashley AU 2007-08,2010-11 76-65 669 8.8 243-635 .383 75-251 .299 108-147 .735 54 141 195 2.6 123 1 287 263 20 132 28.5
Williams, Kim CUC 2006-10 101-56 647 6.4 275-668 .412 3-25 .120 94-159 .591 126 219 345 3.4 205 4 65 167 55 58 21.9
Bouchard, Stephanie MU 2006-09 75-58 640 8.5 229-673 .340 76-281 .270 106-146 .726 71 155 226 3.0 204 2 180 227 18 133 26.4
Schwab, Melissa CUC 2007-09,2011-12 90-37 639 7.1 214-702 .305 167-566 .295 44-56 .786 27 144 171 1.9 122 3 63 126 5 67 20.7
Nielsen, Kim RC 2006-09 76-71 638 8.4 236-680 .347 125-406 .308 41-64 .641 102 306 408 5.4 59 0 72 122 44 80 31.0
Kulibert, Melanie CUW 2007-11 102-74 631 6.2 243-650 .374 56-184 .304 89-130 .685 105 257 362 3.5 195 6 324 189 17 189 26.8
Wellstein, Marguerit MSOE 2008-12 99-84 623 6.3 211-616 .343 69-236 .292 132-219 .603 111 294 405 4.1 240 6 244 333 8 148 28.7
Conerty, Karyn BENU 2007-11 98-48 622 6.3 209-582 .359 160-431 .371 44-60 .733 34 178 212 2.2 194 0 98 126 16 47 16.7
Bravo, Ellie CUC 2006-08 52-50 617 11.9 244-639 .382 70-234 .299 59-87 .678 49 144 193 3.7 84 1 176 151 5 117 34.4
Zutz, Elizabeth MU 2010-12 44-36 611 13.9 221-538 .411 59-178 .331 110-166 .663 92 255 347 7.9 107 3 89 153 20 52 27.4
Gifford, Becky AU-CUW 2009-11 53-49 604 11.4 218-533 .409 27-118 .229 141-200 .705 69 224 293 5.5 86 1 137 155 18 89 31.4
Guise, Naomi AU 2006-07 26-25 603 23.2 247-513 .481 44-132 .333 65-91 .714 75 111 186 7.2 57 1 29 93 7 97 29.5
Swaziek, Melissa RC 2007-11 99-45 596 6.0 228-583 .391 50-134 .373 90-148 .608 95 221 316 3.2 170 1 136 241 35 64 23.4
Oliver, Ashley DU 2010-12 55-28 589 10.7 213-539 .395 69-200 .345 94-156 .603 47 111 158 2.9 91 1 87 177 10 44 24.6
Bertram, Jackie MSOE 2007-10 76-75 581 7.6 246-601 .409 0-0 .000 89-134 .664 114 270 384 5.1 199 6 84 167 71 42 29.4
Mason, Jessica AU 2007-08,2010-11 78-54 580 7.4 217-569 .381 66-233 .283 80-125 .640 80 167 247 3.2 172 4 66 158 4 86 21.7
Costello, Kelly MSOE 2007-10 77-74 579 7.5 213-643 .331 39-135 .289 114-170 .671 86 205 291 3.8 221 7 117 244 34 110 27.0
Betts, Angel DU 2006-10 98-47 570 5.8 194-620 .313 110-336 .327 72-100 .720 65 85 150 1.5 115 0 69 165 2 43 18.8
Tobin, Alison EC 2009-12 67-44 568 8.5 203-475 .427 18-59 .305 144-196 .735 198 200 398 5.9 118 1 36 100 14 62 20.7
Hemp, Amber EC 2007-11 85-79 558 6.6 196-542 .362 43-171 .251 123-181 .680 46 280 326 3.8 150 1 239 265 11 92 28.8
Syversen, Megan MSOE 2008-10 50-50 552 11.0 157-510 .308 70-226 .310 168-216 .778 38 156 194 3.9 98 1 114 154 5 68 29.7
Simpson, Laketa BENU 2007-09 42-25 544 13.0 191-577 .331 63-165 .382 99-145 .683 52 168 220 5.2 105 2 114 191 23 60 28.1
Meier, Erin CUW 2006-09 72-46 544 7.6 176-427 .412 48-129 .372 144-176 .818 77 144 221 3.1 100 0 116 175 5 101 25.2
Leitermann, Katie CUC 2007-11 102-68 544 5.3 175-699 .250 65-270 .241 129-176 .733 101 446 547 5.4 212 4 118 276 88 132 25.0
Zietlow, Brittany CUW 2008-09,2011-12 82-46 526 6.4 148-420 .352 47-172 .273 183-245 .747 57 205 262 3.2 165 3 238 159 9 81 24.3
Budz, Katie DU 2010-12 55-53 524 9.5 177-481 .368 83-216 .384 87-112 .777 39 99 138 2.5 95 1 129 130 1 60 31.2
Arias, Lidia BENU 2007-11 100-78 523 5.2 205-451 .455 27-68 .397 86-182 .473 171 302 473 4.7 178 3 229 235 68 205 24.7
Guthrie, Dana MSOE 2007,2009-10 39-33 520 13.3 158-464 .341 60-201 .299 144-187 .770 27 67 94 2.4 96 4 87 143 7 49 32.0
Rickett, Krystyna CUC 2010-12 43-40 519 12.1 176-526 .335 69-260 .265 98-138 .710 43 135 178 4.1 141 6 69 138 4 68 31.4
McComb, Shataya AC 2009-11 49-38 507 10.3 182-401 .454 37-113 .327 106-143 .741 110 217 327 6.7 152 8 105 149 23 107 28.5
Binkowski, Joslyn AC 2006-09 74-61 501 6.8 209-637 .328 6-26 .231 77-172 .448 128 324 452 6.1 182 4 183 208 28 121 30.2
Lawler, Nicole RC 2009-12 68-40 487 7.2 150-374 .401 1-14 .071 186-273 .681 97 246 343 5.0 122 2 72 185 49 52 25.3
Larson, Shannon MSOE 2010-12 53-36 475 9.0 198-482 .411 0-6 .000 79-121 .653 109 183 292 5.5 148 1 31 84 35 40 23.6
Coenen, Chelsea LC 2008-11 69-47 473 6.9 196-566 .346 20-66 .303 61-109 .560 93 168 261 3.8 137 1 74 127 12 75 20.4
Bylsma, Brittany EC 2009-12 77-35 473 6.1 170-457 .372 0-3 .000 133-243 .547 184 232 416 5.4 171 2 54 164 90 59 21.4
Gosh, Janelle EC 2007-09 54-54 473 8.8 170-373 .456 38-102 .373 95-123 .772 43 140 183 3.4 103 1 99 113 69 30 31.8
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Day, Krissy WLC 2009-12 80-72 468 5.9 158-393 .402 61-175 .349 91-142 .641 56 187 243 3.0 169 4 197 156 11 87 25.7
Kittoe, Jordane EC 2006-07 27-27 461 17.1 137-350 .391 31-77 .403 156-202 .772 21 118 139 5.1 31 0 55 110 4 46 37.7
Allister, Alyssa WLC 2009-12 86-71 459 5.3 160-483 .331 104-320 .325 35-49 .714 38 119 157 1.8 94 1 157 145 1 62 23.6
Christofferson, Beck DU 2010-11 27-27 458 17.0 153-359 .426 77-200 .385 75-99 .758 20 143 163 6.0 41 0 42 73 11 30 31.4
Erickson, Blair BENU 2006-09 79-58 430 5.4 156-488 .320 76-230 .330 42-67 .627 45 143 188 2.4 139 1 152 143 4 62 23.7
Mayo, Becky LC 2009-12 73-26 420 5.8 161-421 .382 6-20 .300 92-132 .697 87 149 236 3.2 94 1 37 85 46 41 12.9
Schultz, Hannah EC 2006-10 73-49 417 5.7 157-401 .392 0-0 .000 103-162 .636 158 288 446 6.1 150 3 74 118 29 57 22.3
Collingbourne, Kathl MSOE 2008-12 104-53 413 4.0 134-402 .333 77-261 .295 68-103 .660 44 199 243 2.3 127 2 168 269 11 71 23.0
Jensen, Alyssa AC 2010-12 50-41 412 8.2 143-423 .338 57-177 .322 69-106 .651 40 219 259 5.2 143 3 58 100 60 44 25.6
Hawkins, Nicole MBBC 2006-08 37-35 411 11.1 145-359 .404 76-211 .360 45-60 .750 57 79 136 3.7 101 4 59 91 1 66 27.9
Molloy, Megan DU 2007-09 48-48 409 8.5 164-377 .435 8-19 .421 73-152 .480 102 285 387 8.1 129 3 43 137 67 33 30.0
Ferron, Jenna CUW 2006-09 82-50 409 5.0 136-350 .389 0-0 .000 137-224 .612 133 248 381 4.6 158 3 75 151 94 90 19.9
Tilleman, Becca LC 2008-12 106-69 409 3.9 127-356 .357 53-176 .301 102-128 .797 86 178 264 2.5 225 1 290 180 4 212 22.8
Davis, Angie CUW 2006-08 54-52 402 7.4 154-416 .370 6-28 .214 88-126 .698 114 128 242 4.5 134 2 80 95 14 82 27.4
Toles, Brittney CUW 2008-12 94-4 401 4.3 157-318 .494 0-2 .000 87-119 .731 100 125 225 2.4 82 0 47 105 7 33 11.0
Gaede, Michelle BENU 2010-12 45-26 401 8.9 152-353 .431 41-115 .357 56-75 .747 51 133 184 4.1 88 2 45 74 8 61 21.9
Schuttenhelm, Alyssa LC 2009-12 78-16 399 5.1 165-386 .427 13-46 .283 56-87 .644 78 155 233 3.0 131 0 50 89 34 46 12.9
Boehm, Jenna LC 2006-07 26-26 399 15.3 152-258 .589 0-1 .000 95-137 .693 57 100 157 6.0 74 2 23 59 11 22 24.8
Paulson, Brenda LC 2006-08 52-40 398 7.7 145-414 .350 18-71 .254 90-120 .750 46 144 190 3.7 107 3 71 106 10 82 28.6
Cepa, Erin LC 2008-11 77-6 391 5.1 126-336 .375 94-257 .366 45-59 .763 68 139 207 2.7 131 0 95 115 13 115 18.2
Henrichs, Dana LC 2009-12 66-42 389 5.9 140-448 .313 47-177 .266 62-97 .639 68 112 180 2.7 91 1 83 111 0 80 23.0
Gussert, Kasey LC 2006-09 72-25 385 5.3 125-333 .375 87-230 .378 48-55 .873 29 150 179 2.5 79 0 88 84 2 46 17.8
Hardy, Tiffany BENU 2006-08 50-40 383 7.7 120-319 .376 91-234 .389 52-65 .800 15 118 133 2.7 73 0 132 113 4 49 27.3
Sankey, Megan WLC 2007-10 79-26 380 4.8 116-388 .299 60-247 .243 88-137 .642 64 137 201 2.5 174 6 110 187 16 78 18.4
May, Bobbie CUC 2010-12 51-46 372 7.3 108-311 .347 19-84 .226 137-193 .710 17 114 131 2.6 152 7 122 163 4 84 25.8
Forkin, Colleen BENU 2009-12 58-19 371 6.4 118-308 .383 54-173 .312 81-115 .704 42 147 189 3.3 94 2 95 103 10 51 19.1
Lang, Amber MBBC 2006-07 31-31 368 11.9 134-297 .451 50-127 .394 50-69 .725 42 92 134 4.3 76 3 44 73 2 34 28.5
Olson, Nicole RC 2010-12 49-32 368 7.5 129-424 .304 73-247 .296 37-73 .507 32 134 166 3.4 111 1 73 200 6 32 29.7
Sinclair, Atoi CUC 2006-07 25-25 365 14.6 146-334 .437 8-48 .167 65-93 .699 88 145 233 9.3 61 0 62 60 12 69 34.8
Sopkowicz, Megan CUW 2006-08 51-15 365 7.2 142-299 .475 0-0 .000 81-104 .779 63 90 153 3.0 88 0 54 84 25 25 17.0
Lee, Amber RC 2007-09 38-7 360 9.5 135-384 .352 31-82 .378 59-79 .747 64 142 206 5.4 61 1 48 58 35 52 24.2
Peterson, Laci MBBC 2011-12 29-23 359 12.4 142-349 .407 10-40 .250 65-92 .707 68 176 244 8.4 67 0 55 80 128 39 29.4
Miller, Danielle DU 2008-11 63-44 359 5.7 140-270 .519 0-2 .000 79-145 .545 157 270 427 6.8 172 10 40 93 24 58 21.3
Galstad, Hannah AC 2010-12 50-44 359 7.2 136-323 .421 16-57 .281 71-114 .623 56 77 133 2.7 78 0 70 105 2 40 22.4
Woldeit, Krista CUC 2006-08 29-27 352 12.1 138-254 .543 0-0 .000 76-123 .618 91 120 211 7.3 80 2 28 69 31 33 26.3
Kohrt, Megan AU 2010-12 38-27 351 9.2 133-373 .357 60-202 .297 25-42 .595 27 163 190 5.0 106 2 29 79 34 79 25.8
Walker, Melanie EC 2009-12 58-53 350 6.0 109-315 .346 27-86 .314 105-152 .691 97 203 300 5.2 100 0 139 196 5 91 26.6
Scholfield, Cate MSOE 2009-12 74-43 349 4.7 107-363 .295 47-153 .307 88-127 .693 66 162 228 3.1 120 2 45 130 8 36 20.6
Hoft, Rachel WLC 2010-12 59-0 346 5.9 120-260 .462 81-188 .431 25-40 .625 47 77 124 2.1 74 0 74 73 11 37 16.5
Matthies, Meghan CUW 2006-10 94-32 345 3.7 131-344 .381 32-81 .395 51-84 .607 68 133 201 2.1 148 3 115 163 3 63 15.8
Neuberger, Jenna WLC 2008-12 109-4 345 3.2 127-269 .472 0-0 .000 91-144 .632 127 196 323 3.0 141 0 54 110 22 21 13.8
Morgan, Love RC 2006-08 50-12 342 6.8 142-315 .451 0-0 .000 58-110 .527 105 112 217 4.3 120 2 31 80 36 17 17.8
Kilton, Katie LC 2006-10 70-36 340 4.9 142-319 .445 0-1 .000 56-72 .778 71 118 189 2.7 59 0 22 77 22 18 14.3
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Miller, Alaina WLC 2006-09 82-55 339 4.1 128-364 .352 6-44 .136 77-113 .681 151 250 401 4.9 126 1 174 102 26 93 26.5
Koziol, Wioleta DU 2006-08 32-32 338 10.6 128-348 .368 14-44 .318 68-85 .800 17 117 134 4.2 66 1 76 114 6 28 30.8
Kaminska, Magdalena DU 2010-12 39-6 334 8.6 119-213 .559 0-0 .000 96-136 .706 105 156 261 6.7 71 1 9 39 6 35 17.7
Dixon, Danielle EC 2009-11 48-22 333 6.9 133-346 .384 16-68 .235 51-79 .646 59 103 162 3.4 76 1 49 73 7 55 20.2
Robinson, Jen AU 2008-12 72-28 333 4.6 111-337 .329 33-144 .229 78-123 .634 53 109 162 2.3 92 1 98 182 1 50 18.8
Kincaid, Kristin MBBC 2006-08 51-5 332 6.5 127-308 .412 11-44 .250 67-123 .545 139 186 325 6.4 113 3 71 87 9 48 18.5
Ruppe, Kristen CUW 2006-07 27-26 331 12.3 145-266 .545 0-1 .000 41-56 .732 66 132 198 7.3 60 1 53 68 12 46 27.9
Keiper, Peggy LC 2007-08 26-24 331 12.7 118-329 .359 76-222 .342 19-21 .905 17 70 87 3.3 45 1 15 42 9 23 24.3
Droessler, Brianna EC 2008-10 44-9 330 7.5 118-307 .384 21-74 .284 73-105 .695 50 99 149 3.4 99 1 68 121 3 81 21.3
Speerschneider, K. AC 2010-12 50-31 330 6.6 107-329 .325 58-195 .297 58-94 .617 24 113 137 2.7 111 2 117 91 12 84 27.5
Eisner, Leah LC 2009,2011-12 50-0 326 6.5 126-277 .455 0-3 .000 74-108 .685 63 109 172 3.4 70 0 15 68 35 39 11.8
Diedrich, Rachel AC-LC 2009-11 32-25 320 10.0 132-317 .416 0-4 .000 56-75 .747 60 137 197 6.2 76 1 7 44 102 17 20.5
Israel, Korinne MBBC 2007-11 117-5 315 2.7 109-385 .283 52-197 .264 45-95 .474 79 198 277 2.4 133 0 128 203 8 67 16.3
Genke,Jessica LC 2011-12 26-22 315 12.1 107-233 .459 2-5 .400 99-158 .627 91 143 234 9.0 53 2 19 82 38 40 25.0
Miller, Heather MSOE 2009-11 47-24 308 6.6 111-304 .365 24-93 .258 62-109 .569 60 106 166 3.5 134 5 56 151 17 33 22.3
Chart, Megan LC 2006-08 51-51 302 5.9 107-344 .311 39-121 .322 49-75 .653 51 108 159 3.1 107 1 136 135 3 60 31.0
Salentine, Katie AC 2006-09 71-40 302 4.3 107-281 .381 2-9 .222 86-131 .656 107 169 276 3.9 143 4 26 83 3 40 22.1
Sullivan, Dana BENU 2006-07 28-28 300 10.7 106-296 .358 53-174 .305 35-46 .761 27 54 81 2.9 42 0 88 89 6 41 31.1
Murphy, Kellie CUC 2008-12 95-59 297 3.1 117-431 .271 7-52 .135 56-120 .467 144 265 409 4.3 198 3 101 151 35 120 23.5
Kennedy, Kayla AC 2009-12 76-40 297 3.9 104-301 .346 5-26 .192 84-117 .718 66 127 193 2.5 100 0 80 141 4 51 21.3
Broska, April CUC 2010-12 51-26 294 5.8 92-267 .345 43-140 .307 67-109 .615 87 129 216 4.2 129 1 41 121 7 54 21.5
Paulson, Becca LC 2008-12 98-16 291 3.0 98-338 .290 54-199 .271 41-69 .594 47 109 156 1.6 98 0 72 77 8 63 12.4
Walczak, Megan BENU 2006-08 35-35 289 8.3 96-230 .417 69-163 .423 28-42 .667 25 59 84 2.4 78 2 120 94 3 29 25.8
Albert, Sarah MU 2011-12 26-26 288 11.1 87-187 .465 62-125 .496 52-62 .839 42 43 85 3.3 52 0 20 23 2 38 27.8
Bischoff, April MU 2006-07 25-25 285 11.4 109-225 .484 0-0 .000 67-93 .720 50 136 186 7.4 65 2 22 70 41 39 27.3
Chin, Sashane CUC 2006-08 33-25 285 8.6 107-286 .374 6-30 .200 65-116 .560 91 160 251 7.6 104 4 60 97 6 56 23.6
Decorah, Emily EC 2009-10 26-17 282 10.8 109-268 .407 29-83 .349 35-53 .660 39 70 109 4.2 49 0 46 68 26 29 28.0
Smith, Angela AU 2009-12 74-29 280 3.8 97-270 .359 16-51 .314 70-119 .588 54 119 173 2.3 123 2 100 165 2 46 16.0
Plucinski, Beth AU 2006-07 25-25 280 11.2 96-238 .403 44-120 .367 44-56 .786 20 90 110 4.4 45 0 125 93 10 50 34.1
Kleeman, Tina RC 2006-08 36-21 277 7.7 107-285 .375 30-115 .261 33-45 .733 9 70 79 2.2 51 0 55 93 1 38 20.7
Slater, Chelsea RC 2006-08 50-48 275 5.5 79-303 .261 38-152 .250 79-127 .622 31 228 259 5.2 115 1 309 178 28 126 36.2
Parsons, Camille CUW 2009,2011-12 52-26 274 5.3 90-258 .349 10-42 .238 84-120 .700 52 92 144 2.8 78 0 75 94 4 33 21.9
Buttel, Dani RC 2010-12 51-23 269 5.3 89-257 .346 0-1 .000 91-171 .532 104 178 282 5.5 102 0 32 107 15 48 19.4
Kuehl, Katelyn WLC 2011-12 29-29 265 9.1 87-202 .431 19-60 .317 72-99 .727 85 87 172 5.9 54 0 72 58 6 49 25.9
Mackey, Claire CUC 2009-12 72-16 264 3.7 92-264 .348 2-14 .143 78-135 .578 119 164 283 3.9 127 4 24 68 10 55 20.0
Averkamp, Ashley EC 2008-09 26-22 260 10.0 97-236 .411 9-22 .409 57-64 .891 34 74 108 4.2 71 2 36 46 28 22 23.0
Ewing, Sadie EC 2009-12 53-22 258 4.9 78-253 .308 18-64 .281 84-152 .553 32 79 111 2.1 79 1 73 135 5 70 19.4
Huray, Dani MU 2010-12 52-52 255 4.9 82-288 .285 43-172 .250 48-83 .578 33 100 133 2.6 129 4 131 133 5 72 27.3
Novak, Megan BENU 2011-12 26-25 250 9.6 76-190 .400 30-77 .390 68-77 .883 9 56 65 2.5 51 1 50 89 1 24 29.0
Mueller, Ashley MU 2007-09 49-33 248 5.1 97-268 .362 0-2 .000 54-84 .643 167 225 392 8.0 106 2 19 75 19 45 20.9
Blanton, Rachael AU 2006-08 51-23 247 4.8 80-246 .325 17-92 .185 70-97 .722 55 78 133 2.6 85 1 83 81 7 32 21.8
Davis, Allison LC 2009-12 57-17 246 4.3 103-300 .343 3-8 .375 37-66 .561 80 111 191 3.4 101 1 25 70 10 46 12.2
Bjerning, Jessica RC 2010-12 51-24 246 4.8 84-241 .349 0-1 .000 78-107 .729 63 136 199 3.9 61 0 53 110 7 29 27.2
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Calabrese, Cristina CUC 2010-12 46-8 245 5.3 82-317 .259 33-151 .219 48-73 .658 41 111 152 3.3 75 0 30 71 2 34 15.8
Perez, Brittany MU 2006-08 41-32 242 5.9 93-229 .406 2-19 .105 54-81 .667 24 96 120 2.9 107 2 134 115 21 105 28.5
Updike, Nickie EC 2006-07 27-27 239 8.9 92-237 .388 23-81 .284 32-49 .653 60 115 175 6.5 62 1 84 82 16 40 36.4
Burditt, Amanda BENU 2006-07 28-27 238 8.5 66-206 .320 22-81 .272 84-114 .737 42 73 115 4.1 74 2 107 101 3 51 28.6
Gaylor, Autumn LC 2008-09 26-17 237 9.1 88-183 .481 0-0 .000 61-90 .678 53 47 100 3.8 70 3 19 50 16 21 21.3
Hunzinger, Katie BENU 2011-12 24-20 234 9.8 83-178 .466 2-8 .250 66-85 .776 48 108 156 6.5 37 0 44 63 2 46 28.9
Hiben, Terra LC 2006-07,2009-10 72-53 230 3.2 80-249 .321 11-39 .282 59-103 .573 105 87 192 2.7 107 1 77 119 2 116 20.4
Thrune, Aimee LC 2010-12 51-13 230 4.5 78-239 .326 39-145 .269 35-50 .700 34 61 95 1.9 50 0 109 77 2 61 22.1
Reiter, Emily MU 2009-11 50-47 229 4.6 101-218 .463 0-1 .000 27-75 .360 120 255 375 7.5 133 5 46 90 5 89 25.7
