false
Maranatha at Moody Bible
@ Chicago, Ill.
2/23/2013

Maranatha
76
Moody Bible
44
Final 1 2 T
Maranatha 34 42 76
Moody Bible 23 21 44

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Kristin Morrison 30 1-6 0-2 0-0 2 3 5 1 1 0 0 2 2
10 Hallie Sheley 25 3-6 1-1 2-2 3 2 5 1 0 0 0 1 9
12 Mikayla Lehman 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Stacy Reinke 15 3-5 0-1 0-0 0 2 2 1 1 0 0 0 6
23 Kaitlyn Rygh 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
30 Stacie Ross 18 5-14 0-1 2-4 4 3 7 2 0 0 1 2 12
31 Laci Peterson 26 5-12 0-3 0-0 5 2 7 3 2 4 4 0 10
32 Autumn Peotter 28 4-7 1-2 0-1 2 5 7 5 3 0 0 2 9
33 Torey DeLozier 30 9-18 0-0 2-9 2 3 5 2 5 0 1 2 20
35 Erin Steuerwald 17 4-6 0-0 0-2 0 2 2 0 1 0 2 3 8
41 Stephanie Cloutier 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 34-77
44.2%
2-10
20.0%
6-18
33.3%
18 23 41 15 14 4 8 13 76

Moody Bible

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Thompson, Carrie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Parish, Rani 40 1-10 1-7 1-2 1 2 3 3 1 0 9 1 4
11 Homontowski, Steph 36 4-13 3-10 2-2 0 1 1 0 1 0 2 3 13
12 Hunter, Olivia 32 6-10 0-0 3-4 6 6 12 1 0 1 3 4 15
22 Bloodworth, Jenna 35 1-14 0-0 1-2 3 7 10 2 2 4 2 2 3
30 Bloodworth, Emily 27 1-4 0-2 0-0 1 5 6 1 0 1 4 1 2
32 Walchle, Kirsten 28 2-3 1-2 2-2 0 3 3 3 0 1 3 5 7
TM TEAM 0 0 0 0 0
TOTALS 15-54
27.8%
5-21
23.8%
9-12
75.0%
11 24 35 10 4 7 23 16 44
Other Information
Technical fouls: Maranatha-None; Moody Bible-None.
Attendance: 179