Recap | Box Score
 
true
MBBC at MSOE
@ Kern Center Arena
2/8/2013 at 5:30 PM

Maranatha
64
MSOE
35
Final 1 2 T
Maranatha (15-5, 11-5 NAC) 38 26 64
MSOE (2-19, 2-19 NAC) 17 18 35

Maranatha

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Torey DeLozier - F 25 3-6 0-0 2-3 2 1 3 1 1 1 2 1 8
31 Laci Peterson - C 18 1-2 0-0 0-0 0 5 5 1 1 4 1 1 2
05 Kristin Morrison - G 19 3-4 1-2 0-0 1 0 1 2 0 1 0 1 7
10 Hallie Sheley - G 16 7-9 1-3 0-0 1 0 1 1 0 0 1 0 15
32 Autumn Peotter - G 25 5-9 2-6 0-0 0 8 8 5 6 1 4 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Mikayla Lehman 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 Stacy Reinke 24 3-6 1-2 1-3 1 4 5 1 1 0 8 2 8
23 Kaitlyn Rygh 8 0-2 0-0 0-0 3 7 10 1 0 0 1 2 0
30 Stacie Ross 25 3-10 0-0 2-2 0 0 0 1 0 2 1 1 8
35 Erin Steuerwald 24 1-2 0-0 2-2 2 4 6 1 0 0 2 4 4
41 Stephanie Cloutier 6 0-0 0-0 0-1 0 0 0 0 1 0 1 0 0
TM TEAM 1 2 3 0 0
TOTALS 26-51
51.0%
5-14
35.7%
7-11
63.6%
11 31 42 14 10 9 21 12 64

MSOE

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Courtney Samuels - F 28 1-4 0-0 0-0 0 2 2 0 3 0 2 1 2
42 Bre'Ana Strong - F 32 3-14 0-6 5-7 2 4 6 0 2 0 2 0 11
34 Shannon Larson - F 36 4-17 0-0 2-4 4 2 6 0 2 1 2 1 10
23 Ali Lo Bue - G 35 2-7 1-3 0-0 1 3 4 1 5 0 4 3 5
44 Courtney Leaf - G 28 1-6 1-4 2-2 0 0 0 0 1 0 1 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Danielle Sopiarz 11 0-3 0-2 0-0 0 1 1 0 0 0 2 1 0
24 Victoria Falcon 18 1-3 0-0 0-0 4 0 4 0 1 0 1 0 2
40 Haily Fernald 12 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM TEAM 2 5 7 4 0
TOTALS 12-54
22.2%
2-15
13.3%
9-13
69.2%
13 17 30 1 14 1 19 9 35
Other Information
Technical fouls: Maranatha-None; MSOE-None.
Attendance: 0
Time: 5:30 PM