| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominican | 28 | 683-1619 | 42.2 | 218-598 | 36.5 | 390-582 | 67.0 | 11.5 | 25.5 | 37.0 | 13.0 | 16.8 | 7.8 | 3.1 | 15.9 | 70.5 |
| 2 | Wisconsin Lutheran | 29 | 764-1774 | 43.1 | 161-510 | 31.6 | 303-470 | 64.5 | 14.5 | 27.4 | 41.9 | 14.7 | 17.4 | 9.4 | 4.9 | 15.9 | 68.7 |
| 3 | Marian | 26 | 559-1440 | 38.8 | 221-680 | 32.5 | 375-522 | 71.8 | 11.3 | 24.2 | 35.5 | 14.3 | 19.0 | 10.4 | 2.7 | 20.4 | 65.9 |
| 4 | Lakeland | 26 | 597-1532 | 39.0 | 149-458 | 32.5 | 355-514 | 69.1 | 13.6 | 26.2 | 39.8 | 14.2 | 16.9 | 10.7 | 4.2 | 15.4 | 65.3 |
| 5 | Maranatha | 30 | 717-1811 | 39.6 | 109-435 | 25.1 | 340-512 | 66.4 | 14.6 | 28.0 | 42.6 | 14.5 | 20.4 | 11.5 | 6.2 | 14.5 | 62.8 |
| 6 | Concordia Wisconsin | 27 | 578-1493 | 38.7 | 99-313 | 31.6 | 409-562 | 72.8 | 11.1 | 25.3 | 36.4 | 12.2 | 14.6 | 6.5 | 1.6 | 15.0 | 61.6 |
| 7 | Alverno | 25 | 533-1418 | 37.6 | 129-441 | 29.3 | 335-523 | 64.1 | 12.5 | 24.4 | 36.9 | 12.8 | 19.0 | 9.6 | 2.2 | 17.4 | 61.2 |
| 8 | Benedictine | 26 | 537-1316 | 40.8 | 86-293 | 29.4 | 417-562 | 74.2 | 10.2 | 25.7 | 35.8 | 11.2 | 18.2 | 8.7 | 1.9 | 16.5 | 60.7 |
| 9 | MSOE | 27 | 552-1460 | 37.8 | 90-318 | 28.3 | 350-516 | 67.8 | 13.4 | 25.4 | 38.8 | 10.9 | 18.4 | 9.0 | 3.9 | 16.9 | 57.2 |
| 10 | Concordia Chicago | 26 | 453-1525 | 29.7 | 170-704 | 24.1 | 330-485 | 68.0 | 12.2 | 25.6 | 37.8 | 9.0 | 17.5 | 9.7 | 1.5 | 19.4 | 54.1 |
| 11 | Edgewood | 25 | 448-1402 | 32.0 | 98-379 | 25.9 | 343-531 | 64.6 | 16.6 | 25.7 | 42.4 | 10.1 | 21.1 | 8.1 | 3.9 | 17.8 | 53.5 |
| 11 | Rockford | 25 | 453-1345 | 33.7 | 54-242 | 22.3 | 377-603 | 62.5 | 12.9 | 26.8 | 39.7 | 9.1 | 21.0 | 6.8 | 3.3 | 14.2 | 53.5 |
| 13 | Aurora | 25 | 455-1411 | 32.2 | 116-435 | 26.7 | 291-486 | 59.9 | 10.9 | 22.1 | 33.0 | 10.0 | 19.0 | 10.4 | 2.8 | 19.9 | 52.7 |

