| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alverno | 25 | 568-1392 | 40.8 | 130-372 | 34.9 | 12.2 | 26.9 | 39.1 | -2.2 | 13.8 | 20.4 | 8.1 | 3.3 | 18.8 | 62.7 |
| 2 | Aurora | 25 | 605-1474 | 41.0 | 166-489 | 33.9 | 17.0 | 31.4 | 48.4 | -15.5 | 16.9 | 20.3 | 8.8 | 3.1 | 16.4 | 72.2 |
| 3 | Benedictine | 26 | 569-1488 | 38.2 | 188-570 | 33.0 | 12.9 | 22.3 | 35.2 | 0.6 | 14.8 | 16.5 | 9.2 | 3.4 | 17.1 | 62.3 |
| 4 | Concordia Chicago | 26 | 552-1455 | 37.9 | 129-493 | 26.2 | 12.0 | 31.2 | 43.1 | -5.3 | 13.1 | 18.8 | 7.8 | 2.9 | 16.4 | 62.6 |
| 5 | Concordia Wisconsin | 27 | 567-1467 | 38.7 | 107-375 | 28.5 | 9.9 | 25.6 | 35.5 | 1.0 | 9.6 | 16.4 | 7.2 | 3.0 | 18.5 | 57.3 |
| 6 | Dominican | 28 | 704-1760 | 40.0 | 139-415 | 33.5 | 14.7 | 25.6 | 40.2 | -3.2 | 12.2 | 16.1 | 7.3 | 3.9 | 16.9 | 67.7 |
| 7 | Edgewood | 25 | 519-1392 | 37.3 | 108-371 | 29.1 | 12.7 | 25.3 | 38.0 | 4.3 | 11.6 | 18.8 | 9.9 | 4.7 | 17.8 | 58.0 |
| 8 | Lakeland | 26 | 545-1507 | 36.2 | 157-531 | 29.6 | 13.5 | 25.7 | 39.2 | 0.6 | 13.0 | 19.7 | 7.5 | 2.6 | 16.0 | 60.1 |
| 9 | MSOE | 27 | 489-1372 | 35.6 | 118-428 | 27.6 | 9.6 | 22.8 | 32.3 | 6.5 | 8.3 | 17.6 | 10.9 | 3.0 | 17.0 | 54.4 |
| 10 | Maranatha | 30 | 608-1761 | 34.5 | 145-502 | 28.9 | 12.1 | 23.7 | 35.8 | 6.9 | 11.3 | 20.0 | 10.6 | 3.3 | 15.5 | 56.4 |
| 11 | Marian | 26 | 519-1347 | 38.5 | 117-378 | 31.0 | 11.8 | 26.0 | 37.8 | -2.2 | 11.3 | 20.3 | 9.6 | 4.1 | 17.3 | 61.7 |
| 12 | Rockford | 25 | 617-1552 | 39.8 | 134-461 | 29.1 | 12.8 | 27.0 | 39.8 | -0.1 | 14.6 | 16.4 | 13.0 | 3.5 | 19.5 | 65.5 |
| 13 | Wisconsin Lutheran | 29 | 556-1580 | 35.2 | 125-428 | 29.2 | 10.1 | 23.3 | 33.4 | 8.5 | 10.0 | 18.6 | 7.7 | 2.5 | 16.0 | 55.3 |

