Wisconsin Lutheran
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.7 | 43.1 | 31.6 | 64.5 | 41.9 | 14.7 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 764-1774 | 43.1 | 161-510 | 31.6 | 303-470 | 64.5 | 14.5 | 27.4 | 41.9 | 14.7 | 17.4 | 9.4 | 4.9 | 15.9 | 68.7 |
| Conference | 18 | 493-1119 | 44.1 | 109-338 | 32.2 | 199-320 | 62.2 | 15.6 | 27.4 | 43.0 | 15.4 | 18.1 | 10.2 | 5.7 | 15.8 | 71.9 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 421-925 | 45.5 | 82-259 | 31.7 | 168-257 | 65.4 | 15.1 | 26.9 | 42.1 | 15.3 | 17.9 | 10.2 | 5.0 | 17.0 | 72.8 |
| Away | 13 | 320-789 | 40.6 | 73-234 | 31.2 | 125-202 | 61.9 | 13.9 | 27.8 | 41.7 | 14.2 | 16.9 | 8.6 | 4.8 | 15.0 | 64.5 |
| Neutral | 1 | 23-60 | 38.3 | 6-17 | 35.3 | 10-11 | 90.9 | 13.0 | 30.0 | 43.0 | 12.0 | 17.0 | 7.0 | 5.0 | 11.0 | 62.0 |
| Wins | 24 | 655-1469 | 44.6 | 139-416 | 33.4 | 265-415 | 63.9 | 14.4 | 28.5 | 42.8 | 14.7 | 17.3 | 9.8 | 5.4 | 15.3 | 71.4 |
| Losses | 5 | 109-305 | 35.7 | 22-94 | 23.4 | 38-55 | 69.1 | 15.2 | 22.4 | 37.6 | 14.6 | 18.0 | 7.2 | 2.8 | 18.6 | 55.6 |
| November | 4 | 98-223 | 43.9 | 16-62 | 25.8 | 61-92 | 66.3 | 14.0 | 23.2 | 37.2 | 14.2 | 21.2 | 11.5 | 4.8 | 19.0 | 68.2 |
| December | 6 | 149-375 | 39.7 | 31-100 | 31.0 | 55-78 | 70.5 | 14.3 | 27.0 | 41.3 | 14.2 | 16.0 | 7.5 | 4.2 | 13.7 | 64.0 |
| January | 9 | 251-570 | 44.0 | 56-175 | 32.0 | 98-158 | 62.0 | 15.9 | 30.3 | 46.2 | 15.7 | 17.6 | 9.1 | 6.1 | 15.8 | 72.9 |
| February | 9 | 247-545 | 45.3 | 55-158 | 34.8 | 83-134 | 61.9 | 13.3 | 26.4 | 39.8 | 14.6 | 16.3 | 10.3 | 4.4 | 16.0 | 70.2 |
| March | 1 | 19-61 | 31.1 | 3-15 | 20.0 | 6-8 | 75.0 | 16.0 | 29.0 | 45.0 | 12.0 | 20.0 | 6.0 | 4.0 | 17.0 | 47.0 |

