Wisconsin Lutheran
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.7 | 43.1 | 31.6 | 64.5 | 41.9 | 14.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Audri Freeman | So | G | 3 | - | 14 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 | |
| 04 | Melissa Klemm | So | G | 2 | - | 15 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 | |
| 10 | Krissy Day | Jr | G | 29 | 29 | 767 | 60-161 | 37.3 | 34-110 | 30.9 | 26-44 | 59.1 | 180 | |
| 11 | Rachel Hoft | So | G | 29 | - | 445 | 58-140 | 41.4 | 39-109 | 35.8 | 8-11 | 72.7 | 163 | |
| 12 | Alyssa Allister | Jr | G | 29 | 29 | 729 | 67-187 | 35.8 | 47-128 | 36.7 | 9-12 | 75.0 | 190 | |
| 13 | Paige Vossekuil | So | G | 3 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 | |
| 20 | Kaila Knueppel | So | G | 10 | - | 44 | 0-13 | 0.0 | 0-10 | 0.0 | 1-1 | 100.0 | 1 | |
| 21 | Rachel Johnson | Sr | F | 29 | 28 | 700 | 139-326 | 42.6 | 9-37 | 24.3 | 60-89 | 67.4 | 347 | |
| 23 | Jenna Neuberger | Sr | F | 29 | 2 | 497 | 45-104 | 43.3 | 0-0 | - | 31-52 | 59.6 | 121 | |
| 24 | Brittanny Bahr | Jr | G | 2 | - | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 | |
| 31 | Christel Frey | Fr | G | 14 | - | 61 | 4-11 | 36.4 | 0-1 | 0.0 | 1-3 | 33.3 | 9 | |
| 32 | Shavon Dillon | Jr | G | 29 | - | 599 | 148-296 | 50.0 | 8-36 | 22.2 | 41-66 | 62.1 | 345 | |
| 33 | Kelli Johnson | So | F | 6 | - | 18 | 2-5 | 40.0 | 1-1 | 100.0 | 4-8 | 50.0 | 9 | |
| 40 | Katelyn Kuehl | Fr | G | 29 | 29 | 750 | 87-202 | 43.1 | 19-60 | 31.7 | 72-99 | 72.7 | 265 | |
| 41 | Maggie Gartner | Fr | F | 7 | - | 31 | 3-10 | 30.0 | 0-0 | - | 7-8 | 87.5 | 13 | |
| 42 | Alli Page | Jr | C | 13 | - | 63 | 10-22 | 45.5 | 0-2 | 0.0 | 2-2 | 100.0 | 22 | |
| 43 | Melanie Laete | So | G | 27 | - | 360 | 41-90 | 45.6 | 0-0 | - | 14-20 | 70.0 | 96 | |
| 44 | Bethany Unkefer | Fr | G | 6 | - | 25 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 | |
| 45 | Kristen Schulz | Fr | C | 29 | 28 | 610 | 85-163 | 52.1 | 0-0 | - | 23-46 | 50.0 | 193 | |
| 50 | Carrie Thoma | Jr | C | 8 | - | 36 | 5-14 | 35.7 | 0-0 | - | 2-7 | 28.6 | 12 | |
| Totals | 29 | 29 | 5800 | 764-1774 | 43.1 | 161-510 | 31.6 | 303-470 | 64.5 | 1992 | ||||
| Opponent | 29 | 29 | 5800 | 556-1580 | 35.2 | 125-428 | 29.2 | 366-511 | 71.6 | 1603 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Audri Freeman | So | G | 3 | - | 14 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| 04 | Melissa Klemm | So | G | 2 | - | 15 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 10 | Krissy Day | Jr | G | 29 | 29 | 767 | 13 | 62 | 75 | 60 | 0 | 65 | 46 | 1.4 | 30 | 4 | |
| 11 | Rachel Hoft | So | G | 29 | - | 445 | 15 | 40 | 55 | 33 | 0 | 27 | 36 | 0.8 | 18 | 4 | |
| 12 | Alyssa Allister | Jr | G | 29 | 29 | 729 | 14 | 50 | 64 | 35 | 0 | 59 | 47 | 1.3 | 20 | 1 | |
| 13 | Paige Vossekuil | So | G | 3 | - | 13 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | - | 0 | 0 | |
| 20 | Kaila Knueppel | So | G | 10 | - | 44 | 3 | 8 | 11 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 21 | Rachel Johnson | Sr | F | 29 | 28 | 700 | 63 | 153 | 216 | 58 | 1 | 82 | 79 | 1.0 | 46 | 33 | |
| 23 | Jenna Neuberger | Sr | F | 29 | 2 | 497 | 43 | 62 | 105 | 58 | 0 | 11 | 35 | 0.3 | 7 | 6 | |
| 24 | Brittanny Bahr | Jr | G | 2 | - | 23 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| 31 | Christel Frey | Fr | G | 14 | - | 61 | 1 | 7 | 8 | 5 | 0 | 6 | 11 | 0.5 | 2 | 2 | |
| 32 | Shavon Dillon | Jr | G | 29 | - | 599 | 30 | 63 | 93 | 52 | 0 | 76 | 99 | 0.8 | 73 | 10 | |
| 33 | Kelli Johnson | So | F | 6 | - | 18 | 5 | 2 | 7 | 4 | 0 | 1 | 3 | 0.3 | 1 | 1 | |
| 40 | Katelyn Kuehl | Fr | G | 29 | 29 | 750 | 86 | 87 | 173 | 54 | 0 | 72 | 58 | 1.2 | 49 | 6 | |
| 41 | Maggie Gartner | Fr | F | 7 | - | 31 | 4 | 9 | 13 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 42 | Alli Page | Jr | C | 13 | - | 63 | 4 | 10 | 14 | 10 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| 43 | Melanie Laete | So | G | 27 | - | 360 | 22 | 41 | 63 | 31 | 0 | 13 | 28 | 0.5 | 11 | 9 | |
| 44 | Bethany Unkefer | Fr | G | 6 | - | 25 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 0.0 | 1 | 0 | |
| 45 | Kristen Schulz | Fr | C | 29 | 28 | 610 | 78 | 135 | 213 | 44 | 0 | 6 | 34 | 0.2 | 11 | 64 | |
| 50 | Carrie Thoma | Jr | C | 8 | - | 36 | 4 | 6 | 10 | 2 | 0 | 2 | 2 | 1.0 | 1 | 3 | |
| Totals | 29 | 29 | 5800 | 421 | 795 | 1216 | 461 | 0 | 426 | 506 | 0.8 | 272 | 143 | ||||
| Opponent | 29 | 29 | 5800 | 293 | 676 | 969 | 465 | 0 | 290 | 540 | 0.5 | 222 | 72 | ||||

