Wisconsin Lutheran
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.7 | 43.1 | 31.6 | 64.5 | 41.9 | 14.7 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Bethel (Minn.) | W, 57-43 | 24-57 | 42.1 | 1-9 | 11.1 | 8-10 | 80.0 | 14 | 21 | 35 | 9 | 18 | 16 | 5 | 13 | 57 |
| Nov 19 | Carthage | L, 63-57 | 20-54 | 37.0 | 4-21 | 19.0 | 13-15 | 86.7 | 11 | 22 | 33 | 15 | 22 | 7 | 4 | 19 | 57 |
| Nov 26 | at Marian | W, 78-72 | 26-61 | 42.6 | 5-20 | 25.0 | 21-37 | 56.8 | 19 | 25 | 44 | 16 | 20 | 10 | 4 | 22 | 78 |
| Nov 30 | Alverno | W, 81-51 | 28-51 | 54.9 | 6-12 | 50.0 | 19-30 | 63.3 | 12 | 25 | 37 | 17 | 25 | 13 | 6 | 22 | 81 |
| Dec 2 | vs. Agnes Scott | W, 62-40 | 23-60 | 38.3 | 6-17 | 35.3 | 10-11 | 90.9 | 13 | 30 | 43 | 12 | 17 | 7 | 5 | 11 | 62 |
| Dec 3 | at Washington-St. Louis | L, 70-58 | 24-63 | 38.1 | 5-15 | 33.3 | 5-8 | 62.5 | 9 | 26 | 35 | 16 | 12 | 8 | 2 | 18 | 58 |
| Dec 6 | at Lakeland | W, 73-62 | 28-64 | 43.8 | 5-19 | 26.3 | 12-16 | 75.0 | 14 | 30 | 44 | 11 | 16 | 5 | 5 | 9 | 73 |
| Dec 10 | Rockford | W, 73-58 | 31-68 | 45.6 | 4-17 | 23.5 | 7-11 | 63.6 | 18 | 23 | 41 | 20 | 19 | 15 | 9 | 14 | 73 |
| Dec 28 | at Lynn | L, 60-54 | 20-63 | 31.7 | 4-18 | 22.2 | 10-15 | 66.7 | 21 | 22 | 43 | 14 | 17 | 7 | 2 | 16 | 54 |
| Dec 29 | at Barry | W, 64-60 | 23-57 | 40.4 | 7-14 | 50.0 | 11-17 | 64.7 | 11 | 31 | 42 | 12 | 15 | 3 | 2 | 14 | 64 |
| Jan 7 | at Benedictine | W, 75-56 | 29-66 | 43.9 | 9-26 | 34.6 | 8-18 | 44.4 | 17 | 31 | 48 | 18 | 14 | 7 | 4 | 23 | 75 |
| Jan 10 | Concordia Wisconsin | W, 70-60 | 25-62 | 40.3 | 3-16 | 18.8 | 17-26 | 65.4 | 18 | 23 | 41 | 10 | 13 | 10 | 6 | 16 | 70 |
| Jan 12 | at Maranatha | W, 58-45 | 23-65 | 35.4 | 4-17 | 23.5 | 8-14 | 57.1 | 18 | 26 | 44 | 13 | 18 | 11 | 7 | 9 | 58 |
| Jan 14 | Concordia Chicago | W, 75-39 | 25-58 | 43.1 | 7-25 | 28.0 | 18-28 | 64.3 | 12 | 33 | 45 | 14 | 15 | 9 | 1 | 11 | 75 |
| Jan 18 | Edgewood | W, 72-54 | 27-62 | 43.5 | 7-18 | 38.9 | 11-18 | 61.1 | 19 | 29 | 48 | 12 | 21 | 11 | 5 | 19 | 72 |
| Jan 21 | at Dominican | W, 82-65 | 33-63 | 52.4 | 9-21 | 42.9 | 7-9 | 77.8 | 10 | 30 | 40 | 21 | 15 | 6 | 11 | 14 | 82 |
| Jan 24 | Marian | W, 73-49 | 29-61 | 47.5 | 4-10 | 40.0 | 11-14 | 78.6 | 13 | 33 | 46 | 17 | 22 | 7 | 9 | 19 | 73 |
| Jan 26 | at Alverno | W, 68-47 | 28-56 | 50.0 | 7-21 | 33.3 | 5-10 | 50.0 | 9 | 32 | 41 | 17 | 22 | 13 | 5 | 18 | 68 |
| Jan 28 | Aurora | W, 83-41 | 32-77 | 41.6 | 6-21 | 28.6 | 13-21 | 61.9 | 27 | 36 | 63 | 19 | 18 | 8 | 7 | 13 | 83 |
| Feb 1 | Lakeland | L, 77-62 | 26-64 | 40.6 | 6-25 | 24.0 | 4-9 | 44.4 | 19 | 13 | 32 | 16 | 19 | 8 | 2 | 23 | 62 |
| Feb 4 | at MSOE | W, 64-51 | 22-51 | 43.1 | 6-15 | 40.0 | 14-19 | 73.7 | 9 | 23 | 32 | 10 | 19 | 16 | 4 | 13 | 64 |
| Feb 9 | at Concordia Wisconsin | W, 64-58 | 22-62 | 35.5 | 6-20 | 30.0 | 14-23 | 60.9 | 13 | 26 | 39 | 12 | 12 | 9 | 4 | 10 | 64 |
| Feb 11 | at Edgewood | W, 53-36 | 23-57 | 40.4 | 3-13 | 23.1 | 4-8 | 50.0 | 15 | 30 | 45 | 13 | 20 | 11 | 9 | 12 | 53 |
| Feb 16 | Maranatha | W, 90-61 | 36-71 | 50.7 | 12-22 | 54.5 | 6-9 | 66.7 | 18 | 26 | 44 | 21 | 18 | 14 | 5 | 17 | 90 |
| Feb 18 | Dominican | W, 79-54 | 32-69 | 46.4 | 7-21 | 33.3 | 8-15 | 53.3 | 15 | 34 | 49 | 12 | 15 | 7 | 5 | 18 | 79 |
| Feb 22 | Benedictine | W, 74-56 | 30-62 | 48.4 | 5-18 | 27.8 | 9-16 | 56.2 | 10 | 26 | 36 | 16 | 15 | 14 | 2 | 19 | 74 |
| Feb 24 | Concordia Wisconsin | W, 61-55 | 23-48 | 47.9 | 4-14 | 28.6 | 11-17 | 64.7 | 7 | 31 | 38 | 15 | 17 | 8 | 3 | 19 | 61 |
| Feb 25 | Dominican | W, 85-61 | 33-61 | 54.1 | 6-10 | 60.0 | 13-18 | 72.2 | 14 | 29 | 43 | 16 | 12 | 6 | 6 | 13 | 85 |
| Mar 2 | at Calvin | L, 59-47 | 19-61 | 31.1 | 3-15 | 20.0 | 6-8 | 75.0 | 16 | 29 | 45 | 12 | 20 | 6 | 4 | 17 | 47 |

