Rockford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 53.5 | 33.7 | 22.3 | 62.5 | 39.7 | 9.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Judson (Ill.) | L, 72-48 | 12-48 | 25.0 | 1-10 | 10.0 | 23-38 | 60.5 | 13 | 32 | 45 | 7 | 29 | 9 | 2 | 16 | 48 |
| Nov 18 | vs. Trine | L, 53-44 | 15-50 | 30.0 | 0-7 | 0.0 | 14-19 | 73.7 | 13 | 30 | 43 | 3 | 25 | 9 | 5 | 15 | 44 |
| Nov 19 | vs. Blackburn | W, 62-41 | 22-60 | 36.7 | 2-8 | 25.0 | 16-29 | 55.2 | 14 | 35 | 49 | 14 | 21 | 13 | 7 | 11 | 62 |
| Nov 26 | Concordia Chicago | W, 68-61 | 21-61 | 34.4 | 3-13 | 23.1 | 23-34 | 67.6 | 14 | 32 | 46 | 14 | 14 | 3 | 3 | 20 | 68 |
| Nov 30 | at Aurora | W, 63-58 | 24-58 | 41.4 | 4-9 | 44.4 | 11-19 | 57.9 | 15 | 39 | 54 | 13 | 27 | 2 | 4 | 9 | 63 |
| Dec 3 | Marian | L, 66-54 | 15-45 | 33.3 | 0-6 | 0.0 | 24-34 | 70.6 | 14 | 22 | 36 | 7 | 26 | 11 | 2 | 17 | 54 |
| Dec 6 | at Dominican | L, 83-46 | 16-53 | 30.2 | 2-12 | 16.7 | 12-17 | 70.6 | 10 | 29 | 39 | 10 | 28 | 9 | 5 | 19 | 46 |
| Dec 10 | at Wisconsin Lutheran | L, 73-58 | 23-65 | 35.4 | 8-24 | 33.3 | 4-7 | 57.1 | 17 | 21 | 38 | 11 | 25 | 11 | 3 | 16 | 58 |
| Dec 13 | at Elmhurst | L, 61-46 | 20-57 | 35.1 | 0-7 | 0.0 | 6-15 | 40.0 | 11 | 21 | 32 | 6 | 15 | 5 | 4 | 11 | 46 |
| Dec 16 | at Ashford | L, 71-48 | 18-50 | 36.0 | 0-5 | 0.0 | 12-20 | 60.0 | 8 | 22 | 30 | 4 | 25 | 8 | 2 | 14 | 48 |
| Dec 19 | at Coe | L, 81-34 | 12-45 | 26.7 | 2-8 | 25.0 | 8-15 | 53.3 | 4 | 26 | 30 | 7 | 23 | 2 | 1 | 12 | 34 |
| Jan 2 | at Wheaton (Ill.) | L, 83-39 | 14-56 | 25.0 | 2-14 | 14.3 | 9-15 | 60.0 | 14 | 19 | 33 | 8 | 22 | 8 | 4 | 10 | 39 |
| Jan 7 | Lakeland | L, 84-75 | 24-61 | 39.3 | 5-14 | 35.7 | 22-25 | 88.0 | 14 | 20 | 34 | 14 | 17 | 5 | 3 | 15 | 75 |
| Jan 10 | MSOE | L, 53-41 | 13-44 | 29.5 | 0-9 | 0.0 | 15-27 | 55.6 | 9 | 23 | 32 | 9 | 21 | 11 | 3 | 15 | 41 |
| Jan 14 | at Edgewood | L, 58-41 | 16-56 | 28.6 | 3-10 | 30.0 | 6-12 | 50.0 | 12 | 30 | 42 | 12 | 18 | 3 | 8 | 10 | 41 |
| Jan 18 | Benedictine | L, 78-62 | 21-56 | 37.5 | 3-12 | 25.0 | 17-27 | 63.0 | 14 | 21 | 35 | 11 | 22 | 7 | 4 | 14 | 62 |
| Jan 21 | Concordia Wisconsin | L, 56-50 | 18-59 | 30.5 | 4-15 | 26.7 | 10-15 | 66.7 | 13 | 23 | 36 | 8 | 11 | 4 | 2 | 17 | 50 |
| Jan 24 | at Concordia Chicago | L, 62-54 | 17-48 | 35.4 | 2-8 | 25.0 | 18-32 | 56.2 | 7 | 32 | 39 | 9 | 16 | 5 | 0 | 15 | 54 |
| Jan 28 | at Maranatha | L, 62-47 | 13-55 | 23.6 | 2-10 | 20.0 | 19-30 | 63.3 | 18 | 21 | 39 | 5 | 20 | 10 | 3 | 15 | 47 |
| Feb 1 | Aurora | W, 64-53 | 18-54 | 33.3 | 0-5 | 0.0 | 28-40 | 70.0 | 17 | 37 | 54 | 9 | 20 | 2 | 3 | 13 | 64 |
| Feb 4 | at Alverno | L, 72-69 | 29-61 | 47.5 | 3-10 | 30.0 | 8-20 | 40.0 | 19 | 30 | 49 | 13 | 27 | 7 | 4 | 14 | 69 |
| Feb 7 | Dominican | L, 75-63 | 19-47 | 40.4 | 0-3 | 0.0 | 25-35 | 71.4 | 13 | 22 | 35 | 10 | 15 | 4 | 2 | 15 | 63 |
| Feb 11 | at Benedictine | L, 69-51 | 18-59 | 30.5 | 4-8 | 50.0 | 11-20 | 55.0 | 19 | 23 | 42 | 11 | 23 | 5 | 5 | 16 | 51 |
| Feb 15 | at MSOE | W, 52-44 | 17-43 | 39.5 | 4-6 | 66.7 | 14-25 | 56.0 | 9 | 32 | 41 | 5 | 19 | 8 | 2 | 11 | 52 |
| Feb 18 | Edgewood | L, 69-58 | 18-54 | 33.3 | 0-9 | 0.0 | 22-33 | 66.7 | 12 | 27 | 39 | 7 | 16 | 8 | 1 | 14 | 58 |

