Rockford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 53.5 | 33.7 | 22.3 | 62.5 | 39.7 | 9.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-20 (.200) |
| Conference (Pct.) | 4-13 (.235) |
| Streak | Lost 1 |
| Home | 2-8 |
| Away | 2-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Aurora | W, 64-53 |
| Feb 4 | at Alverno | L, 72-69 |
| Feb 7 | Dominican | L, 75-63 |
| Feb 11 | at Benedictine | L, 69-51 |
| Feb 15 | at MSOE | W, 52-44 |
| Feb 18 | Edgewood | L, 69-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10th | 17 | 13th |
| Points | 1337 | 11th | 958 | 12th |
| Points per game | 53.5 | 11th | 56.4 | 10th |
| FG made per game | 18.1 | 11th | 18.9 | 12th |
| FG attempts per game | 53.8 | 12th | 54.4 | 10th |
| FG Pct | 33.7 | 10th | 34.8 | 10th |
| 3PT made per game | 2.2 | 13th | 2.8 | 13th |
| 3PT attempts per game | 9.7 | 13th | 10.2 | 13th |
| 3PT Pct | 22.3 | 13th | 27.0 | 11th |
| FT made per game | 15.1 | 3rd | 15.7 | 1st |
| FT attempt per game | 24.1 | 1st | 24.6 | 1st |
| FT Pct | 62.5 | 12th | 63.7 | 11th |
| Off rebounds per game | 12.9 | 6th | 13.8 | 3rd |
| Def rebounds per game | 26.8 | 3rd | 26.9 | 4th |
| Total rebounds per game | 39.7 | 5th | 40.6 | 3rd |
| Rebound margin per game | -0.1 | 8th | 1.7 | 5th |
| Assists per game | 9.1 | 12th | 10.1 | 12th |
| Turnovers per game | 21.0 | 12th | 20.5 | 11th |
| Steals per game | 6.8 | 12th | 6.3 | 13th |
| Blocks per game | 3.3 | 6th | 3.3 | 7th |
| Personal fouls per game | 14.2 | 1st | 14.8 | 2nd |
| Points per game allowed | 65.5 | 11th | 65.1 | 11th |
| Opponents' Field goal percentage | 39.8 | 10th | 38.9 | 11th |
| Opponents' 3PT percentage | 29.1 | 5th | 29.9 | 6th |
| Home Attendance | 928 | 13th | 736 | 13th |
| Home Attendance average | 93 | 12th | 92 | 13th |

