MSOE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 57.2 | 37.8 | 28.3 | 67.8 | 38.8 | 10.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 18 | vs. Buena Vista | L, 71-58 | 215 |
| Nov 19 | vs. North Central (Minn.) | W, 55-44 | 131 |
| Nov 21 | Carroll (Wis.) | W, 65-54 | 59 |
| Nov 26 | Dominican | W, 48-46 | 65 |
| Nov 30 | at Benedictine | W, 62-53 | 253 |
| Dec 3 | Maranatha | W, 56-43 | 105 |
| Dec 6 | Aurora | W, 64-45 | 39 |
| Dec 10 | at Marian | L, 67-49 | 193 |
| Dec 19 | vs. Bethany (W.Va.) | L, 63-61 | 37 |
| Dec 21 | vs. Goucher | L, 48-34 | 41 |
| Dec 30 | Finlandia | W, 59-41 | 54 |
| Jan 7 | Edgewood | W, 62-53 | 205 |
| Jan 10 | at Rockford | W, 53-41 | 36 |
| Jan 14 | at Concordia Wisconsin | L, 69-57 | 237 |
| Jan 18 | Concordia Chicago | W, 46-41 | 42 |
| Jan 21 | Alverno | W, 69-57 | 111 |
| Jan 24 | at Dominican | W, 57-55 | 100 |
| Jan 28 | at Lakeland | L, 86-69 | 130 |
| Feb 1 | Benedictine | W, 69-59 | 58 |
| Feb 4 | Wisconsin Lutheran | L, 64-51 | 152 |
| Feb 7 | at Aurora | W, 58-47 | 86 |
| Feb 9 | Lake Forest | W, 58-39 | 57 |
| Feb 11 | at Concordia Chicago | L, 61-50 | 275 |
| Feb 15 | Rockford | L, 52-44 | 81 |
| Feb 18 | Lakeland | W, 60-53 | 103 |
| Feb 22 | Concordia Chicago | W, 59-40 | 110 |
| Feb 24 | at Dominican | L, 76-71 | 215 |

