MSOE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 57.2 | 37.8 | 28.3 | 67.8 | 38.8 | 10.9 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Carol Cayo | Sr | C | 27 | 27 | 1010 | 172-331 | 52.0 | 4-9 | 44.4 | 129-180 | 71.7 | 477 | |
| 34 | Shannon Larson | So | F | 27 | 27 | 716 | 98-259 | 37.8 | 0-3 | 0.0 | 33-47 | 70.2 | 229 | |
| 05 | Marguerite Wellstein | Sr | G | 25 | 25 | 765 | 67-193 | 34.7 | 24-77 | 31.2 | 39-62 | 62.9 | 197 | |
| 42 | Bre'Ana Strong | Fr | F | 27 | - | 381 | 40-122 | 32.8 | 7-25 | 28.0 | 41-52 | 78.8 | 128 | |
| 04 | Kathleen Collingbourne | Sr | G | 27 | 27 | 773 | 57-150 | 38.0 | 34-98 | 34.7 | 26-41 | 63.4 | 174 | |
| 14 | Cate Scholfield | Jr | G | 24 | 23 | 515 | 35-126 | 27.8 | 14-51 | 27.5 | 23-39 | 59.0 | 107 | |
| 10 | Jamie Janczak | Sr | F | 26 | 6 | 545 | 40-127 | 31.5 | 5-40 | 12.5 | 9-12 | 75.0 | 94 | |
| 32 | Marly Trier | Fr | G | 24 | - | 290 | 26-76 | 34.2 | 0-3 | 0.0 | 24-40 | 60.0 | 76 | |
| 23 | Ali Lobue | Fr | G | 20 | - | 355 | 16-72 | 22.2 | 1-9 | 11.1 | 26-43 | 60.5 | 59 | |
| 44 | Courtney Leaf | Jr | G | 11 | - | 46 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| 12 | Gretchen Grams | Fr | G | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 27 | 27 | 5400 | 552-1460 | 37.8 | 90-318 | 28.3 | 350-516 | 67.8 | 1544 | ||||
| Opponent | 27 | 27 | 5400 | 489-1372 | 35.6 | 118-428 | 27.6 | 372-542 | 68.6 | 1468 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Carol Cayo | Sr | C | 27 | 27 | 1010 | 88 | 181 | 269 | 76 | 3 | 74 | 71 | 1.0 | 65 | 59 | |
| 34 | Shannon Larson | So | F | 27 | 27 | 716 | 59 | 99 | 158 | 81 | 1 | 21 | 44 | 0.5 | 21 | 22 | |
| 05 | Marguerite Wellstein | Sr | G | 25 | 25 | 765 | 33 | 67 | 100 | 70 | 3 | 78 | 94 | 0.8 | 43 | 5 | |
| 42 | Bre'Ana Strong | Fr | F | 27 | - | 381 | 41 | 52 | 93 | 27 | 0 | 12 | 39 | 0.3 | 15 | 3 | |
| 04 | Kathleen Collingbourne | Sr | G | 27 | 27 | 773 | 15 | 69 | 84 | 44 | 1 | 42 | 73 | 0.6 | 37 | 2 | |
| 14 | Cate Scholfield | Jr | G | 24 | 23 | 515 | 21 | 58 | 79 | 41 | 1 | 12 | 40 | 0.3 | 13 | 1 | |
| 10 | Jamie Janczak | Sr | F | 26 | 6 | 545 | 20 | 54 | 74 | 31 | 0 | 13 | 36 | 0.4 | 22 | 9 | |
| 32 | Marly Trier | Fr | G | 24 | - | 290 | 21 | 27 | 48 | 37 | 0 | 16 | 55 | 0.3 | 20 | 1 | |
| 23 | Ali Lobue | Fr | G | 20 | - | 355 | 7 | 30 | 37 | 46 | 0 | 26 | 33 | 0.8 | 8 | 2 | |
| 44 | Courtney Leaf | Jr | G | 11 | - | 46 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 12 | Gretchen Grams | Fr | G | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Totals | 27 | 27 | 5400 | 361 | 687 | 1048 | 455 | 0 | 295 | 498 | 0.6 | 244 | 104 | ||||
| Opponent | 27 | 27 | 5400 | 258 | 615 | 873 | 458 | 0 | 223 | 476 | 0.5 | 295 | 82 | ||||

