MSOE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 57.2 | 37.8 | 28.3 | 67.8 | 38.8 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-10 (.630) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 4-5 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Lake Forest | W, 58-39 |
| Feb 11 | at Concordia Chicago | L, 61-50 |
| Feb 15 | Rockford | L, 52-44 |
| Feb 18 | Lakeland | W, 60-53 |
| Feb 22 | Concordia Chicago | W, 59-40 |
| Feb 24 | at Dominican | L, 76-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4th | 17 | 12th |
| Points | 1544 | 8th | 964 | 11th |
| Points per game | 57.2 | 9th | 56.7 | 9th |
| FG made per game | 20.4 | 9th | 20.1 | 9th |
| FG attempts per game | 54.1 | 11th | 54.1 | 12th |
| FG Pct | 37.8 | 8th | 37.2 | 9th |
| 3PT made per game | 3.3 | 11th | 3.6 | 10th |
| 3PT attempts per game | 11.8 | 10th | 12.6 | 10th |
| 3PT Pct | 28.3 | 8th | 28.8 | 7th |
| FT made per game | 13.0 | 9th | 12.8 | 10th |
| FT attempt per game | 19.1 | 10th | 18.9 | 10th |
| FT Pct | 67.8 | 6th | 67.7 | 7th |
| Off rebounds per game | 13.4 | 5th | 13.6 | 4th |
| Def rebounds per game | 25.4 | 9th | 25.1 | 10th |
| Total rebounds per game | 38.8 | 6th | 38.6 | 7th |
| Rebound margin per game | 6.5 | 3rd | 6.1 | 2nd |
| Assists per game | 10.9 | 9th | 11.2 | 10th |
| Turnovers per game | 18.4 | 7th | 18.2 | 7th |
| Steals per game | 9.0 | 8th | 8.2 | 10th |
| Blocks per game | 3.9 | 5th | 4.2 | 5th |
| Personal fouls per game | 16.9 | 8th | 17.6 | 9th |
| Points per game allowed | 54.4 | 1st | 55.2 | 2nd |
| Opponents' Field goal percentage | 35.6 | 3rd | 35.7 | 2nd |
| Opponents' 3PT percentage | 27.6 | 2nd | 27.8 | 3rd |
| Home Attendance | 1241 | 12th | 858 | 12th |
| Home Attendance average | 89 | 13th | 95 | 12th |

