Maranatha

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
30 62.8 39.6 25.1 66.4 42.6 14.5
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
33 Torey DeLozier Jr F 30 24 881 129-235 54.9 0-0 - 108-156 69.2 366
32 Autumn Peotter Jr G 30 24 959 115-270 42.6 39-143 27.3 46-73 63.0 315
31 Laci Peterson So C 29 23 854 142-349 40.7 10-40 25.0 65-92 70.7 359
35 Erin Steuerwald So G 30 - 375 27-67 40.3 1-3 33.3 21-35 60.0 76
05 Kristin Morrison Jr G 30 24 925 111-289 38.4 18-70 25.7 55-76 72.4 295
10 Hallie Nelson Jr G 30 24 810 102-267 38.2 28-106 26.4 11-16 68.8 243
23 Adrianne Reynolds Jr F 28 - 207 25-74 33.8 3-8 37.5 4-7 57.1 57
13 Kelli Steward Fr F 29 - 312 29-93 31.2 1-3 33.3 5-10 50.0 64
12 Heidi Fletcher So G 30 - 312 24-87 27.6 9-51 17.6 10-17 58.8 67
30 Traci Brooke So G 4 - 29 1-5 20.0 0-1 0.0 0-0 - 2
45 Erin Hockman Fr F 27 1 192 5-27 18.5 0-1 0.0 10-19 52.6 20
41 Stephanie Cloutier Fr G 10 - 34 2-11 18.2 0-1 0.0 3-6 50.0 7
14 Stephanie Zinner Fr F 4 - 19 2-13 15.4 0-1 0.0 0-1 0.0 4
25 Ally Dunn Fr G 21 - 118 3-24 12.5 0-7 0.0 2-4 50.0 8
  Totals 30 30 6027 717-1811 39.6 109-435 25.1 340-512 66.4 1883
  Opponent 30 30 6027 608-1761 34.5 145-502 28.9 330-498 66.3 1691
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
33 Torey DeLozier Jr F 30 24 881 114 120 234 54 1 67 90 0.7 65 23
32 Autumn Peotter Jr G 30 24 959 34 133 167 70 2 117 87 1.3 93 11
31 Laci Peterson So C 29 23 854 68 176 244 67 0 55 80 0.7 39 128
35 Erin Steuerwald So G 30 - 375 21 53 74 35 1 15 50 0.3 18 2
05 Kristin Morrison Jr G 30 24 925 52 97 149 52 1 59 89 0.7 45 5
10 Hallie Nelson Jr G 30 24 810 23 65 88 42 0 63 63 1.0 36 5
23 Adrianne Reynolds Jr F 28 - 207 10 24 34 31 0 7 28 0.2 2 3
13 Kelli Steward Fr F 29 - 312 32 43 75 23 0 14 33 0.4 8 7
12 Heidi Fletcher So G 30 - 312 18 32 50 26 1 25 47 0.5 23 0
30 Traci Brooke So G 4 - 29 1 2 3 2 0 1 1 1.0 1 0
45 Erin Hockman Fr F 27 1 192 18 28 46 21 0 4 13 0.3 6 2
41 Stephanie Cloutier Fr G 10 - 34 2 3 5 2 0 0 2 0.0 0 0
14 Stephanie Zinner Fr F 4 - 19 0 1 1 1 0 1 3 0.3 0 0
25 Ally Dunn Fr G 21 - 118 5 6 11 10 0 7 17 0.4 8 0
  Totals 30 30 6027 439 840 1279 436 0 435 613 0.7 344 186
  Opponent 30 30 6027 363 710 1073 464 0 338 600 0.6 317 98