Lakeland
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 65.3 | 39.0 | 32.5 | 69.1 | 39.8 | 14.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-8 (.692) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 2 |
| Home | 9-5 |
| Away | 7-3 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Concordia Wisconsin | W, 54-50 |
| Feb 9 | at Maranatha | W, 60-54 |
| Feb 11 | Marian | W, 81-69 |
| Feb 15 | at Edgewood | W, 69-62 |
| Feb 18 | at MSOE | L, 60-53 |
| Feb 22 | Concordia Wisconsin | L, 56-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 6th | 18 | 4th |
| Points | 1698 | 5th | 1196 | 4th |
| Points per game | 65.3 | 4th | 66.4 | 4th |
| FG made per game | 23.0 | 4th | 22.6 | 4th |
| FG attempts per game | 58.9 | 3rd | 57.8 | 4th |
| FG Pct | 39.0 | 5th | 39.1 | 5th |
| 3PT made per game | 5.7 | 4th | 6.2 | 4th |
| 3PT attempts per game | 17.6 | 5th | 17.5 | 6th |
| 3PT Pct | 32.5 | 2nd | 35.6 | 2nd |
| FT made per game | 13.7 | 7th | 15.0 | 4th |
| FT attempt per game | 19.8 | 8th | 20.8 | 4th |
| FT Pct | 69.1 | 4th | 72.2 | 4th |
| Off rebounds per game | 13.6 | 4th | 12.7 | 5th |
| Def rebounds per game | 26.2 | 4th | 26.1 | 5th |
| Total rebounds per game | 39.8 | 4th | 38.8 | 6th |
| Rebound margin per game | 0.6 | 6th | -0.3 | 8th |
| Assists per game | 14.2 | 4th | 14.9 | 2nd |
| Turnovers per game | 16.9 | 3rd | 16.7 | 2nd |
| Steals per game | 10.7 | 2nd | 10.6 | 2nd |
| Blocks per game | 4.2 | 3rd | 4.3 | 4th |
| Personal fouls per game | 15.4 | 4th | 15.4 | 4th |
| Points per game allowed | 60.1 | 6th | 61.6 | 6th |
| Opponents' Field goal percentage | 36.2 | 4th | 36.7 | 4th |
| Opponents' 3PT percentage | 29.6 | 8th | 29.7 | 5th |
| Home Attendance | 2378 | 5th | 1388 | 7th |
| Home Attendance average | 170 | 7th | 154 | 7th |

