Dominican
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 70.5 | 42.2 | 36.5 | 67.0 | 37.0 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-9 (.679) |
| Conference (Pct.) | 13-4 (.765) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 8-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Aurora | W, 79-70 |
| Feb 15 | Benedictine | W, 71-52 |
| Feb 18 | at Wisconsin Lutheran | L, 79-54 |
| Feb 22 | Marian | W, 72-56 |
| Feb 24 | MSOE | W, 76-71 |
| Feb 25 | at Wisconsin Lutheran | L, 85-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 3rd | 17 | 11th |
| Points | 1974 | 2nd | 1206 | 2nd |
| Points per game | 70.5 | 1st | 70.9 | 2nd |
| FG made per game | 24.4 | 2nd | 24.5 | 2nd |
| FG attempts per game | 57.8 | 5th | 57.5 | 5th |
| FG Pct | 42.2 | 2nd | 42.6 | 2nd |
| 3PT made per game | 7.8 | 2nd | 8.8 | 1st |
| 3PT attempts per game | 21.4 | 3rd | 22.4 | 3rd |
| 3PT Pct | 36.5 | 1st | 39.1 | 1st |
| FT made per game | 13.9 | 5th | 13.1 | 9th |
| FT attempt per game | 20.8 | 6th | 19.8 | 9th |
| FT Pct | 67.0 | 7th | 66.2 | 9th |
| Off rebounds per game | 11.5 | 9th | 11.8 | 8th |
| Def rebounds per game | 25.5 | 8th | 25.3 | 9th |
| Total rebounds per game | 37.0 | 8th | 37.1 | 9th |
| Rebound margin per game | -3.2 | 11th | -2.4 | 10th |
| Assists per game | 13.0 | 5th | 14.0 | 3rd |
| Turnovers per game | 16.8 | 2nd | 16.8 | 3rd |
| Steals per game | 7.8 | 11th | 9.2 | 8th |
| Blocks per game | 3.1 | 7th | 3.4 | 6th |
| Personal fouls per game | 15.9 | 6th | 16.8 | 6th |
| Points per game allowed | 67.7 | 12th | 63.5 | 10th |
| Opponents' Field goal percentage | 40.0 | 11th | 38.0 | 9th |
| Opponents' 3PT percentage | 33.5 | 11th | 31.7 | 9th |
| Home Attendance | 1458 | 10th | 880 | 11th |
| Home Attendance average | 104 | 11th | 110 | 10th |

