Concordia Chicago
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 54.1 | 29.7 | 24.1 | 68.0 | 37.8 | 9.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 453-1525 | 29.7 | 170-704 | 24.1 | 330-485 | 68.0 | 12.2 | 25.6 | 37.8 | 9.0 | 17.5 | 9.7 | 1.5 | 19.4 | 54.1 |
| Conference | 17 | 310-1002 | 30.9 | 116-453 | 25.6 | 247-343 | 72.0 | 12.5 | 27.1 | 39.5 | 9.6 | 17.0 | 9.9 | 1.5 | 19.5 | 57.8 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 237-788 | 30.1 | 86-367 | 23.4 | 160-238 | 67.2 | 12.9 | 26.5 | 39.4 | 8.8 | 17.2 | 9.8 | 1.2 | 20.1 | 55.4 |
| Away | 10 | 166-559 | 29.7 | 65-248 | 26.2 | 140-194 | 72.2 | 10.9 | 25.6 | 36.5 | 9.0 | 17.5 | 9.7 | 1.6 | 18.7 | 53.7 |
| Neutral | 3 | 50-178 | 28.1 | 19-89 | 21.3 | 30-53 | 56.6 | 13.3 | 21.7 | 35.0 | 9.7 | 19.0 | 9.3 | 2.0 | 18.7 | 49.7 |
| Wins | 9 | 174-516 | 33.7 | 74-246 | 30.1 | 150-215 | 69.8 | 13.0 | 27.8 | 40.8 | 11.1 | 16.1 | 10.1 | 1.2 | 17.9 | 63.6 |
| Losses | 17 | 279-1009 | 27.7 | 96-458 | 21.0 | 180-270 | 66.7 | 11.8 | 24.4 | 36.2 | 7.9 | 18.2 | 9.5 | 1.6 | 20.2 | 49.1 |
| November | 5 | 89-330 | 27.0 | 29-142 | 20.4 | 67-112 | 59.8 | 14.2 | 29.4 | 43.6 | 9.8 | 19.2 | 9.0 | 1.6 | 24.4 | 54.8 |
| December | 6 | 114-351 | 32.5 | 42-170 | 24.7 | 82-118 | 69.5 | 11.8 | 26.3 | 38.2 | 10.0 | 15.7 | 9.5 | 1.5 | 19.2 | 58.7 |
| January | 8 | 135-456 | 29.6 | 52-203 | 25.6 | 86-132 | 65.2 | 13.5 | 26.1 | 39.6 | 8.1 | 19.4 | 8.8 | 1.5 | 18.0 | 51.0 |
| February | 7 | 115-388 | 29.6 | 47-189 | 24.9 | 95-123 | 77.2 | 9.6 | 21.6 | 31.1 | 8.6 | 15.7 | 11.6 | 1.3 | 17.6 | 53.1 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

