Aurora

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 52.7 32.2 26.7 59.9 33.0 10.0
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 25 455-1411 32.2 116-435 26.7 291-486 59.9 10.9 22.1 33.0 10.0 19.0 10.4 2.8 19.9 52.7
Conference 17 326-1002 32.5 84-302 27.8 174-286 60.8 11.0 22.3 33.3 10.2 18.0 11.2 2.4 20.5 53.5
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 13 249-725 34.3 62-218 28.4 131-234 56.0 10.3 22.8 33.2 10.2 20.1 10.5 2.8 19.5 53.2
Away 11 191-628 30.4 50-198 25.3 143-228 62.7 11.5 22.1 33.6 9.6 18.3 10.5 2.8 20.5 52.3
Neutral 1 15-58 25.9 4-19 21.1 17-24 70.8 11.0 12.0 23.0 11.0 14.0 8.0 2.0 18.0 51.0

Wins 2 49-124 39.5 10-37 27.0 32-56 57.1 11.5 28.0 39.5 12.5 17.5 9.0 4.0 30.0 70.0
Losses 23 406-1287 31.5 106-398 26.6 259-430 60.2 10.8 21.6 32.4 9.7 19.2 10.5 2.7 19.0 51.2

November 6 111-337 32.9 37-129 28.7 73-135 54.1 10.3 21.5 31.8 12.2 19.3 10.7 3.2 17.5 55.3
December 6 103-326 31.6 15-80 18.8 73-124 58.9 11.0 20.2 31.2 6.2 19.8 9.8 1.2 21.3 49.0
January 7 120-403 29.8 32-125 25.6 84-140 60.0 11.6 22.6 34.1 8.9 19.6 10.6 3.3 20.1 50.9
February 6 121-345 35.1 32-101 31.7 61-87 70.1 10.5 24.0 34.5 12.8 17.3 10.5 3.5 20.5 55.8
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -