Aurora
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 52.7 | 32.2 | 26.7 | 59.9 | 33.0 | 10.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Blackburn | W, 71-65 | 21-54 | 38.9 | 8-27 | 29.6 | 21-34 | 61.8 | 9 | 30 | 39 | 16 | 17 | 7 | 8 | 22 | 71 |
| Nov 18 | at Cornell (Iowa) | L, 68-45 | 14-48 | 29.2 | 3-15 | 20.0 | 14-27 | 51.9 | 16 | 22 | 38 | 9 | 30 | 14 | 5 | 20 | 45 |
| Nov 19 | vs. Mt. Mercy | L, 100-51 | 15-58 | 25.9 | 4-19 | 21.1 | 17-24 | 70.8 | 11 | 12 | 23 | 11 | 14 | 8 | 2 | 18 | 51 |
| Nov 22 | Wheaton (Ill.) | L, 84-51 | 18-48 | 37.5 | 3-16 | 18.8 | 12-23 | 52.2 | 7 | 25 | 32 | 8 | 25 | 8 | 1 | 17 | 51 |
| Nov 26 | Benedictine | L, 80-56 | 20-59 | 33.9 | 10-33 | 30.3 | 6-15 | 40.0 | 8 | 17 | 25 | 16 | 16 | 11 | 0 | 13 | 56 |
| Nov 30 | Rockford | L, 63-58 | 23-70 | 32.9 | 9-19 | 47.4 | 3-12 | 25.0 | 11 | 23 | 34 | 13 | 14 | 16 | 3 | 15 | 58 |
| Dec 3 | Alverno | W, 69-68 | 28-70 | 40.0 | 2-10 | 20.0 | 11-22 | 50.0 | 14 | 26 | 40 | 9 | 18 | 11 | 0 | 38 | 69 |
| Dec 6 | at MSOE | L, 64-45 | 14-55 | 25.5 | 4-22 | 18.2 | 13-17 | 76.5 | 14 | 16 | 30 | 3 | 20 | 15 | 0 | 18 | 45 |
| Dec 10 | at Concordia Wisconsin | L, 84-50 | 20-56 | 35.7 | 0-9 | 0.0 | 10-15 | 66.7 | 7 | 19 | 26 | 6 | 18 | 9 | 1 | 18 | 50 |
| Dec 13 | at Augustana (Ill.) | L, 69-36 | 11-39 | 28.2 | 2-11 | 18.2 | 12-22 | 54.5 | 5 | 18 | 23 | 9 | 17 | 7 | 0 | 17 | 36 |
| Dec 17 | North Central (Ill.) | L, 78-39 | 12-58 | 20.7 | 2-14 | 14.3 | 13-20 | 65.0 | 17 | 15 | 32 | 3 | 22 | 9 | 3 | 19 | 39 |
| Dec 20 | North Park | L, 80-55 | 18-48 | 37.5 | 5-14 | 35.7 | 14-28 | 50.0 | 9 | 27 | 36 | 7 | 24 | 8 | 3 | 18 | 55 |
| Jan 7 | Marian | L, 76-53 | 15-49 | 30.6 | 3-13 | 23.1 | 20-33 | 60.6 | 9 | 20 | 29 | 5 | 19 | 13 | 2 | 16 | 53 |
| Jan 10 | at Concordia Chicago | L, 63-50 | 19-54 | 35.2 | 6-19 | 31.6 | 6-12 | 50.0 | 6 | 27 | 33 | 9 | 24 | 14 | 4 | 27 | 50 |
| Jan 14 | at Maranatha | L, 73-58 | 20-73 | 27.4 | 5-19 | 26.3 | 13-23 | 56.5 | 22 | 22 | 44 | 14 | 17 | 12 | 2 | 19 | 58 |
| Jan 18 | Dominican | L, 67-50 | 20-58 | 34.5 | 3-13 | 23.1 | 7-12 | 58.3 | 14 | 24 | 38 | 10 | 13 | 5 | 7 | 16 | 50 |
| Jan 21 | Lakeland | L, 60-48 | 18-52 | 34.6 | 4-20 | 20.0 | 8-14 | 57.1 | 10 | 25 | 35 | 9 | 28 | 10 | 1 | 22 | 48 |
| Jan 24 | at Benedictine | L, 71-56 | 16-59 | 27.1 | 8-26 | 30.8 | 16-29 | 55.2 | 9 | 18 | 27 | 10 | 14 | 13 | 7 | 21 | 56 |
| Jan 28 | at Wisconsin Lutheran | L, 83-41 | 12-58 | 20.7 | 3-15 | 20.0 | 14-17 | 82.4 | 11 | 22 | 33 | 5 | 22 | 7 | 0 | 20 | 41 |
| Feb 1 | at Rockford | L, 64-53 | 19-68 | 27.9 | 3-18 | 16.7 | 12-15 | 80.0 | 13 | 28 | 41 | 10 | 12 | 11 | 3 | 27 | 53 |
| Feb 4 | Edgewood | L, 57-44 | 18-54 | 33.3 | 3-14 | 21.4 | 5-9 | 55.6 | 8 | 18 | 26 | 10 | 20 | 17 | 3 | 20 | 44 |
| Feb 7 | MSOE | L, 58-47 | 17-47 | 36.2 | 7-17 | 41.2 | 6-8 | 75.0 | 7 | 22 | 29 | 12 | 22 | 10 | 3 | 19 | 47 |
| Feb 11 | at Dominican | L, 79-70 | 25-64 | 39.1 | 8-17 | 47.1 | 12-17 | 70.6 | 15 | 21 | 36 | 15 | 10 | 7 | 1 | 16 | 70 |
| Feb 15 | Concordia Chicago | L, 67-62 | 22-56 | 39.3 | 6-18 | 33.3 | 12-16 | 75.0 | 9 | 31 | 40 | 17 | 19 | 9 | 4 | 23 | 62 |
| Feb 18 | Maranatha | L, 84-59 | 20-56 | 35.7 | 5-17 | 29.4 | 14-22 | 63.6 | 11 | 24 | 35 | 13 | 21 | 9 | 7 | 18 | 59 |

