Alverno
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 61.2 | 37.6 | 29.3 | 64.1 | 36.9 | 12.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-16 (.360) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Won 1 |
| Home | 6-6 |
| Away | 2-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Concordia Wisconsin | L, 79-62 |
| Feb 4 | Rockford | W, 72-69 |
| Feb 9 | Edgewood | W, 61-49 |
| Feb 13 | at Maranatha | W, 71-68 |
| Feb 15 | at Marian | L, 86-75 |
| Feb 17 | Mount Mary | W, 90-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10th | 18 | 1st |
| Points | 1530 | 9th | 1058 | 6th |
| Points per game | 61.2 | 7th | 58.8 | 7th |
| FG made per game | 21.3 | 7th | 20.2 | 8th |
| FG attempts per game | 56.7 | 6th | 54.3 | 11th |
| FG Pct | 37.6 | 9th | 37.2 | 8th |
| 3PT made per game | 5.2 | 6th | 5.0 | 6th |
| 3PT attempts per game | 17.6 | 4th | 16.7 | 7th |
| 3PT Pct | 29.3 | 7th | 29.9 | 6th |
| FT made per game | 13.4 | 8th | 13.3 | 8th |
| FT attempt per game | 20.9 | 4th | 20.6 | 5th |
| FT Pct | 64.1 | 11th | 64.9 | 10th |
| Off rebounds per game | 12.5 | 7th | 11.2 | 12th |
| Def rebounds per game | 24.4 | 11th | 23.9 | 12th |
| Total rebounds per game | 36.9 | 9th | 35.1 | 12th |
| Rebound margin per game | -2.2 | 9th | -4.2 | 12th |
| Assists per game | 12.8 | 6th | 11.9 | 8th |
| Turnovers per game | 19.0 | 8th | 19.0 | 9th |
| Steals per game | 9.6 | 6th | 8.4 | 9th |
| Blocks per game | 2.2 | 10th | 2.4 | 10th |
| Personal fouls per game | 17.4 | 9th | 17.8 | 10th |
| Points per game allowed | 62.7 | 10th | 66.1 | 12th |
| Opponents' Field goal percentage | 40.8 | 12th | 41.6 | 13th |
| Opponents' 3PT percentage | 34.9 | 13th | 35.4 | 12th |
| Home Attendance | 1294 | 11th | 950 | 10th |
| Home Attendance average | 108 | 10th | 106 | 11th |

