| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cayo | Milwaukee Engr. | 17 | 17 | 636 | 54 | 121 | 175 | 53 | 3 | 51 | 50 | 1.0 | 39 | 40 |
| 2 | L Peterson | Maranatha Baptist | 18 | 18 | 598 | 39 | 121 | 160 | 43 | 0 | 32 | 66 | 0.5 | 18 | 87 |
| 3 | B Curry | Rockford | 17 | 17 | 654 | 42 | 113 | 155 | 42 | 1 | 39 | 48 | 0.8 | 32 | 21 |
| 3 | J Genke | Lakeland | 18 | 15 | 435 | 61 | 94 | 155 | 40 | 1 | 14 | 53 | 0.3 | 28 | 27 |
| 5 | D Buttel | Rockford | 17 | 17 | 488 | 58 | 91 | 149 | 50 | 0 | 13 | 52 | 0.2 | 22 | 10 |
| 6 | R Johnson | Wis. Lutheran | 18 | 18 | 444 | 43 | 103 | 146 | 32 | 1 | 52 | 57 | 0.9 | 27 | 32 |
| 7 | S Budz | Dominican (Ill.) | 17 | 17 | 600 | 43 | 102 | 145 | 35 | 1 | 81 | 47 | 1.7 | 36 | 31 |
| 8 | A Tobin | Edgewood | 18 | 18 | 492 | 69 | 63 | 132 | 41 | 0 | 11 | 37 | 0.3 | 25 | 5 |
| 9 | K Kerns | Concordia (Wis.) | 18 | 18 | 525 | 36 | 87 | 123 | 39 | 0 | 32 | 36 | 0.9 | 17 | 15 |
| 10 | T DeLozier | Maranatha Baptist | 18 | 18 | 575 | 52 | 70 | 122 | 35 | 0 | 42 | 62 | 0.7 | 36 | 15 |
| 11 | K Luethe | Concordia (Wis.) | 18 | 18 | 564 | 35 | 83 | 118 | 46 | 2 | 28 | 37 | 0.8 | 31 | 7 |
| 11 | K Schulz | Wis. Lutheran | 18 | 17 | 349 | 48 | 70 | 118 | 23 | 0 | 5 | 26 | 0.2 | 3 | 40 |
| 13 | B Mayo | Lakeland | 18 | 17 | 402 | 41 | 68 | 109 | 37 | 1 | 14 | 42 | 0.3 | 16 | 21 |
| 14 | J Bjerning | Rockford | 17 | 17 | 659 | 32 | 76 | 108 | 29 | 0 | 29 | 48 | 0.6 | 16 | 4 |
| 15 | A Peotter | Maranatha Baptist | 18 | 18 | 622 | 20 | 87 | 107 | 51 | 2 | 64 | 71 | 0.9 | 53 | 6 |
| 15 | M Walker | Edgewood | 18 | 18 | 538 | 30 | 77 | 107 | 30 | 0 | 60 | 70 | 0.9 | 21 | 2 |
| 17 | K Hunzinger | Benedictine (Ill.) | 15 | 14 | 440 | 32 | 73 | 105 | 25 | 0 | 35 | 41 | 0.9 | 32 | 2 |
| 18 | M Gaede | Benedictine (Ill.) | 17 | 17 | 518 | 30 | 72 | 102 | 45 | 0 | 32 | 38 | 0.8 | 35 | 4 |
| 18 | J Hoernke | Alverno | 18 | 9 | 375 | 35 | 67 | 102 | 42 | 1 | 7 | 32 | 0.2 | 15 | 6 |
| 18 | A Kontowski | Alverno | 18 | 10 | 570 | 30 | 72 | 102 | 53 | 0 | 47 | 71 | 0.7 | 23 | 5 |
| 21 | K Kuehl | Wis. Lutheran | 18 | 18 | 453 | 53 | 47 | 100 | 35 | 0 | 46 | 36 | 1.3 | 36 | 3 |
| 22 | C Mackey | Concordia Chicago | 17 | 7 | 497 | 41 | 58 | 99 | 42 | 1 | 10 | 20 | 0.5 | 25 | 4 |
| 23 | M Kohrt | Aurora | 17 | 16 | 531 | 9 | 85 | 94 | 55 | 1 | 15 | 35 | 0.4 | 61 | 16 |
| 23 | K Rickett | Concordia Chicago | 17 | 17 | 581 | 24 | 70 | 94 | 56 | 3 | 32 | 50 | 0.6 | 37 | 2 |
| 25 | A Becker | Marian (Wis.) | 18 | 18 | 476 | 27 | 64 | 91 | 47 | 0 | 34 | 39 | 0.9 | 15 | 16 |
| 26 | A Broska | Concordia Chicago | 17 | 15 | 465 | 33 | 57 | 90 | 51 | 1 | 18 | 50 | 0.4 | 19 | 2 |
| 27 | K Morrison | Maranatha Baptist | 18 | 18 | 613 | 27 | 61 | 88 | 36 | 1 | 36 | 64 | 0.6 | 26 | 3 |
| 28 | A Jensen | Alverno | 18 | 17 | 472 | 13 | 72 | 85 | 58 | 1 | 20 | 34 | 0.6 | 13 | 18 |
| 28 | S Larson | Milwaukee Engr. | 17 | 17 | 434 | 31 | 54 | 85 | 55 | 1 | 14 | 27 | 0.5 | 7 | 15 |
| 30 | K Haifleigh | Benedictine (Ill.) | 17 | 15 | 444 | 27 | 57 | 84 | 47 | 2 | 29 | 32 | 0.9 | 15 | 4 |
| 31 | N Lawler | Rockford | 13 | 12 | 404 | 32 | 51 | 83 | 36 | 1 | 18 | 46 | 0.4 | 11 | 11 |
| 31 | B Zietlow | Concordia (Wis.) | 18 | 18 | 571 | 8 | 75 | 83 | 40 | 0 | 64 | 47 | 1.4 | 19 | 4 |
| 33 | B Tilleman | Lakeland | 18 | 18 | 593 | 15 | 65 | 80 | 43 | 0 | 98 | 33 | 3.0 | 45 | 0 |
| 34 | K Koehler | Concordia Chicago | 17 | 15 | 467 | 34 | 45 | 79 | 30 | 1 | 4 | 29 | 0.1 | 17 | 5 |
| 35 | B Bylsma | Edgewood | 18 | 3 | 297 | 43 | 35 | 78 | 34 | 1 | 6 | 37 | 0.2 | 5 | 11 |
| 35 | E Zutz | Marian (Wis.) | 12 | 8 | 284 | 12 | 66 | 78 | 37 | 2 | 24 | 35 | 0.7 | 11 | 2 |
| 37 | A Pyscher | Marian (Wis.) | 18 | - | 303 | 20 | 57 | 77 | 45 | 1 | 13 | 47 | 0.3 | 7 | 4 |
| 38 | B Toles | Concordia Wisconsin | 18 | - | 299 | 31 | 43 | 74 | 20 | 0 | 13 | 26 | 0.5 | 13 | 5 |
| 38 | C Watkins | Edgewood | 18 | 18 | 510 | 17 | 57 | 74 | 38 | 0 | 25 | 48 | 0.5 | 30 | 6 |
| 40 | K Blom | Dominican (Ill.) | 15 | 14 | 473 | 10 | 63 | 73 | 38 | 0 | 46 | 34 | 1.4 | 26 | 7 |
| 40 | D Henderson | Edgewood | 16 | 14 | 289 | 23 | 50 | 73 | 44 | 1 | 15 | 26 | 0.6 | 10 | 28 |
| 40 | K Murphy | Concordia Chicago | 16 | 11 | 362 | 25 | 48 | 73 | 37 | 1 | 16 | 19 | 0.8 | 24 | 8 |
| 40 | T Walsh | Benedictine (Ill.) | 16 | 14 | 530 | 19 | 54 | 73 | 21 | 0 | 35 | 48 | 0.7 | 32 | 14 |
| 44 | A Smith | Aurora | 17 | 16 | 410 | 27 | 45 | 72 | 47 | 2 | 29 | 48 | 0.6 | 13 | 1 |
| 45 | L Knieps | Dominican (Ill.) | 17 | 15 | 314 | 29 | 42 | 71 | 33 | 0 | 6 | 19 | 0.3 | 9 | 4 |
| 46 | M Hill | Edgewood | 18 | 7 | 456 | 15 | 55 | 70 | 33 | 0 | 33 | 42 | 0.8 | 14 | 4 |
| 46 | M Wellstein | MSOE | 17 | 17 | 547 | 26 | 44 | 70 | 50 | 1 | 55 | 67 | 0.8 | 29 | 4 |
| 48 | J Neuberger | Wis. Lutheran | 18 | 1 | 302 | 33 | 36 | 69 | 38 | 0 | 7 | 20 | 0.4 | 4 | 1 |
| 48 | K Speerschneider | Alverno | 18 | 18 | 593 | 10 | 59 | 69 | 46 | 1 | 49 | 40 | 1.2 | 30 | 4 |
| 50 | C Calabrese | Concordia Chicago | 14 | 2 | 259 | 14 | 54 | 68 | 23 | 0 | 11 | 28 | 0.4 | 11 | 2 |

