| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cayo | Milwaukee Engr. | 27 | 27 | 1010 | 88 | 181 | 269 | 76 | 3 | 74 | 71 | 1.0 | 65 | 59 |
| 2 | S Budz | Dominican (Ill.) | 28 | 28 | 998 | 69 | 189 | 258 | 62 | 1 | 122 | 75 | 1.6 | 54 | 51 |
| 3 | L Peterson | Maranatha Baptist | 29 | 23 | 854 | 68 | 176 | 244 | 67 | 0 | 55 | 80 | 0.7 | 39 | 128 |
| 4 | T DeLozier | Maranatha Baptist | 30 | 24 | 881 | 114 | 120 | 234 | 54 | 1 | 67 | 90 | 0.7 | 65 | 23 |
| 4 | J Genke | Lakeland | 26 | 22 | 651 | 91 | 143 | 234 | 53 | 2 | 19 | 82 | 0.2 | 40 | 38 |
| 6 | R Johnson | Wis. Lutheran | 29 | 28 | 700 | 63 | 153 | 216 | 58 | 1 | 82 | 79 | 1.0 | 46 | 33 |
| 7 | B Curry | Rockford | 25 | 25 | 964 | 54 | 160 | 214 | 58 | 1 | 57 | 84 | 0.7 | 53 | 34 |
| 8 | K Schulz | Wis. Lutheran | 29 | 28 | 610 | 78 | 135 | 213 | 44 | 0 | 6 | 34 | 0.2 | 11 | 64 |
| 9 | D Buttel | Rockford | 25 | 24 | 695 | 82 | 125 | 207 | 67 | 0 | 21 | 69 | 0.3 | 36 | 13 |
| 10 | K Kerns | Concordia (Wis.) | 27 | 27 | 772 | 49 | 134 | 183 | 58 | 0 | 42 | 55 | 0.8 | 21 | 19 |
| 11 | A Tobin | Edgewood | 25 | 25 | 668 | 91 | 87 | 178 | 56 | 0 | 12 | 47 | 0.3 | 30 | 5 |
| 12 | K Luethe | Concordia (Wis.) | 27 | 27 | 828 | 49 | 125 | 174 | 66 | 3 | 38 | 60 | 0.6 | 43 | 7 |
| 13 | K Kuehl | Wis. Lutheran | 29 | 29 | 750 | 86 | 87 | 173 | 54 | 0 | 72 | 58 | 1.2 | 49 | 6 |
| 14 | A Peotter | Maranatha Baptist | 30 | 24 | 959 | 34 | 133 | 167 | 70 | 2 | 117 | 87 | 1.3 | 93 | 11 |
| 15 | S Larson | Milwaukee Engr. | 27 | 27 | 716 | 59 | 99 | 158 | 81 | 1 | 21 | 44 | 0.5 | 21 | 22 |
| 16 | K Hunzinger | Benedictine (Ill.) | 24 | 20 | 693 | 48 | 108 | 156 | 37 | 0 | 44 | 63 | 0.7 | 46 | 2 |
| 16 | B Mayo | Lakeland | 26 | 24 | 589 | 64 | 92 | 156 | 53 | 1 | 20 | 59 | 0.3 | 24 | 35 |
| 18 | K Morrison | Maranatha Baptist | 30 | 24 | 925 | 52 | 97 | 149 | 52 | 1 | 59 | 89 | 0.7 | 45 | 5 |
| 19 | J Bjerning | Rockford | 25 | 25 | 937 | 47 | 101 | 148 | 44 | 0 | 39 | 76 | 0.5 | 25 | 5 |
| 19 | M Walker | Edgewood | 24 | 24 | 714 | 45 | 103 | 148 | 43 | 0 | 74 | 95 | 0.8 | 37 | 3 |
| 21 | J Hoernke | Alverno | 25 | 15 | 523 | 52 | 91 | 143 | 61 | 2 | 12 | 44 | 0.3 | 22 | 9 |
| 22 | M Gaede | Benedictine (Ill.) | 26 | 26 | 785 | 42 | 97 | 139 | 68 | 2 | 39 | 58 | 0.7 | 41 | 6 |
| 23 | A Kontowski | Alverno | 25 | 11 | 745 | 45 | 91 | 136 | 72 | 0 | 66 | 91 | 0.7 | 31 | 5 |
| 24 | A Jensen | Alverno | 25 | 24 | 651 | 26 | 109 | 135 | 71 | 1 | 29 | 50 | 0.6 | 20 | 22 |
| 25 | C Mackey | Concordia Chicago | 26 | 11 | 697 | 55 | 78 | 133 | 63 | 2 | 13 | 27 | 0.5 | 30 | 6 |
| 26 | K Rickett | Concordia Chicago | 26 | 26 | 860 | 37 | 95 | 132 | 88 | 4 | 45 | 80 | 0.6 | 52 | 2 |
| 27 | A Broska | Concordia Chicago | 26 | 24 | 676 | 47 | 83 | 130 | 72 | 1 | 22 | 76 | 0.3 | 28 | 4 |
| 27 | M Kohrt | Aurora | 25 | 22 | 750 | 14 | 116 | 130 | 74 | 1 | 19 | 55 | 0.3 | 73 | 28 |
| 29 | A Becker | Marian (Wis.) | 26 | 26 | 672 | 36 | 93 | 129 | 68 | 0 | 45 | 57 | 0.8 | 24 | 25 |
| 30 | K Haifleigh | Benedictine (Ill.) | 26 | 22 | 665 | 39 | 86 | 125 | 70 | 2 | 34 | 43 | 0.8 | 21 | 6 |
| 31 | K Murphy | Concordia Chicago | 24 | 16 | 544 | 40 | 79 | 119 | 49 | 1 | 26 | 31 | 0.8 | 37 | 12 |
| 32 | N Lawler | Rockford | 16 | 15 | 504 | 40 | 75 | 115 | 40 | 1 | 19 | 58 | 0.3 | 16 | 17 |
| 32 | B Zietlow | Concordia (Wis.) | 27 | 27 | 855 | 16 | 99 | 115 | 52 | 0 | 79 | 75 | 1.1 | 29 | 5 |
| 34 | K Koehler | Concordia Chicago | 26 | 19 | 679 | 45 | 66 | 111 | 39 | 1 | 8 | 35 | 0.2 | 26 | 7 |
| 34 | B Toles | Concordia Wisconsin | 27 | - | 450 | 47 | 64 | 111 | 41 | 0 | 18 | 42 | 0.4 | 16 | 5 |
| 34 | E Zutz | Marian (Wis.) | 18 | 12 | 437 | 19 | 92 | 111 | 48 | 2 | 36 | 54 | 0.7 | 14 | 4 |
| 37 | B Bylsma | Edgewood | 25 | 5 | 440 | 54 | 56 | 110 | 52 | 1 | 10 | 54 | 0.2 | 9 | 14 |
| 37 | T Walsh | Benedictine (Ill.) | 25 | 23 | 823 | 26 | 84 | 110 | 34 | 0 | 46 | 77 | 0.6 | 40 | 19 |
| 39 | C Parsons | Concordia (Wis.) | 27 | 25 | 786 | 36 | 70 | 106 | 52 | 0 | 58 | 53 | 1.1 | 22 | 2 |
| 40 | J Neuberger | Wis. Lutheran | 29 | 2 | 497 | 43 | 62 | 105 | 58 | 0 | 11 | 35 | 0.3 | 7 | 6 |
| 40 | B Tilleman | Lakeland | 26 | 24 | 830 | 22 | 83 | 105 | 66 | 0 | 129 | 47 | 2.7 | 62 | 0 |
| 42 | C Calabrese | Concordia Chicago | 23 | 7 | 466 | 25 | 79 | 104 | 47 | 0 | 15 | 41 | 0.4 | 23 | 2 |
| 43 | M Wellstein | MSOE | 25 | 25 | 765 | 33 | 67 | 100 | 70 | 3 | 78 | 94 | 0.8 | 43 | 5 |
| 44 | A Oliver | Dominican | 28 | 28 | 828 | 31 | 68 | 99 | 55 | 1 | 50 | 89 | 0.6 | 31 | 10 |
| 44 | C Watkins | Edgewood | 25 | 25 | 701 | 32 | 67 | 99 | 53 | 0 | 29 | 57 | 0.5 | 37 | 6 |
| 46 | L Knieps | Dominican (Ill.) | 26 | 22 | 460 | 42 | 56 | 98 | 44 | 0 | 7 | 27 | 0.3 | 14 | 6 |
| 47 | K Blom | Dominican (Ill.) | 23 | 20 | 680 | 10 | 87 | 97 | 51 | 0 | 59 | 47 | 1.3 | 31 | 7 |
| 47 | D Henderson | Edgewood | 23 | 19 | 392 | 33 | 64 | 97 | 56 | 1 | 17 | 38 | 0.4 | 16 | 30 |
| 47 | K Speerschneider | Alverno | 25 | 25 | 768 | 17 | 80 | 97 | 64 | 2 | 77 | 56 | 1.4 | 50 | 7 |
| 50 | M Hill | Edgewood | 25 | 12 | 649 | 19 | 75 | 94 | 50 | 2 | 43 | 67 | 0.6 | 20 | 5 |

