| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T DeLozier | Maranatha Baptist | 30 | 24 | 881 | 114 | 120 | 234 | 54 | 1 | 67 | 90 | 0.7 | 65 | 23 |
| 2 | J Genke | Lakeland | 26 | 22 | 651 | 91 | 143 | 234 | 53 | 2 | 19 | 82 | 0.2 | 40 | 38 |
| 2 | A Tobin | Edgewood | 25 | 25 | 668 | 91 | 87 | 178 | 56 | 0 | 12 | 47 | 0.3 | 30 | 5 |
| 4 | C Cayo | Milwaukee Engr. | 27 | 27 | 1010 | 88 | 181 | 269 | 76 | 3 | 74 | 71 | 1.0 | 65 | 59 |
| 5 | K Kuehl | Wis. Lutheran | 29 | 29 | 750 | 86 | 87 | 173 | 54 | 0 | 72 | 58 | 1.2 | 49 | 6 |
| 6 | D Buttel | Rockford | 25 | 24 | 695 | 82 | 125 | 207 | 67 | 0 | 21 | 69 | 0.3 | 36 | 13 |
| 7 | K Schulz | Wis. Lutheran | 29 | 28 | 610 | 78 | 135 | 213 | 44 | 0 | 6 | 34 | 0.2 | 11 | 64 |
| 8 | S Budz | Dominican (Ill.) | 28 | 28 | 998 | 69 | 189 | 258 | 62 | 1 | 122 | 75 | 1.6 | 54 | 51 |
| 9 | L Peterson | Maranatha Baptist | 29 | 23 | 854 | 68 | 176 | 244 | 67 | 0 | 55 | 80 | 0.7 | 39 | 128 |
| 10 | B Mayo | Lakeland | 26 | 24 | 589 | 64 | 92 | 156 | 53 | 1 | 20 | 59 | 0.3 | 24 | 35 |
| 11 | R Johnson | Wis. Lutheran | 29 | 28 | 700 | 63 | 153 | 216 | 58 | 1 | 82 | 79 | 1.0 | 46 | 33 |
| 12 | S Larson | Milwaukee Engr. | 27 | 27 | 716 | 59 | 99 | 158 | 81 | 1 | 21 | 44 | 0.5 | 21 | 22 |
| 13 | C Mackey | Concordia Chicago | 26 | 11 | 697 | 55 | 78 | 133 | 63 | 2 | 13 | 27 | 0.5 | 30 | 6 |
| 14 | B Bylsma | Edgewood | 25 | 5 | 440 | 54 | 56 | 110 | 52 | 1 | 10 | 54 | 0.2 | 9 | 14 |
| 14 | B Curry | Rockford | 25 | 25 | 964 | 54 | 160 | 214 | 58 | 1 | 57 | 84 | 0.7 | 53 | 34 |
| 16 | J Hoernke | Alverno | 25 | 15 | 523 | 52 | 91 | 143 | 61 | 2 | 12 | 44 | 0.3 | 22 | 9 |
| 16 | K Morrison | Maranatha Baptist | 30 | 24 | 925 | 52 | 97 | 149 | 52 | 1 | 59 | 89 | 0.7 | 45 | 5 |
| 18 | K Kerns | Concordia (Wis.) | 27 | 27 | 772 | 49 | 134 | 183 | 58 | 0 | 42 | 55 | 0.8 | 21 | 19 |
| 18 | K Luethe | Concordia (Wis.) | 27 | 27 | 828 | 49 | 125 | 174 | 66 | 3 | 38 | 60 | 0.6 | 43 | 7 |
| 20 | K Hunzinger | Benedictine (Ill.) | 24 | 20 | 693 | 48 | 108 | 156 | 37 | 0 | 44 | 63 | 0.7 | 46 | 2 |
| 21 | J Bjerning | Rockford | 25 | 25 | 937 | 47 | 101 | 148 | 44 | 0 | 39 | 76 | 0.5 | 25 | 5 |
| 21 | A Broska | Concordia Chicago | 26 | 24 | 676 | 47 | 83 | 130 | 72 | 1 | 22 | 76 | 0.3 | 28 | 4 |
| 21 | B Toles | Concordia Wisconsin | 27 | - | 450 | 47 | 64 | 111 | 41 | 0 | 18 | 42 | 0.4 | 16 | 5 |
| 24 | K Koehler | Concordia Chicago | 26 | 19 | 679 | 45 | 66 | 111 | 39 | 1 | 8 | 35 | 0.2 | 26 | 7 |
| 24 | A Kontowski | Alverno | 25 | 11 | 745 | 45 | 91 | 136 | 72 | 0 | 66 | 91 | 0.7 | 31 | 5 |
| 24 | M Walker | Edgewood | 24 | 24 | 714 | 45 | 103 | 148 | 43 | 0 | 74 | 95 | 0.8 | 37 | 3 |
| 27 | J Neuberger | Wis. Lutheran | 29 | 2 | 497 | 43 | 62 | 105 | 58 | 0 | 11 | 35 | 0.3 | 7 | 6 |
| 28 | S Albert | Marian (Wis.) | 26 | 26 | 724 | 42 | 43 | 85 | 52 | 0 | 20 | 23 | 0.9 | 38 | 2 |
| 28 | M Gaede | Benedictine (Ill.) | 26 | 26 | 785 | 42 | 97 | 139 | 68 | 2 | 39 | 58 | 0.7 | 41 | 6 |
| 28 | L Knieps | Dominican (Ill.) | 26 | 22 | 460 | 42 | 56 | 98 | 44 | 0 | 7 | 27 | 0.3 | 14 | 6 |
| 31 | B Strong | Milwaukee Engr. | 27 | - | 381 | 41 | 52 | 93 | 27 | 0 | 12 | 39 | 0.3 | 15 | 3 |
| 32 | N Lawler | Rockford | 16 | 15 | 504 | 40 | 75 | 115 | 40 | 1 | 19 | 58 | 0.3 | 16 | 17 |
| 32 | K Murphy | Concordia Chicago | 24 | 16 | 544 | 40 | 79 | 119 | 49 | 1 | 26 | 31 | 0.8 | 37 | 12 |
| 34 | A Davis | Lakeland | 24 | 3 | 308 | 39 | 47 | 86 | 47 | 0 | 16 | 32 | 0.5 | 22 | 4 |
| 34 | K Haifleigh | Benedictine (Ill.) | 26 | 22 | 665 | 39 | 86 | 125 | 70 | 2 | 34 | 43 | 0.8 | 21 | 6 |
| 36 | K Kennedy | Alverno | 25 | 14 | 674 | 38 | 54 | 92 | 36 | 0 | 41 | 65 | 0.6 | 24 | 0 |
| 37 | K Rickett | Concordia Chicago | 26 | 26 | 860 | 37 | 95 | 132 | 88 | 4 | 45 | 80 | 0.6 | 52 | 2 |
| 38 | A Becker | Marian (Wis.) | 26 | 26 | 672 | 36 | 93 | 129 | 68 | 0 | 45 | 57 | 0.8 | 24 | 25 |
| 38 | C Parsons | Concordia (Wis.) | 27 | 25 | 786 | 36 | 70 | 106 | 52 | 0 | 58 | 53 | 1.1 | 22 | 2 |
| 40 | A Peotter | Maranatha Baptist | 30 | 24 | 959 | 34 | 133 | 167 | 70 | 2 | 117 | 87 | 1.3 | 93 | 11 |
| 41 | D Henderson | Edgewood | 23 | 19 | 392 | 33 | 64 | 97 | 56 | 1 | 17 | 38 | 0.4 | 16 | 30 |
| 41 | A Smith | Aurora | 25 | 23 | 588 | 33 | 60 | 93 | 70 | 2 | 44 | 75 | 0.6 | 15 | 2 |
| 41 | M Wellstein | MSOE | 25 | 25 | 765 | 33 | 67 | 100 | 70 | 3 | 78 | 94 | 0.8 | 43 | 5 |
| 44 | H Galstad | Alverno | 25 | 25 | 698 | 32 | 44 | 76 | 47 | 0 | 42 | 68 | 0.6 | 33 | 2 |
| 44 | C Larry | Aurora | 23 | 11 | 350 | 32 | 30 | 62 | 49 | 1 | 1 | 48 | 0.0 | 10 | 2 |
| 44 | K Steward | Maranatha Baptist | 29 | - | 312 | 32 | 43 | 75 | 23 | 0 | 14 | 33 | 0.4 | 8 | 7 |
| 44 | C Watkins | Edgewood | 25 | 25 | 701 | 32 | 67 | 99 | 53 | 0 | 29 | 57 | 0.5 | 37 | 6 |
| 48 | A Oliver | Dominican | 28 | 28 | 828 | 31 | 68 | 99 | 55 | 1 | 50 | 89 | 0.6 | 31 | 10 |
| 49 | S Dillon | Wis. Lutheran | 29 | - | 599 | 30 | 63 | 93 | 52 | 0 | 76 | 99 | 0.8 | 73 | 10 |
| 50 | T Jandrin | Lakeland | 26 | 24 | 764 | 29 | 54 | 83 | 30 | 0 | 43 | 55 | 0.8 | 18 | 5 |

