| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Albert | Marian (Wis.) | 18 | 18 | 28.3 | 3.4-7.2 | 48.1 | 2.6-4.8 | 52.9 | 1.9-2.2 | 87.2 | 11.3 |
| A Allister | Wis. Lutheran | 18 | 18 | 24.9 | 2.7-6.8 | 39.3 | 1.9-4.9 | 39.3 | 0.4-0.6 | 80.0 | 7.7 |
| B Amadio | Benedictine (Ill.) | 7 | 1 | 2.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 0.6 |
| A Backes | Marian (Wis.) | 18 | - | 11.5 | 1.1-3.8 | 29.0 | 1.0-3.6 | 27.7 | 0.7-0.7 | 92.3 | 3.9 |
| B Bahr | Wis. Lutheran | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| A Bartelt | Concordia Chicago | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| M Batty | Benedictine (Ill.) | 16 | 1 | 10.9 | 0.2-0.8 | 30.8 | 0.1-0.1 | 50.0 | 0.4-0.6 | 77.8 | 1.0 |
| A Becker | Marian (Wis.) | 18 | 18 | 26.4 | 5.5-11.8 | 46.5 | 0.7-2.2 | 30.0 | 4.9-7.2 | 68.5 | 16.6 |
| C Bell | Benedictine (Ill.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| M Bernardoni | Concordia (Wis.) | 7 | - | 12.0 | 1.3-3.0 | 42.9 | 0.7-1.1 | 62.5 | 0.7-1.3 | 55.6 | 4.0 |
| J Bjerning | Rockford | 17 | 17 | 38.8 | 2.9-7.1 | 40.8 | 0.0-0.0 | - | 2.8-3.6 | 77.4 | 8.6 |
| K Blom | Dominican (Ill.) | 15 | 14 | 31.5 | 5.1-10.9 | 46.6 | 3.2-6.9 | 46.6 | 1.4-1.7 | 84.0 | 14.7 |
| S Borrud | Dominican (Ill.) | 17 | - | 7.5 | 0.6-2.4 | 27.5 | 0.5-1.7 | 27.6 | 0.1-0.3 | 40.0 | 1.9 |
| A Boteva | Alverno | 18 | - | 9.7 | 1.0-3.1 | 32.1 | 0.8-2.4 | 34.1 | 0.4-0.4 | 87.5 | 3.2 |
| B Braun | Concordia (Wis.) | 6 | - | 4.3 | 0.5-1.2 | 42.9 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 1.5 |
| T Brooke | Maranatha Baptist | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| A Broska | Concordia Chicago | 17 | 15 | 27.4 | 2.5-7.9 | 32.1 | 1.3-5.0 | 25.9 | 1.6-2.5 | 65.1 | 8.0 |
| J Brown | Benedictine (Ill.) | 2 | 1 | 8.5 | 0.5-1.5 | 33.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| T Brown | Aurora | 5 | 1 | 23.8 | 2.4-6.8 | 35.3 | 0.4-1.8 | 22.2 | 2.0-2.6 | 76.9 | 7.2 |
| K Budz | Dominican (Ill.) | 17 | 15 | 33.6 | 3.3-9.6 | 34.1 | 1.7-4.9 | 34.9 | 1.5-2.3 | 64.1 | 9.8 |
| S Budz | Dominican (Ill.) | 17 | 17 | 35.3 | 4.1-7.4 | 55.6 | 0.2-0.6 | 36.4 | 1.6-2.9 | 56.0 | 10.1 |
| M Burton | Benedictine (Ill.) | 16 | - | 4.1 | 0.2-0.7 | 27.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
| A Butler | Concordia (Wis.) | 18 | 2 | 22.4 | 0.9-2.4 | 38.6 | 0.0-0.1 | 0.0 | 0.7-1.1 | 60.0 | 2.6 |
| D Buttel | Rockford | 17 | 17 | 28.7 | 2.6-7.4 | 34.9 | 0.0-0.1 | 0.0 | 3.4-6.4 | 52.8 | 8.5 |
| B Bylsma | Edgewood | 18 | 3 | 16.5 | 1.8-4.7 | 39.3 | 0.0-0.0 | - | 1.7-2.6 | 65.2 | 5.3 |
| C Calabrese | Concordia Chicago | 14 | 2 | 18.5 | 1.7-8.5 | 20.2 | 0.8-4.2 | 18.6 | 2.1-2.7 | 78.9 | 6.4 |
| M Calov | Benedictine (Ill.) | 12 | 4 | 14.1 | 0.9-3.0 | 30.6 | 0.1-0.9 | 9.1 | 0.7-1.0 | 66.7 | 2.6 |
| J Campos | Dominican (Ill.) | 17 | 5 | 12.5 | 1.3-2.9 | 44.0 | 1.2-2.8 | 43.8 | 0.0-0.0 | - | 3.8 |
| C Cayo | Milwaukee Engr. | 17 | 17 | 37.4 | 6.1-11.6 | 52.8 | 0.1-0.2 | 50.0 | 4.9-6.7 | 73.7 | 17.3 |
| E Cepa | Lakeland | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| D Chaney | Rockford | 7 | 2 | 17.7 | 1.3-4.3 | 30.0 | 0.0-0.4 | 0.0 | 1.4-2.3 | 62.5 | 4.0 |
| M Christjohn | Alverno | 10 | - | 4.5 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.5 |
| B Church | Marian (Wis.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| S Cloutier | Maranatha Baptist | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| J Coenen | Edgewood | 17 | - | 13.8 | 1.5-4.9 | 31.0 | 0.8-2.5 | 31.0 | 0.8-1.3 | 59.1 | 4.6 |
| K Collingbourne | Milwaukee Engr. | 17 | 17 | 28.2 | 1.9-5.9 | 32.7 | 1.3-3.9 | 32.8 | 0.9-1.4 | 66.7 | 6.1 |
| B Curry | Rockford | 17 | 17 | 38.5 | 6.3-17.9 | 35.1 | 0.6-2.0 | 32.4 | 4.6-7.2 | 64.8 | 17.9 |
| A Davis | Lakeland | 18 | 3 | 12.2 | 1.4-4.4 | 32.5 | 0.1-0.3 | 40.0 | 0.9-1.4 | 61.5 | 3.9 |
| K Day | Wis. Lutheran | 18 | 18 | 26.4 | 1.9-5.5 | 35.4 | 1.2-3.9 | 31.0 | 0.7-1.1 | 60.0 | 5.8 |
| B De coursin | Marian | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| P DeGuzman | Dominican (Ill.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| T DeLozier | Maranatha Baptist | 18 | 18 | 31.9 | 3.8-7.0 | 54.0 | 0.0-0.0 | - | 3.6-5.4 | 67.0 | 11.2 |
| A DiCristofano | Concordia Chicago | 10 | - | 2.9 | 0.2-1.0 | 20.0 | 0.1-0.6 | 16.7 | 0.1-0.3 | 33.3 | 0.6 |
| S Dillon | Wis. Lutheran | 18 | - | 20.5 | 5.1-9.8 | 52.3 | 0.1-0.8 | 14.3 | 1.5-2.6 | 58.7 | 11.8 |
| C Dineen | Benedictine (Ill.) | 7 | - | 4.1 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
| D Dixon | Edgewood | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| B Duffy | Rockford | 5 | - | 11.6 | 0.6-2.0 | 30.0 | 0.4-1.0 | 40.0 | 0.4-0.4 | 100.0 | 2.0 |
| A Dunn | Maranatha Baptist | 9 | - | 3.2 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| A Dylewicz | Aurora | 17 | 4 | 17.2 | 0.9-3.4 | 27.6 | 0.2-1.3 | 18.2 | 1.0-1.6 | 60.7 | 3.1 |
| A Edwards | Aurora | 12 | - | 14.8 | 1.1-4.2 | 25.5 | 0.0-0.8 | 0.0 | 1.4-2.0 | 70.8 | 3.6 |

