played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Budz | Dominican (Ill.) | 17 | 17 | 35.3 | 4.1-7.4 | 55.6 | 0.2-0.6 | 36.4 | 1.6-2.9 | 56.0 | 10.1 |
| 2 | T DeLozier | Maranatha Baptist | 18 | 18 | 31.9 | 3.8-7.0 | 54.0 | 0.0-0.0 | - | 3.6-5.4 | 67.0 | 11.2 |
| 3 | C Cayo | Milwaukee Engr. | 17 | 17 | 37.4 | 6.1-11.6 | 52.8 | 0.1-0.2 | 50.0 | 4.9-6.7 | 73.7 | 17.3 |
| 4 | S Dillon | Wis. Lutheran | 18 | - | 20.5 | 5.1-9.8 | 52.3 | 0.1-0.8 | 14.3 | 1.5-2.6 | 58.7 | 11.8 |
| 5 | K Kuehl | Wis. Lutheran | 18 | 18 | 25.2 | 3.5-7.3 | 48.1 | 0.8-2.3 | 34.1 | 2.6-3.9 | 67.1 | 10.4 |
| 6 | S Albert | Marian (Wis.) | 18 | 18 | 28.3 | 3.4-7.2 | 48.1 | 2.6-4.8 | 52.9 | 1.9-2.2 | 87.2 | 11.3 |
| 7 | K Hunzinger | Benedictine (Ill.) | 15 | 14 | 29.3 | 3.9-8.4 | 46.8 | 0.0-0.4 | 0.0 | 3.0-4.1 | 72.6 | 10.9 |
| 8 | K Blom | Dominican (Ill.) | 15 | 14 | 31.5 | 5.1-10.9 | 46.6 | 3.2-6.9 | 46.6 | 1.4-1.7 | 84.0 | 14.7 |
| 9 | A Becker | Marian (Wis.) | 18 | 18 | 26.4 | 5.5-11.8 | 46.5 | 0.7-2.2 | 30.0 | 4.9-7.2 | 68.5 | 16.6 |
| 10 | K Kerns | Concordia (Wis.) | 18 | 18 | 29.2 | 3.9-8.7 | 45.5 | 0.0-0.3 | 0.0 | 2.7-3.2 | 82.8 | 10.6 |
| 11 | J Genke | Lakeland | 18 | 15 | 24.2 | 3.7-8.4 | 44.4 | 0.1-0.2 | 50.0 | 4.4-6.5 | 68.4 | 12.0 |
| 12 | T Walsh | Benedictine (Ill.) | 16 | 14 | 33.1 | 4.8-11.2 | 43.0 | 0.2-1.1 | 22.2 | 2.5-3.2 | 78.4 | 12.4 |
| 13 | R Johnson | Wis. Lutheran | 18 | 18 | 24.7 | 4.8-11.2 | 42.6 | 0.3-1.4 | 20.0 | 2.4-3.5 | 68.3 | 12.2 |
| 14 | A Tobin | Edgewood | 18 | 18 | 27.3 | 4.3-10.1 | 42.3 | 0.4-1.4 | 28.0 | 2.9-3.9 | 74.3 | 11.8 |
| 15 | M Gaede | Benedictine (Ill.) | 17 | 17 | 30.5 | 5.0-12.0 | 41.7 | 1.2-4.0 | 30.9 | 1.8-2.2 | 78.9 | 13.0 |
| 16 | T Hendrickson | Concordia (Wis.) | 18 | 18 | 28.2 | 3.9-9.4 | 41.2 | 1.5-3.1 | 48.2 | 1.9-2.3 | 82.9 | 11.2 |
| 17 | B Mayo | Lakeland | 18 | 17 | 22.3 | 4.2-10.5 | 40.2 | 0.3-0.7 | 38.5 | 1.8-2.6 | 69.6 | 10.5 |
| 18 | H Galstad | Alverno | 18 | 18 | 27.7 | 3.6-9.0 | 40.1 | 0.5-1.7 | 30.0 | 1.6-3.1 | 52.7 | 9.3 |
| 19 | K Morrison | Maranatha Baptist | 18 | 18 | 34.1 | 3.8-9.7 | 39.1 | 0.7-2.1 | 31.6 | 2.1-2.7 | 75.5 | 10.3 |
| 20 | A Oliver | Dominican | 17 | 17 | 29.2 | 4.5-11.6 | 38.9 | 1.9-4.6 | 40.5 | 2.2-3.5 | 64.4 | 13.2 |
| 21 | A Peotter | Maranatha Baptist | 18 | 18 | 34.6 | 3.4-8.7 | 38.9 | 1.2-4.6 | 25.3 | 1.7-2.7 | 64.6 | 9.7 |
| 22 | M Kohrt | Aurora | 17 | 16 | 31.2 | 5.1-13.2 | 38.8 | 2.4-7.2 | 32.5 | 0.9-1.4 | 62.5 | 13.5 |
| 23 | A Jensen | Alverno | 18 | 17 | 26.2 | 3.6-9.2 | 38.6 | 1.4-3.4 | 40.3 | 1.2-2.1 | 56.8 | 9.7 |
| 24 | B Zietlow | Concordia (Wis.) | 18 | 18 | 31.7 | 3.0-7.8 | 38.3 | 0.9-3.3 | 28.8 | 2.7-3.6 | 73.8 | 9.6 |
| 25 | B May | Concordia Chicago | 17 | 17 | 28.6 | 3.2-8.4 | 37.8 | 0.4-1.9 | 18.8 | 5.6-6.9 | 82.1 | 12.4 |
| 26 | A Kontowski | Alverno | 18 | 10 | 31.7 | 4.0-10.6 | 37.7 | 1.1-4.1 | 25.7 | 3.6-4.7 | 76.2 | 12.6 |
| 27 | L Peterson | Maranatha Baptist | 18 | 18 | 33.2 | 4.8-13.3 | 36.2 | 0.3-1.5 | 22.2 | 3.2-4.4 | 72.5 | 13.2 |
| 28 | E Zutz | Marian (Wis.) | 12 | 8 | 23.7 | 3.5-9.8 | 35.9 | 0.9-3.7 | 25.0 | 1.5-2.2 | 66.7 | 9.4 |
| 29 | D Henrichs | Lakeland | 18 | 18 | 30.9 | 3.3-9.2 | 35.8 | 1.4-4.2 | 34.2 | 1.7-2.3 | 73.8 | 9.7 |
| 30 | B Curry | Rockford | 17 | 17 | 38.5 | 6.3-17.9 | 35.1 | 0.6-2.0 | 32.4 | 4.6-7.2 | 64.8 | 17.9 |
| 31 | K Luethe | Concordia (Wis.) | 18 | 18 | 31.3 | 4.9-14.2 | 34.8 | 0.8-2.8 | 30.0 | 3.5-5.1 | 68.5 | 14.2 |
| 32 | K Budz | Dominican (Ill.) | 17 | 15 | 33.6 | 3.3-9.6 | 34.1 | 1.7-4.9 | 34.9 | 1.5-2.3 | 64.1 | 9.8 |
| 33 | K Rickett | Concordia Chicago | 17 | 17 | 34.2 | 4.8-14.5 | 32.9 | 1.9-7.1 | 26.4 | 2.9-4.1 | 70.0 | 14.3 |
| 34 | M Hill | Edgewood | 18 | 7 | 25.3 | 3.2-10.2 | 31.5 | 1.2-4.2 | 28.0 | 1.9-2.7 | 70.8 | 9.5 |
| 35 | N Olson | Rockford | 17 | 17 | 36.5 | 3.4-11.6 | 28.9 | 1.9-6.8 | 27.8 | 1.2-2.0 | 58.8 | 9.8 |

