played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Blom | Dominican (Ill.) | 23 | 20 | 29.6 | 4.4-9.8 | 45.1 | 2.9-6.2 | 46.9 | 1.3-1.6 | 78.4 | 13.0 |
| 2 | S Albert | Marian (Wis.) | 26 | 26 | 27.8 | 3.3-7.2 | 46.5 | 2.4-4.8 | 49.6 | 2.0-2.4 | 83.9 | 11.1 |
| 3 | M Kohrt | Aurora | 25 | 22 | 30.0 | 4.6-12.5 | 36.5 | 2.1-6.9 | 30.2 | 0.8-1.4 | 61.8 | 12.0 |
| 4 | K Rickett | Concordia Chicago | 26 | 26 | 33.1 | 4.5-14.1 | 31.7 | 1.7-7.1 | 24.3 | 2.8-4.0 | 70.9 | 13.5 |
| 5 | K Budz | Dominican (Ill.) | 28 | 26 | 33.8 | 3.7-10.1 | 36.9 | 1.7-4.6 | 36.9 | 1.9-2.5 | 75.7 | 11.0 |
| 6 | A Allister | Wis. Lutheran | 29 | 29 | 25.1 | 2.3-6.4 | 35.8 | 1.6-4.4 | 36.7 | 0.3-0.4 | 75.0 | 6.6 |
| 7 | N Olson | Rockford | 23 | 23 | 35.3 | 3.1-11.0 | 28.0 | 1.6-6.2 | 25.9 | 0.9-1.8 | 51.2 | 8.7 |
| 8 | A Oliver | Dominican | 28 | 28 | 29.6 | 4.7-11.9 | 39.5 | 1.6-4.5 | 34.9 | 2.4-3.8 | 61.7 | 13.4 |
| 9 | R Hoft | Wis. Lutheran | 29 | - | 15.3 | 2.0-4.8 | 41.4 | 1.3-3.8 | 35.8 | 0.3-0.4 | 72.7 | 5.6 |
| 10 | M Gaede | Benedictine (Ill.) | 26 | 26 | 30.2 | 5.0-11.3 | 44.4 | 1.3-3.7 | 35.4 | 1.8-2.5 | 75.0 | 13.2 |
| 10 | D Henrichs | Lakeland | 26 | 25 | 30.2 | 3.0-9.5 | 31.6 | 1.3-4.4 | 29.6 | 1.3-1.9 | 70.0 | 8.7 |
| 12 | A Peotter | Maranatha Baptist | 30 | 24 | 32.0 | 3.8-9.0 | 42.6 | 1.3-4.8 | 27.3 | 1.5-2.4 | 63.0 | 10.5 |
| 13 | A Kontowski | Alverno | 25 | 11 | 29.8 | 4.1-10.7 | 38.2 | 1.3-4.4 | 29.4 | 3.1-4.2 | 74.3 | 12.6 |
| 14 | E Zutz | Marian (Wis.) | 18 | 12 | 24.3 | 3.8-10.2 | 37.5 | 1.3-4.0 | 31.9 | 1.5-2.4 | 62.8 | 10.4 |
| 15 | K Collingbourne | Milwaukee Engr. | 27 | 27 | 28.6 | 2.1-5.6 | 38.0 | 1.3-3.6 | 34.7 | 1.0-1.5 | 63.4 | 6.4 |
| 16 | A Jensen | Alverno | 25 | 24 | 26.0 | 3.5-9.4 | 37.0 | 1.2-3.6 | 34.8 | 1.1-1.9 | 59.6 | 9.3 |
| 17 | K Koehler | Concordia Chicago | 26 | 19 | 26.1 | 2.6-7.2 | 35.6 | 1.2-3.8 | 32.3 | 0.4-0.7 | 55.6 | 6.8 |
| 18 | T Hendrickson | Concordia (Wis.) | 27 | 27 | 26.2 | 3.6-8.4 | 42.3 | 1.2-2.7 | 45.8 | 1.7-2.0 | 84.9 | 10.0 |
| 19 | A Backes | Marian (Wis.) | 26 | - | 12.1 | 1.4-4.2 | 33.0 | 1.2-3.7 | 32.3 | 0.6-0.7 | 84.2 | 4.6 |
| 19 | T Jandrin | Lakeland | 26 | 24 | 29.4 | 2.1-5.8 | 36.0 | 1.2-3.0 | 39.2 | 0.7-0.8 | 81.0 | 6.0 |
| 21 | K Day | Wis. Lutheran | 29 | 29 | 26.4 | 2.1-5.6 | 37.3 | 1.2-3.8 | 30.9 | 0.9-1.5 | 59.1 | 6.2 |
| 22 | K Speerschneider | Alverno | 25 | 25 | 30.7 | 2.6-7.8 | 33.2 | 1.2-4.1 | 28.2 | 1.6-2.8 | 58.0 | 8.0 |
| 23 | M Novak | Benedictine (Ill.) | 26 | 25 | 29.0 | 2.9-7.3 | 40.0 | 1.2-3.0 | 39.0 | 2.6-3.0 | 88.3 | 9.6 |
| 24 | A Broska | Concordia Chicago | 26 | 24 | 26.0 | 2.3-6.9 | 33.0 | 1.1-4.0 | 27.6 | 1.5-2.3 | 65.0 | 7.2 |
| 25 | M Hill | Edgewood | 25 | 12 | 26.0 | 3.0-9.8 | 30.5 | 1.0-4.3 | 24.3 | 1.8-2.6 | 69.7 | 8.9 |
| 26 | A Thrune | Lakeland | 26 | - | 18.6 | 1.5-4.4 | 33.0 | 1.0-3.3 | 31.0 | 0.7-1.1 | 67.9 | 4.7 |
| 27 | J Campos | Dominican (Ill.) | 28 | 7 | 12.4 | 1.1-2.7 | 39.5 | 1.0-2.5 | 40.6 | 0.3-0.3 | 88.9 | 3.4 |
| 27 | B Zietlow | Concordia (Wis.) | 27 | 27 | 31.7 | 3.0-7.8 | 38.1 | 1.0-3.2 | 31.0 | 2.9-3.8 | 75.7 | 9.8 |
| 29 | M Wellstein | MSOE | 25 | 25 | 30.6 | 2.7-7.7 | 34.7 | 1.0-3.1 | 31.2 | 1.6-2.5 | 62.9 | 7.9 |
| 30 | C Calabrese | Concordia Chicago | 23 | 7 | 20.3 | 2.3-10.1 | 22.7 | 1.0-4.9 | 19.6 | 1.7-2.3 | 73.1 | 7.2 |
| 31 | M Schwab | Concordia Chicago | 18 | 1 | 9.4 | 0.9-3.8 | 25.0 | 0.9-3.6 | 26.2 | 0.1-0.2 | 33.3 | 2.9 |
| 32 | H Nelson | Maranatha Baptist | 30 | 24 | 27.0 | 3.4-8.9 | 38.2 | 0.9-3.5 | 26.4 | 0.4-0.5 | 68.8 | 8.1 |
| 33 | A Pyscher | Marian (Wis.) | 24 | - | 16.1 | 2.2-5.4 | 41.5 | 0.9-2.8 | 32.4 | 0.6-1.0 | 62.5 | 6.0 |
| 34 | A Becker | Marian (Wis.) | 26 | 26 | 25.8 | 5.7-11.7 | 48.5 | 0.8-2.2 | 37.9 | 4.7-6.7 | 69.5 | 16.9 |
| 34 | A Smit | Marian (Wis.) | 26 | - | 20.6 | 1.7-5.6 | 30.8 | 0.8-3.5 | 24.4 | 1.4-1.7 | 83.7 | 5.7 |
| 34 | B Whittington | Marian (Wis.) | 26 | 26 | 27.3 | 1.6-4.8 | 33.3 | 0.8-2.8 | 30.6 | 1.0-1.5 | 66.7 | 5.1 |
| 37 | A Boteva | Alverno | 25 | - | 10.2 | 1.2-3.6 | 31.9 | 0.8-2.6 | 32.8 | 0.4-0.5 | 75.0 | 3.5 |
| 38 | M Walker | Edgewood | 24 | 24 | 29.8 | 1.8-6.2 | 29.5 | 0.8-2.6 | 32.3 | 1.6-2.2 | 73.6 | 6.1 |
| 39 | B Tilleman | Lakeland | 26 | 24 | 31.9 | 1.7-4.3 | 38.1 | 0.8-2.2 | 35.1 | 1.6-1.9 | 84.0 | 5.7 |
| 40 | J Walker | Aurora | 25 | 23 | 26.9 | 2.5-9.2 | 27.1 | 0.7-2.7 | 26.9 | 2.1-3.4 | 61.2 | 7.8 |
| 41 | K Luethe | Concordia (Wis.) | 27 | 27 | 30.7 | 4.4-13.4 | 33.1 | 0.7-2.6 | 27.1 | 3.4-4.7 | 72.2 | 13.0 |
| 42 | J Coenen | Edgewood | 24 | - | 13.8 | 1.2-4.5 | 27.5 | 0.7-2.2 | 29.6 | 0.9-1.5 | 56.8 | 4.0 |
| 43 | K Kuehl | Wis. Lutheran | 29 | 29 | 25.9 | 3.0-7.0 | 43.1 | 0.7-2.1 | 31.7 | 2.5-3.4 | 72.7 | 9.1 |
| 44 | K Morrison | Maranatha Baptist | 30 | 24 | 30.8 | 3.7-9.6 | 38.4 | 0.6-2.3 | 25.7 | 1.8-2.5 | 72.4 | 9.8 |
| 45 | C Scholfield | Milwaukee Engr. | 24 | 23 | 21.5 | 1.5-5.2 | 27.8 | 0.6-2.1 | 27.5 | 1.0-1.6 | 59.0 | 4.5 |
| 46 | B Paulson | Lakeland | 26 | 1 | 8.7 | 0.8-2.3 | 33.3 | 0.6-1.8 | 31.2 | 0.3-0.5 | 53.8 | 2.4 |
| 47 | S Borrud | Dominican (Ill.) | 27 | - | 9.0 | 0.8-2.8 | 28.0 | 0.6-2.1 | 25.9 | 0.2-0.4 | 54.5 | 2.3 |
| 48 | J Green | Aurora | 23 | 8 | 19.3 | 1.5-3.6 | 41.5 | 0.5-1.5 | 32.4 | 0.9-1.5 | 58.8 | 4.3 |
| 49 | B Curry | Rockford | 25 | 25 | 38.6 | 6.7-18.5 | 36.4 | 0.4-2.2 | 20.0 | 5.0-7.6 | 66.1 | 18.9 |
| 49 | H Galstad | Alverno | 25 | 25 | 27.9 | 3.8-9.2 | 41.9 | 0.4-1.6 | 27.5 | 1.9-3.2 | 58.0 | 10.0 |

