played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Tilleman | Lakeland | 26 | 24 | 31.9 | 0.8 | 3.2 | 4.0 | 2.5 | 0.0 | 5.0 | 1.8 | 2.7 | 2.4 | 0.0 |
| 2 | S Budz | Dominican (Ill.) | 28 | 28 | 35.6 | 2.5 | 6.8 | 9.2 | 2.2 | 0.0 | 4.4 | 2.7 | 1.6 | 1.9 | 1.8 |
| 3 | A Butler | Concordia (Wis.) | 26 | 2 | 22.2 | 0.7 | 1.8 | 2.5 | 1.8 | 0.0 | 2.0 | 1.2 | 1.6 | 0.9 | 0.0 |
| 4 | K Day | Wis. Lutheran | 29 | 29 | 26.4 | 0.4 | 2.1 | 2.6 | 2.1 | 0.0 | 2.2 | 1.6 | 1.4 | 1.0 | 0.1 |
| 5 | K Speerschneider | Alverno | 25 | 25 | 30.7 | 0.7 | 3.2 | 3.9 | 2.6 | 0.1 | 3.1 | 2.2 | 1.4 | 2.0 | 0.3 |
| 6 | A Thrune | Lakeland | 26 | - | 18.6 | 0.4 | 0.9 | 1.3 | 0.8 | 0.0 | 2.0 | 1.5 | 1.4 | 1.0 | 0.0 |
| 7 | A Peotter | Maranatha Baptist | 30 | 24 | 32.0 | 1.1 | 4.4 | 5.6 | 2.3 | 0.1 | 3.9 | 2.9 | 1.3 | 3.1 | 0.4 |
| 8 | A Allister | Wis. Lutheran | 29 | 29 | 25.1 | 0.5 | 1.7 | 2.2 | 1.2 | 0.0 | 2.0 | 1.6 | 1.3 | 0.7 | 0.0 |
| 8 | K Blom | Dominican (Ill.) | 23 | 20 | 29.6 | 0.4 | 3.8 | 4.2 | 2.2 | 0.0 | 2.6 | 2.0 | 1.3 | 1.3 | 0.3 |
| 10 | K Kuehl | Wis. Lutheran | 29 | 29 | 25.9 | 3.0 | 3.0 | 6.0 | 1.9 | 0.0 | 2.5 | 2.0 | 1.2 | 1.7 | 0.2 |
| 11 | B Paulson | Lakeland | 26 | 1 | 8.7 | 0.2 | 0.7 | 0.8 | 0.7 | 0.0 | 0.8 | 0.7 | 1.1 | 0.4 | 0.0 |
| 12 | C Parsons | Concordia (Wis.) | 27 | 25 | 29.1 | 1.3 | 2.6 | 3.9 | 1.9 | 0.0 | 2.1 | 2.0 | 1.1 | 0.8 | 0.1 |
| 13 | A Boteva | Alverno | 25 | - | 10.2 | 0.4 | 0.6 | 1.0 | 0.4 | 0.0 | 0.5 | 0.4 | 1.1 | 0.4 | 0.0 |
| 14 | J Green | Aurora | 23 | 8 | 19.3 | 0.7 | 1.4 | 2.0 | 1.3 | 0.0 | 1.3 | 1.3 | 1.1 | 1.0 | 0.0 |
| 15 | B Zietlow | Concordia (Wis.) | 27 | 27 | 31.7 | 0.6 | 3.7 | 4.3 | 1.9 | 0.0 | 2.9 | 2.8 | 1.1 | 1.1 | 0.2 |
| 16 | C Cayo | Milwaukee Engr. | 27 | 27 | 37.4 | 3.3 | 6.7 | 10.0 | 2.8 | 0.1 | 2.7 | 2.6 | 1.0 | 2.4 | 2.2 |
| 17 | R Johnson | Wis. Lutheran | 29 | 28 | 24.1 | 2.2 | 5.3 | 7.4 | 2.0 | 0.0 | 2.8 | 2.7 | 1.0 | 1.6 | 1.1 |
| 18 | H Nelson | Maranatha Baptist | 30 | 24 | 27.0 | 0.8 | 2.2 | 2.9 | 1.4 | 0.0 | 2.1 | 2.1 | 1.0 | 1.2 | 0.2 |
| 18 | M Pugliese | Benedictine (Ill.) | 19 | - | 5.2 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.1 |
| 20 | J Walker | Aurora | 25 | 23 | 26.9 | 0.6 | 1.3 | 1.9 | 2.0 | 0.1 | 3.0 | 3.0 | 1.0 | 1.6 | 0.1 |
| 21 | A Smit | Marian (Wis.) | 26 | - | 20.6 | 1.1 | 2.3 | 3.4 | 2.1 | 0.1 | 1.3 | 1.4 | 1.0 | 1.3 | 0.7 |
| 22 | D Huray | Marian (Wis.) | 26 | 26 | 25.4 | 1.0 | 2.3 | 3.3 | 2.3 | 0.1 | 2.7 | 2.7 | 1.0 | 1.6 | 0.1 |
| 23 | D Henrichs | Lakeland | 26 | 25 | 30.2 | 0.9 | 2.2 | 3.1 | 1.7 | 0.0 | 1.7 | 1.8 | 1.0 | 1.5 | 0.0 |
| 24 | M Calov | Benedictine (Ill.) | 17 | 6 | 13.8 | 0.6 | 2.2 | 2.8 | 2.6 | 0.0 | 0.8 | 0.9 | 0.9 | 0.2 | 0.5 |
| 25 | A Schuttenhelm | Lakeland | 26 | 2 | 11.5 | 0.8 | 2.2 | 3.0 | 1.4 | 0.0 | 0.7 | 0.8 | 0.9 | 0.7 | 0.5 |
| 26 | K Rowley | Marian (Wis.) | 26 | 14 | 14.2 | 0.6 | 1.8 | 2.4 | 1.0 | 0.0 | 0.9 | 1.0 | 0.9 | 0.5 | 0.1 |
| 27 | K Budz | Dominican (Ill.) | 28 | 26 | 33.8 | 0.7 | 2.1 | 2.8 | 1.8 | 0.0 | 2.5 | 2.9 | 0.9 | 1.5 | 0.0 |
| 28 | S Albert | Marian (Wis.) | 26 | 26 | 27.8 | 1.6 | 1.7 | 3.3 | 2.0 | 0.0 | 0.8 | 0.9 | 0.9 | 1.5 | 0.1 |
| 29 | B May | Concordia Chicago | 26 | 26 | 27.8 | 0.4 | 2.6 | 3.0 | 3.2 | 0.1 | 3.0 | 3.5 | 0.9 | 1.7 | 0.2 |
| 30 | A Mirsberger | Marian (Wis.) | 26 | - | 12.6 | 0.8 | 1.2 | 2.0 | 1.8 | 0.0 | 1.5 | 1.8 | 0.9 | 0.7 | 0.2 |
| 31 | K Murphy | Concordia Chicago | 24 | 16 | 22.7 | 1.7 | 3.3 | 5.0 | 2.0 | 0.0 | 1.1 | 1.3 | 0.8 | 1.5 | 0.5 |
| 32 | M Wellstein | MSOE | 25 | 25 | 30.6 | 1.3 | 2.7 | 4.0 | 2.8 | 0.1 | 3.1 | 3.8 | 0.8 | 1.7 | 0.2 |
| 33 | K Haifleigh | Benedictine (Ill.) | 26 | 22 | 25.6 | 1.5 | 3.3 | 4.8 | 2.7 | 0.1 | 1.3 | 1.7 | 0.8 | 0.8 | 0.2 |
| 34 | A Becker | Marian (Wis.) | 26 | 26 | 25.8 | 1.4 | 3.6 | 5.0 | 2.6 | 0.0 | 1.7 | 2.2 | 0.8 | 0.9 | 1.0 |
| 35 | A Lobue | Milwaukee Engr. | 20 | - | 17.8 | 0.4 | 1.5 | 1.8 | 2.3 | 0.0 | 1.3 | 1.6 | 0.8 | 0.4 | 0.1 |
| 36 | T Jandrin | Lakeland | 26 | 24 | 29.4 | 1.1 | 2.1 | 3.2 | 1.2 | 0.0 | 1.7 | 2.1 | 0.8 | 0.7 | 0.2 |
| 37 | M Walker | Edgewood | 24 | 24 | 29.8 | 1.9 | 4.3 | 6.2 | 1.8 | 0.0 | 3.1 | 4.0 | 0.8 | 1.5 | 0.1 |
| 38 | B Whittington | Marian (Wis.) | 26 | 26 | 27.3 | 1.0 | 2.2 | 3.3 | 3.3 | 0.2 | 2.5 | 3.2 | 0.8 | 2.5 | 0.1 |
| 39 | S Dillon | Wis. Lutheran | 29 | - | 20.7 | 1.0 | 2.2 | 3.2 | 1.8 | 0.0 | 2.6 | 3.4 | 0.8 | 2.5 | 0.3 |
| 40 | K Kerns | Concordia (Wis.) | 27 | 27 | 28.6 | 1.8 | 5.0 | 6.8 | 2.1 | 0.0 | 1.6 | 2.0 | 0.8 | 0.8 | 0.7 |
| 41 | R Hoft | Wis. Lutheran | 29 | - | 15.3 | 0.5 | 1.4 | 1.9 | 1.1 | 0.0 | 0.9 | 1.2 | 0.8 | 0.6 | 0.1 |
| 42 | T DeLozier | Maranatha Baptist | 30 | 24 | 29.4 | 3.8 | 4.0 | 7.8 | 1.8 | 0.0 | 2.2 | 3.0 | 0.7 | 2.2 | 0.8 |
| 43 | A Kontowski | Alverno | 25 | 11 | 29.8 | 1.8 | 3.6 | 5.4 | 2.9 | 0.0 | 2.6 | 3.6 | 0.7 | 1.2 | 0.2 |
| 44 | J Campos | Dominican (Ill.) | 28 | 7 | 12.4 | 0.1 | 1.0 | 1.1 | 0.8 | 0.0 | 0.7 | 1.0 | 0.7 | 0.5 | 0.1 |
| 44 | A Meka | Alverno | 25 | 10 | 15.2 | 0.9 | 1.0 | 2.0 | 1.6 | 0.0 | 1.0 | 1.4 | 0.7 | 1.5 | 0.2 |
| 46 | S Stelzer | Concordia Chicago | 20 | - | 11.8 | 0.3 | 0.8 | 1.0 | 1.6 | 0.0 | 1.1 | 1.6 | 0.7 | 0.2 | 0.0 |
| 47 | T Hendrickson | Concordia (Wis.) | 27 | 27 | 26.2 | 0.7 | 1.8 | 2.5 | 1.3 | 0.0 | 1.0 | 1.5 | 0.7 | 0.4 | 0.1 |
| 48 | K Hunzinger | Benedictine (Ill.) | 24 | 20 | 28.9 | 2.0 | 4.5 | 6.5 | 1.5 | 0.0 | 1.8 | 2.6 | 0.7 | 1.9 | 0.1 |
| 49 | L Peterson | Maranatha Baptist | 29 | 23 | 29.4 | 2.3 | 6.1 | 8.4 | 2.3 | 0.0 | 1.9 | 2.8 | 0.7 | 1.3 | 4.4 |
| 50 | B Curry | Rockford | 25 | 25 | 38.6 | 2.2 | 6.4 | 8.6 | 2.3 | 0.0 | 2.3 | 3.4 | 0.7 | 2.1 | 1.4 |

