played in 60% of team games
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Tilleman | Lakeland | 26 | 24 | 830 | 22 | 83 | 105 | 66 | 0 | 129 | 47 | 2.7 | 62 | 0 |
| 2 | S Budz | Dominican (Ill.) | 28 | 28 | 998 | 69 | 189 | 258 | 62 | 1 | 122 | 75 | 1.6 | 54 | 51 |
| 3 | A Butler | Concordia (Wis.) | 26 | 2 | 578 | 19 | 46 | 65 | 48 | 1 | 51 | 32 | 1.6 | 23 | 0 |
| 4 | K Day | Wis. Lutheran | 29 | 29 | 767 | 13 | 62 | 75 | 60 | 0 | 65 | 46 | 1.4 | 30 | 4 |
| 5 | K Speerschneider | Alverno | 25 | 25 | 768 | 17 | 80 | 97 | 64 | 2 | 77 | 56 | 1.4 | 50 | 7 |
| 6 | A Thrune | Lakeland | 26 | - | 483 | 11 | 24 | 35 | 20 | 0 | 52 | 38 | 1.4 | 26 | 1 |
| 7 | A Peotter | Maranatha Baptist | 30 | 24 | 959 | 34 | 133 | 167 | 70 | 2 | 117 | 87 | 1.3 | 93 | 11 |
| 8 | A Allister | Wis. Lutheran | 29 | 29 | 729 | 14 | 50 | 64 | 35 | 0 | 59 | 47 | 1.3 | 20 | 1 |
| 8 | K Blom | Dominican (Ill.) | 23 | 20 | 680 | 10 | 87 | 97 | 51 | 0 | 59 | 47 | 1.3 | 31 | 7 |
| 10 | K Kuehl | Wis. Lutheran | 29 | 29 | 750 | 86 | 87 | 173 | 54 | 0 | 72 | 58 | 1.2 | 49 | 6 |
| 11 | B Paulson | Lakeland | 26 | 1 | 227 | 5 | 17 | 22 | 19 | 0 | 21 | 19 | 1.1 | 11 | 0 |
| 12 | C Parsons | Concordia (Wis.) | 27 | 25 | 786 | 36 | 70 | 106 | 52 | 0 | 58 | 53 | 1.1 | 22 | 2 |
| 13 | A Boteva | Alverno | 25 | - | 255 | 9 | 16 | 25 | 9 | 0 | 12 | 11 | 1.1 | 11 | 1 |
| 14 | J Green | Aurora | 23 | 8 | 443 | 15 | 32 | 47 | 31 | 1 | 31 | 29 | 1.1 | 23 | 0 |
| 15 | B Zietlow | Concordia (Wis.) | 27 | 27 | 855 | 16 | 99 | 115 | 52 | 0 | 79 | 75 | 1.1 | 29 | 5 |
| 16 | C Cayo | Milwaukee Engr. | 27 | 27 | 1010 | 88 | 181 | 269 | 76 | 3 | 74 | 71 | 1.0 | 65 | 59 |
| 17 | R Johnson | Wis. Lutheran | 29 | 28 | 700 | 63 | 153 | 216 | 58 | 1 | 82 | 79 | 1.0 | 46 | 33 |
| 18 | H Nelson | Maranatha Baptist | 30 | 24 | 810 | 23 | 65 | 88 | 42 | 0 | 63 | 63 | 1.0 | 36 | 5 |
| 18 | M Pugliese | Benedictine (Ill.) | 19 | - | 98 | 4 | 11 | 15 | 11 | 0 | 5 | 5 | 1.0 | 3 | 2 |
| 20 | J Walker | Aurora | 25 | 23 | 673 | 15 | 33 | 48 | 51 | 2 | 74 | 75 | 1.0 | 41 | 3 |
| 21 | A Smit | Marian (Wis.) | 26 | - | 536 | 29 | 60 | 89 | 54 | 2 | 35 | 36 | 1.0 | 33 | 18 |
| 22 | D Huray | Marian (Wis.) | 26 | 26 | 660 | 25 | 60 | 85 | 60 | 2 | 69 | 71 | 1.0 | 41 | 2 |
| 23 | D Henrichs | Lakeland | 26 | 25 | 784 | 23 | 57 | 80 | 45 | 1 | 44 | 46 | 1.0 | 38 | 0 |
| 24 | M Calov | Benedictine (Ill.) | 17 | 6 | 235 | 11 | 37 | 48 | 45 | 0 | 14 | 15 | 0.9 | 3 | 8 |
| 25 | A Schuttenhelm | Lakeland | 26 | 2 | 299 | 22 | 57 | 79 | 37 | 0 | 19 | 21 | 0.9 | 17 | 12 |
| 26 | K Rowley | Marian (Wis.) | 26 | 14 | 370 | 15 | 47 | 62 | 25 | 0 | 24 | 27 | 0.9 | 14 | 2 |
| 27 | K Budz | Dominican (Ill.) | 28 | 26 | 947 | 19 | 60 | 79 | 50 | 0 | 71 | 80 | 0.9 | 41 | 0 |
| 28 | S Albert | Marian (Wis.) | 26 | 26 | 724 | 42 | 43 | 85 | 52 | 0 | 20 | 23 | 0.9 | 38 | 2 |
| 29 | B May | Concordia Chicago | 26 | 26 | 723 | 10 | 67 | 77 | 82 | 3 | 78 | 91 | 0.9 | 43 | 4 |
| 30 | A Mirsberger | Marian (Wis.) | 26 | - | 327 | 21 | 30 | 51 | 47 | 1 | 40 | 47 | 0.9 | 17 | 5 |
| 31 | K Murphy | Concordia Chicago | 24 | 16 | 544 | 40 | 79 | 119 | 49 | 1 | 26 | 31 | 0.8 | 37 | 12 |
| 32 | M Wellstein | MSOE | 25 | 25 | 765 | 33 | 67 | 100 | 70 | 3 | 78 | 94 | 0.8 | 43 | 5 |
| 33 | K Haifleigh | Benedictine (Ill.) | 26 | 22 | 665 | 39 | 86 | 125 | 70 | 2 | 34 | 43 | 0.8 | 21 | 6 |
| 34 | A Becker | Marian (Wis.) | 26 | 26 | 672 | 36 | 93 | 129 | 68 | 0 | 45 | 57 | 0.8 | 24 | 25 |
| 35 | A Lobue | Milwaukee Engr. | 20 | - | 355 | 7 | 30 | 37 | 46 | 0 | 26 | 33 | 0.8 | 8 | 2 |
| 36 | T Jandrin | Lakeland | 26 | 24 | 764 | 29 | 54 | 83 | 30 | 0 | 43 | 55 | 0.8 | 18 | 5 |
| 37 | M Walker | Edgewood | 24 | 24 | 714 | 45 | 103 | 148 | 43 | 0 | 74 | 95 | 0.8 | 37 | 3 |
| 38 | B Whittington | Marian (Wis.) | 26 | 26 | 709 | 27 | 58 | 85 | 85 | 4 | 64 | 83 | 0.8 | 65 | 2 |
| 39 | S Dillon | Wis. Lutheran | 29 | - | 599 | 30 | 63 | 93 | 52 | 0 | 76 | 99 | 0.8 | 73 | 10 |
| 40 | K Kerns | Concordia (Wis.) | 27 | 27 | 772 | 49 | 134 | 183 | 58 | 0 | 42 | 55 | 0.8 | 21 | 19 |
| 41 | R Hoft | Wis. Lutheran | 29 | - | 445 | 15 | 40 | 55 | 33 | 0 | 27 | 36 | 0.8 | 18 | 4 |
| 42 | T DeLozier | Maranatha Baptist | 30 | 24 | 881 | 114 | 120 | 234 | 54 | 1 | 67 | 90 | 0.7 | 65 | 23 |
| 43 | A Kontowski | Alverno | 25 | 11 | 745 | 45 | 91 | 136 | 72 | 0 | 66 | 91 | 0.7 | 31 | 5 |
| 44 | J Campos | Dominican (Ill.) | 28 | 7 | 348 | 3 | 29 | 32 | 23 | 0 | 20 | 28 | 0.7 | 14 | 2 |
| 44 | A Meka | Alverno | 25 | 10 | 381 | 23 | 26 | 49 | 41 | 1 | 25 | 35 | 0.7 | 38 | 4 |
| 46 | S Stelzer | Concordia Chicago | 20 | - | 236 | 6 | 15 | 21 | 32 | 1 | 22 | 31 | 0.7 | 5 | 1 |
| 47 | T Hendrickson | Concordia (Wis.) | 27 | 27 | 707 | 18 | 49 | 67 | 34 | 0 | 28 | 40 | 0.7 | 12 | 3 |
| 48 | K Hunzinger | Benedictine (Ill.) | 24 | 20 | 693 | 48 | 108 | 156 | 37 | 0 | 44 | 63 | 0.7 | 46 | 2 |
| 49 | L Peterson | Maranatha Baptist | 29 | 23 | 854 | 68 | 176 | 244 | 67 | 0 | 55 | 80 | 0.7 | 39 | 128 |
| 50 | B Curry | Rockford | 25 | 25 | 964 | 54 | 160 | 214 | 58 | 1 | 57 | 84 | 0.7 | 53 | 34 |

