played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T DeLozier | Maranatha Baptist | 30 | 24 | 29.4 | 3.8 | 4.0 | 7.8 | 1.8 | 0.0 | 2.2 | 3.0 | 0.7 | 2.2 | 0.8 |
| 2 | A Tobin | Edgewood | 25 | 25 | 26.7 | 3.6 | 3.5 | 7.1 | 2.2 | 0.0 | 0.5 | 1.9 | 0.3 | 1.2 | 0.2 |
| 3 | J Genke | Lakeland | 26 | 22 | 25.0 | 3.5 | 5.5 | 9.0 | 2.0 | 0.1 | 0.7 | 3.2 | 0.2 | 1.5 | 1.5 |
| 4 | D Buttel | Rockford | 25 | 24 | 27.8 | 3.3 | 5.0 | 8.3 | 2.7 | 0.0 | 0.8 | 2.8 | 0.3 | 1.4 | 0.5 |
| 5 | C Cayo | Milwaukee Engr. | 27 | 27 | 37.4 | 3.3 | 6.7 | 10.0 | 2.8 | 0.1 | 2.7 | 2.6 | 1.0 | 2.4 | 2.2 |
| 6 | K Kuehl | Wis. Lutheran | 29 | 29 | 25.9 | 3.0 | 3.0 | 6.0 | 1.9 | 0.0 | 2.5 | 2.0 | 1.2 | 1.7 | 0.2 |
| 7 | K Schulz | Wis. Lutheran | 29 | 28 | 21.0 | 2.7 | 4.7 | 7.3 | 1.5 | 0.0 | 0.2 | 1.2 | 0.2 | 0.4 | 2.2 |
| 8 | N Lawler | Rockford | 16 | 15 | 31.5 | 2.5 | 4.7 | 7.2 | 2.5 | 0.1 | 1.2 | 3.6 | 0.3 | 1.0 | 1.1 |
| 9 | S Budz | Dominican (Ill.) | 28 | 28 | 35.6 | 2.5 | 6.8 | 9.2 | 2.2 | 0.0 | 4.4 | 2.7 | 1.6 | 1.9 | 1.8 |
| 10 | B Mayo | Lakeland | 26 | 24 | 22.7 | 2.5 | 3.5 | 6.0 | 2.0 | 0.0 | 0.8 | 2.3 | 0.3 | 0.9 | 1.3 |
| 11 | L Peterson | Maranatha Baptist | 29 | 23 | 29.4 | 2.3 | 6.1 | 8.4 | 2.3 | 0.0 | 1.9 | 2.8 | 0.7 | 1.3 | 4.4 |
| 12 | S Larson | Milwaukee Engr. | 27 | 27 | 26.5 | 2.2 | 3.7 | 5.9 | 3.0 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.8 |
| 13 | R Johnson | Wis. Lutheran | 29 | 28 | 24.1 | 2.2 | 5.3 | 7.4 | 2.0 | 0.0 | 2.8 | 2.7 | 1.0 | 1.6 | 1.1 |
| 14 | B Bylsma | Edgewood | 25 | 5 | 17.6 | 2.2 | 2.2 | 4.4 | 2.1 | 0.0 | 0.4 | 2.2 | 0.2 | 0.4 | 0.6 |
| 14 | B Curry | Rockford | 25 | 25 | 38.6 | 2.2 | 6.4 | 8.6 | 2.3 | 0.0 | 2.3 | 3.4 | 0.7 | 2.1 | 1.4 |
| 16 | C Mackey | Concordia Chicago | 26 | 11 | 26.8 | 2.1 | 3.0 | 5.1 | 2.4 | 0.1 | 0.5 | 1.0 | 0.5 | 1.2 | 0.2 |
| 17 | J Hoernke | Alverno | 25 | 15 | 20.9 | 2.1 | 3.6 | 5.7 | 2.4 | 0.1 | 0.5 | 1.8 | 0.3 | 0.9 | 0.4 |
| 18 | K Hunzinger | Benedictine (Ill.) | 24 | 20 | 28.9 | 2.0 | 4.5 | 6.5 | 1.5 | 0.0 | 1.8 | 2.6 | 0.7 | 1.9 | 0.1 |
| 19 | J Bjerning | Rockford | 25 | 25 | 37.5 | 1.9 | 4.0 | 5.9 | 1.8 | 0.0 | 1.6 | 3.0 | 0.5 | 1.0 | 0.2 |
| 20 | M Walker | Edgewood | 24 | 24 | 29.8 | 1.9 | 4.3 | 6.2 | 1.8 | 0.0 | 3.1 | 4.0 | 0.8 | 1.5 | 0.1 |
| 21 | K Kerns | Concordia (Wis.) | 27 | 27 | 28.6 | 1.8 | 5.0 | 6.8 | 2.1 | 0.0 | 1.6 | 2.0 | 0.8 | 0.8 | 0.7 |
| 21 | K Luethe | Concordia (Wis.) | 27 | 27 | 30.7 | 1.8 | 4.6 | 6.4 | 2.4 | 0.1 | 1.4 | 2.2 | 0.6 | 1.6 | 0.3 |
| 23 | A Broska | Concordia Chicago | 26 | 24 | 26.0 | 1.8 | 3.2 | 5.0 | 2.8 | 0.0 | 0.8 | 2.9 | 0.3 | 1.1 | 0.2 |
| 24 | A Kontowski | Alverno | 25 | 11 | 29.8 | 1.8 | 3.6 | 5.4 | 2.9 | 0.0 | 2.6 | 3.6 | 0.7 | 1.2 | 0.2 |
| 25 | N Marks | Aurora | 16 | 4 | 15.8 | 1.8 | 1.6 | 3.3 | 2.6 | 0.1 | 0.4 | 0.6 | 0.7 | 0.2 | 1.1 |
| 26 | B Toles | Concordia Wisconsin | 27 | - | 16.7 | 1.7 | 2.4 | 4.1 | 1.5 | 0.0 | 0.7 | 1.6 | 0.4 | 0.6 | 0.2 |
| 27 | K Morrison | Maranatha Baptist | 30 | 24 | 30.8 | 1.7 | 3.2 | 5.0 | 1.7 | 0.0 | 2.0 | 3.0 | 0.7 | 1.5 | 0.2 |
| 28 | K Koehler | Concordia Chicago | 26 | 19 | 26.1 | 1.7 | 2.5 | 4.3 | 1.5 | 0.0 | 0.3 | 1.3 | 0.2 | 1.0 | 0.3 |
| 29 | K Murphy | Concordia Chicago | 24 | 16 | 22.7 | 1.7 | 3.3 | 5.0 | 2.0 | 0.0 | 1.1 | 1.3 | 0.8 | 1.5 | 0.5 |
| 30 | A Davis | Lakeland | 24 | 3 | 12.8 | 1.6 | 2.0 | 3.6 | 2.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.9 | 0.2 |
| 31 | S Albert | Marian (Wis.) | 26 | 26 | 27.8 | 1.6 | 1.7 | 3.3 | 2.0 | 0.0 | 0.8 | 0.9 | 0.9 | 1.5 | 0.1 |
| 31 | M Gaede | Benedictine (Ill.) | 26 | 26 | 30.2 | 1.6 | 3.7 | 5.3 | 2.6 | 0.1 | 1.5 | 2.2 | 0.7 | 1.6 | 0.2 |
| 31 | L Knieps | Dominican (Ill.) | 26 | 22 | 17.7 | 1.6 | 2.2 | 3.8 | 1.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.2 |
| 34 | K Kennedy | Alverno | 25 | 14 | 27.0 | 1.5 | 2.2 | 3.7 | 1.4 | 0.0 | 1.6 | 2.6 | 0.6 | 1.0 | 0.0 |
| 35 | B Strong | Milwaukee Engr. | 27 | - | 14.1 | 1.5 | 1.9 | 3.4 | 1.0 | 0.0 | 0.4 | 1.4 | 0.3 | 0.6 | 0.1 |
| 36 | K Haifleigh | Benedictine (Ill.) | 26 | 22 | 25.6 | 1.5 | 3.3 | 4.8 | 2.7 | 0.1 | 1.3 | 1.7 | 0.8 | 0.8 | 0.2 |
| 37 | J Neuberger | Wis. Lutheran | 29 | 2 | 17.1 | 1.5 | 2.1 | 3.6 | 2.0 | 0.0 | 0.4 | 1.2 | 0.3 | 0.2 | 0.2 |
| 38 | D Henderson | Edgewood | 23 | 19 | 17.0 | 1.4 | 2.8 | 4.2 | 2.4 | 0.0 | 0.7 | 1.7 | 0.4 | 0.7 | 1.3 |
| 39 | K Rickett | Concordia Chicago | 26 | 26 | 33.1 | 1.4 | 3.7 | 5.1 | 3.4 | 0.2 | 1.7 | 3.1 | 0.6 | 2.0 | 0.1 |
| 40 | C Larry | Aurora | 23 | 11 | 15.2 | 1.4 | 1.3 | 2.7 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 0.4 | 0.1 |
| 41 | A Becker | Marian (Wis.) | 26 | 26 | 25.8 | 1.4 | 3.6 | 5.0 | 2.6 | 0.0 | 1.7 | 2.2 | 0.8 | 0.9 | 1.0 |
| 42 | C Parsons | Concordia (Wis.) | 27 | 25 | 29.1 | 1.3 | 2.6 | 3.9 | 1.9 | 0.0 | 2.1 | 2.0 | 1.1 | 0.8 | 0.1 |
| 43 | A Smith | Aurora | 25 | 23 | 23.5 | 1.3 | 2.4 | 3.7 | 2.8 | 0.1 | 1.8 | 3.0 | 0.6 | 0.6 | 0.1 |
| 43 | M Wellstein | MSOE | 25 | 25 | 30.6 | 1.3 | 2.7 | 4.0 | 2.8 | 0.1 | 3.1 | 3.8 | 0.8 | 1.7 | 0.2 |
| 45 | H Galstad | Alverno | 25 | 25 | 27.9 | 1.3 | 1.8 | 3.0 | 1.9 | 0.0 | 1.7 | 2.7 | 0.6 | 1.3 | 0.1 |
| 45 | C Watkins | Edgewood | 25 | 25 | 28.0 | 1.3 | 2.7 | 4.0 | 2.1 | 0.0 | 1.2 | 2.3 | 0.5 | 1.5 | 0.2 |
| 47 | A Peotter | Maranatha Baptist | 30 | 24 | 32.0 | 1.1 | 4.4 | 5.6 | 2.3 | 0.1 | 3.9 | 2.9 | 1.3 | 3.1 | 0.4 |
| 48 | T Jandrin | Lakeland | 26 | 24 | 29.4 | 1.1 | 2.1 | 3.2 | 1.2 | 0.0 | 1.7 | 2.1 | 0.8 | 0.7 | 0.2 |
| 48 | A Smit | Marian (Wis.) | 26 | - | 20.6 | 1.1 | 2.3 | 3.4 | 2.1 | 0.1 | 1.3 | 1.4 | 1.0 | 1.3 | 0.7 |
| 50 | A Oliver | Dominican | 28 | 28 | 29.6 | 1.1 | 2.4 | 3.5 | 2.0 | 0.0 | 1.8 | 3.2 | 0.6 | 1.1 | 0.4 |

