Tenisha Brown | #60 | G | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 5.1 | 29.6 | 22.2 | 71.4 | 3.0 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Rockford | L, 64-53 |
| Feb 4 | Edgewood | L, 57-44 |
| Feb 7 | Milwaukee Engr. | L, 58-47 |
| Feb 11 | at Dominican (Ill.) | L, 79-70 |
| Feb 15 | Concordia Chicago | L, 67-62 |
| Feb 18 | Maranatha Baptist | L, 84-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 140th | 5 | 146th |
| Games started | 3 | 84th | 1 | 89th |
| Minutes | 213 | 116th | 119 | 119th |
| Minutes per game | 21.3 | - | 23.8 | - |
| FG | 16-54 | 111th | 12-34 | 101st |
| FG Pct | 29.6 | - | 35.3 | - |
| 3PT | 4-18 | 74th | 2-9 | 76th |
| 3PT Pct | 22.2 | - | 22.2 | - |
| FT | 15-21 | 90th | 10-13 | 88th |
| FT Pct | 71.4 | - | 76.9 | - |
| Off rebounds | 7 | 115th | 2 | 130th |
| Def rebounds | 23 | 110th | 12 | 113th |
| Total rebounds | 30 | 115th | 14 | 117th |
| Rebounds per game | 3.0 | - | 2.8 | - |
| Personal fouls | 15 | 62nd | 6 | 43rd |
| Disqualifications | 0 | 53rd | 0 | 44th |
| Assists | 13 | 89th | 8 | 92nd |
| Turnovers | 25 | 102nd | 9 | 117th |
| Assist to turnover ratio | 0.5 | - | 0.9 | - |
| Steals | 27 | 45th | 19 | 38th |
| Blocks | 0 | 119th | 0 | 114th |
| Points | 51 | 113th | 36 | 103rd |
| Points per game | 5.1 | - | 7.2 | - |
| Points per 40 min | 9.6 | 82nd | 12.1 | 55th |

