Taylor Jandrin | #20 | G | Lakeland
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.0 | 36.0 | 39.2 | 81.0 | 3.2 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 7 | Concordia (Wis.) | W, 54-50 |
| Feb 9 | at Maranatha Baptist | W, 60-54 |
| Feb 11 | Marian (Wis.) | W, 81-69 |
| Feb 15 | at Edgewood | W, 69-62 |
| Feb 18 | at Milwaukee Engr. | L, 60-53 |
| Feb 22 | Concordia (Wis.) | L, 56-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 37th | 18 | 21st |
| Games started | 24 | 33rd | 17 | 32nd |
| Minutes | 764 | 26th | 523 | 24th |
| Minutes per game | 29.4 | 25th | 29.1 | 31st |
| FG | 54-150 | 56th | 38-104 | 53rd |
| FG Pct | 36.0 | - | 36.5 | - |
| 3PT | 31-79 | 19th | 25-56 | 12th |
| 3PT Pct | 39.2 | 5th | 44.6 | 4th |
| FT | 17-21 | 86th | 9-12 | 93rd |
| FT Pct | 81.0 | - | 75.0 | - |
| Off rebounds | 29 | 50th | 21 | 45th |
| Def rebounds | 54 | 67th | 35 | 68th |
| Total rebounds | 83 | 64th | 56 | 61st |
| Rebounds per game | 3.2 | 64th | 3.1 | 65th |
| Personal fouls | 30 | 86th | 19 | 78th |
| Disqualifications | 0 | 53rd | 0 | 94th |
| Assists | 43 | 38th | 30 | 40th |
| Turnovers | 55 | 44th | 34 | 52nd |
| Assist to turnover ratio | 0.8 | 36th | 0.9 | 28th |
| Steals | 18 | 70th | 10 | 77th |
| Blocks | 5 | 46th | 5 | 36th |
| Points | 156 | 58th | 110 | 55th |
| Points per game | 6.0 | 59th | 6.1 | 57th |
| Points per 40 min | 8.2 | 93rd | 8.4 | 89th |

