Sarah Budz | #22 | G | Dominican (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.1 | 52.6 | 27.8 | 67.0 | 9.2 | 4.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Aurora | W, 79-70 |
| Feb 15 | Benedictine (Ill.) | W, 71-52 |
| Feb 18 | at Wis. Lutheran | L, 79-54 |
| Feb 22 | Marian (Wis.) | W, 72-56 |
| Feb 24 | Milwaukee Engr. | W, 76-71 |
| Feb 25 | at Wis. Lutheran | L, 85-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17th | 17 | 60th |
| Games started | 28 | 4th | 17 | 26th |
| Minutes | 998 | 2nd | 600 | 7th |
| Minutes per game | 35.6 | 4th | 35.3 | 5th |
| FG | 121-230 | 10th | 70-126 | 18th |
| FG Pct | 52.6 | 2nd | 55.6 | 1st |
| 3PT | 5-18 | 71st | 4-11 | 66th |
| 3PT Pct | 27.8 | - | 36.4 | - |
| FT | 65-97 | 20th | 28-50 | 44th |
| FT Pct | 67.0 | 22nd | 56.0 | - |
| Off rebounds | 69 | 8th | 43 | 8th |
| Def rebounds | 189 | 1st | 102 | 5th |
| Total rebounds | 258 | 2nd | 145 | 7th |
| Rebounds per game | 9.2 | 2nd | 8.5 | 6th |
| Personal fouls | 62 | 162nd | 35 | 124th |
| Disqualifications | 1 | 22nd | 1 | 13th |
| Assists | 122 | 2nd | 81 | 2nd |
| Turnovers | 75 | 22nd | 47 | 28th |
| Assist to turnover ratio | 1.6 | 2nd | 1.7 | 3rd |
| Steals | 54 | 8th | 36 | 8th |
| Blocks | 51 | 4th | 31 | 5th |
| Points | 312 | 16th | 172 | 29th |
| Points per game | 11.1 | 18th | 10.1 | 26th |
| Points per 40 min | 12.5 | 50th | 11.5 | 61st |

