Sarah Albert | #20 | G | Marian (Wis.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.1 | 46.5 | 49.6 | 83.9 | 3.3 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dominican (Ill.) | L, 76-66 |
| Feb 7 | at Edgewood | L, 68-53 |
| Feb 11 | at Lakeland | L, 81-69 |
| Feb 15 | Alverno | W, 86-75 |
| Feb 18 | at Benedictine (Ill.) | L, 64-60 |
| Feb 22 | at Dominican (Ill.) | L, 72-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 37th | 18 | 1st |
| Games started | 26 | 15th | 18 | 1st |
| Minutes | 724 | 32nd | 509 | 28th |
| Minutes per game | 27.8 | 34th | 28.3 | 36th |
| FG | 87-187 | 28th | 62-129 | 26th |
| FG Pct | 46.5 | 7th | 48.1 | 6th |
| 3PT | 62-125 | 2nd | 46-87 | 2nd |
| 3PT Pct | 49.6 | 1st | 52.9 | 1st |
| FT | 52-62 | 28th | 34-39 | 29th |
| FT Pct | 83.9 | 2nd | 87.2 | - |
| Off rebounds | 42 | 28th | 33 | 19th |
| Def rebounds | 43 | 80th | 29 | 78th |
| Total rebounds | 85 | 60th | 62 | 54th |
| Rebounds per game | 3.3 | 60th | 3.4 | 56th |
| Personal fouls | 52 | 138th | 36 | 129th |
| Disqualifications | 0 | 53rd | 0 | 44th |
| Assists | 20 | 69th | 11 | 77th |
| Turnovers | 23 | 105th | 15 | 101st |
| Assist to turnover ratio | 0.9 | 28th | 0.7 | 45th |
| Steals | 38 | 26th | 27 | 24th |
| Blocks | 2 | 81st | 2 | 69th |
| Points | 288 | 22nd | 204 | 17th |
| Points per game | 11.1 | 20th | 11.3 | 18th |
| Points per 40 min | 15.9 | 21st | 16.0 | 23rd |

