Rachel Johnson | #21 | F | Wis. Lutheran
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.0 | 42.6 | 24.3 | 67.4 | 7.4 | 2.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Bethel (Minn.) | W, 57-43 | 1 | 28 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 19 | Carthage | L, 63-57 | 1 | 21 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 26 | at Marian (Wis.) | W, 78-72 | 1 | 26 | 8-15 | 53.3 | 2-3 | 66.7 | 8-12 | 66.7 | 26 |
| Nov 30 | Alverno | W, 81-51 | 1 | 22 | 3-8 | 37.5 | 0-0 | - | 4-7 | 57.1 | 10 |
| Dec 2 | vs. Agnes Scott | W, 62-40 | 1 | 19 | 5-15 | 33.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 3 | at Washington (Mo.) | L, 70-58 | 1 | 29 | 5-13 | 38.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Dec 6 | at Lakeland | W, 73-62 | 1 | 29 | 9-18 | 50.0 | 0-3 | 0.0 | 7-9 | 77.8 | 25 |
| Dec 10 | Rockford | W, 73-58 | 1 | 24 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 28 | at Lynn | L, 60-54 | 1 | 24 | 3-10 | 30.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 29 | at Barry | W, 64-60 | - | 16 | 6-11 | 54.5 | 2-2 | 100.0 | 2-5 | 40.0 | 16 |
| Jan 7 | at Benedictine (Ill.) | W, 75-56 | 1 | 26 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 10 | Concordia (Wis.) | W, 70-60 | 1 | 32 | 7-15 | 46.7 | 1-3 | 33.3 | 7-10 | 70.0 | 22 |
| Jan 12 | at Maranatha Baptist | W, 58-45 | 1 | 26 | 5-17 | 29.4 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 14 | Concordia Chicago | W, 75-39 | 1 | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 18 | Edgewood | W, 72-54 | 1 | 16 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 21 | at Dominican (Ill.) | W, 82-65 | 1 | 31 | 4-8 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 24 | Marian (Wis.) | W, 73-49 | 1 | 24 | 3-10 | 30.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 26 | at Alverno | W, 68-47 | 1 | 24 | 8-17 | 47.1 | 0-1 | 0.0 | 0-0 | - | 16 |
| Jan 28 | Aurora | W, 83-41 | 1 | 17 | 7-13 | 53.8 | 0-0 | - | 2-4 | 50.0 | 16 |
| Feb 1 | Lakeland | L, 77-62 | 1 | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 4 | at Milwaukee Engr. | W, 64-51 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 9 | at Concordia (Wis.) | W, 64-58 | 1 | 26 | 2-12 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 11 | at Edgewood | W, 53-36 | 1 | 30 | 7-15 | 46.7 | 1-1 | 100.0 | 1-2 | 50.0 | 16 |
| Feb 16 | Maranatha Baptist | W, 90-61 | 1 | 20 | 6-7 | 85.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 18 | Dominican (Ill.) | W, 79-54 | 1 | 21 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 22 | Benedictine (Ill.) | W, 74-56 | 1 | 19 | 6-10 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 15 |
| Feb 24 | Concordia (Wis.) | W, 61-55 | 1 | 34 | 7-13 | 53.8 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| Feb 25 | Dominican (Ill.) | W, 85-61 | 1 | 20 | 4-10 | 40.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Mar 2 | at Calvin | L, 59-47 | 1 | 25 | 5-14 | 35.7 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |

