Neely Marks | #44 | F | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 5.4 | 38.2 | - | 82.4 | 3.3 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Rockford | L, 64-53 |
| Feb 4 | Edgewood | L, 57-44 |
| Feb 7 | Milwaukee Engr. | L, 58-47 |
| Feb 11 | at Dominican (Ill.) | L, 79-70 |
| Feb 15 | Concordia Chicago | L, 67-62 |
| Feb 18 | Maranatha Baptist | L, 84-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 122nd | 12 | 118th |
| Games started | 4 | 82nd | 4 | 75th |
| Minutes | 252 | 105th | 209 | 90th |
| Minutes per game | 15.8 | 81st | 17.4 | 74th |
| FG | 29-76 | 88th | 23-62 | 81st |
| FG Pct | 38.2 | - | 37.1 | - |
| 3PT | 0-0 | 162nd | 0-0 | 157th |
| 3PT Pct | - | - | - | - |
| FT | 28-34 | 65th | 21-25 | 62nd |
| FT Pct | 82.4 | - | 84.0 | - |
| Off rebounds | 28 | 52nd | 25 | 37th |
| Def rebounds | 25 | 105th | 22 | 88th |
| Total rebounds | 53 | 87th | 47 | 74th |
| Rebounds per game | 3.3 | 58th | 3.9 | 48th |
| Personal fouls | 42 | 114th | 35 | 127th |
| Disqualifications | 2 | 8th | 2 | 6th |
| Assists | 6 | 116th | 6 | 102nd |
| Turnovers | 9 | 130th | 8 | 120th |
| Assist to turnover ratio | 0.7 | 52nd | 0.8 | 44th |
| Steals | 3 | 125th | 3 | 114th |
| Blocks | 18 | 18th | 14 | 17th |
| Points | 86 | 89th | 67 | 85th |
| Points per game | 5.4 | 67th | 5.6 | 64th |
| Points per 40 min | 13.7 | 41st | 12.8 | 46th |

