Melanie Walker | #24 | F | Edgewood
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.1 | 29.5 | 32.3 | 73.6 | 6.2 | 3.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | vs. Dubuque | L, 81-55 | 1 | 27 | 5-8 | 62.5 | 1-1 | 100.0 | 4-6 | 66.7 | 15 |
| Nov 20 | vs. Loras | L, 47-42 | 1 | 29 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Concordia Wisconsin | L, 61-52 | 1 | 30 | 3-9 | 33.3 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Nov 29 | Maranatha | W, 75-60 | 1 | 32 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | at Concordia Chicago | W, 53-46 | 1 | 33 | 2-7 | 28.6 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Dec 8 | at Marian | L, 70-41 | 1 | 21 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 10 | Benedictine | W, 62-54 | 1 | 33 | 3-11 | 27.3 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Dec 19 | at Elmhurst | L, 69-33 | 1 | 25 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | at Redlands | L, 53-46 | 1 | 31 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | vs. UC Santa Cruz | W, 37-34 | 1 | 37 | 2-4 | 50.0 | 0-0 | - | 6-8 | 75.0 | 10 |
| Jan 4 | Wis.-Whitewater | L, 66-49 | 1 | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 7 | at MSOE | L, 62-53 | 1 | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 10 | Alverno | W, 60-50 | 1 | 35 | 2-7 | 28.6 | 2-6 | 33.3 | 6-8 | 75.0 | 12 |
| Jan 12 | at Lakeland | L, 89-67 | 1 | 30 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Rockford | W, 58-41 | 1 | 27 | 5-10 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Jan 18 | at Wisconsin Lutheran | L, 72-54 | 1 | 31 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 24 | Concordia Wisconsin | L, 62-55 | 1 | 38 | 3-10 | 30.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Jan 26 | at Maranatha | W, 42-32 | 1 | 30 | 1-1 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 5 |
| Jan 28 | Dominican | L, 63-62 | 1 | 36 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Aurora | W, 57-44 | 1 | 34 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 7 | Marian | W, 68-53 | 1 | 32 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 9 | at Alverno | L, 61-49 | 1 | 32 | 3-10 | 30.0 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Feb 11 | Wisconsin Lutheran | L, 53-36 | 1 | 25 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Lakeland | L, 69-62 | 1 | 22 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 18 | at Rockford | W, 69-58 | - | - | - | - | - | - | - | - | - |

