Megan Kohrt | #11 | G | Aurora
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.0 | 36.5 | 30.2 | 61.8 | 5.2 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 22 | 30.0 | 4.6-12.5 | 36.5 | 2.1-6.9 | 30.2 | 0.8-1.4 | 61.8 | 12.0 |
| Conference | 17 | 16 | 31.2 | 5.1-13.2 | 38.8 | 2.4-7.2 | 32.5 | 0.9-1.4 | 62.5 | 13.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 12 | 29.5 | 4.8-12.2 | 39.6 | 2.2-6.8 | 32.6 | 0.9-1.3 | 70.6 | 12.8 |
| Away | 11 | 9 | 30.3 | 4.3-12.7 | 33.6 | 1.7-6.7 | 25.7 | 0.8-1.5 | 52.9 | 11.1 |
| Neutral | 1 | 1 | 33.0 | 4.0-13.0 | 30.8 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 12.0 |
| Wins | 2 | 1 | 30.0 | 6.0-16.0 | 37.5 | 1.5-8.0 | 18.8 | 1.0-3.0 | 33.3 | 14.5 |
| Losses | 23 | 21 | 30.0 | 4.4-12.2 | 36.4 | 2.1-6.8 | 31.4 | 0.8-1.2 | 67.9 | 11.8 |
| November | 6 | 5 | 29.8 | 5.3-13.7 | 39.0 | 3.5-9.2 | 38.2 | 0.3-1.0 | 33.3 | 14.5 |
| December | 6 | 5 | 25.3 | 2.7-8.7 | 30.8 | 0.8-4.0 | 20.8 | 1.0-1.3 | 75.0 | 7.2 |
| January | 7 | 6 | 31.9 | 4.4-13.3 | 33.3 | 1.6-7.0 | 22.4 | 0.7-1.3 | 55.6 | 11.1 |
| February | 6 | 6 | 32.7 | 5.8-14.2 | 41.2 | 2.5-7.3 | 34.1 | 1.3-1.8 | 72.7 | 15.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

