McKall Pugliese | #23 | G | Benedictine (Ill.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 0.7 | 29.4 | 20.0 | 33.3 | 0.8 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Lakeland | L, 57-55 |
| Feb 7 | Concordia Chicago | W, 69-57 |
| Feb 11 | Rockford | W, 69-51 |
| Feb 15 | at Dominican (Ill.) | L, 71-52 |
| Feb 18 | Marian (Wis.) | W, 64-60 |
| Feb 22 | at Wis. Lutheran | L, 74-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 116th | 13 | 114th |
| Games started | - | - | - | - |
| Minutes | 98 | 131st | 85 | 124th |
| Minutes per game | 5.2 | 122nd | 6.5 | 117th |
| FG | 5-17 | 132nd | 5-17 | 125th |
| FG Pct | 29.4 | - | 29.4 | - |
| 3PT | 2-10 | 98th | 2-10 | 84th |
| 3PT Pct | 20.0 | - | 20.0 | - |
| FT | 2-6 | 148th | 2-6 | 130th |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 4 | 129th | 4 | 119th |
| Def rebounds | 11 | 127th | 9 | 120th |
| Total rebounds | 15 | 129th | 13 | 121st |
| Rebounds per game | 0.8 | 119th | 1.0 | 109th |
| Personal fouls | 11 | 57th | 11 | 58th |
| Disqualifications | 0 | 53rd | 0 | 123rd |
| Assists | 5 | 121st | 4 | 118th |
| Turnovers | 5 | 144th | 4 | 136th |
| Assist to turnover ratio | 1.0 | 18th | 1.0 | 19th |
| Steals | 3 | 125th | 3 | 114th |
| Blocks | 2 | 81st | 1 | 101st |
| Points | 14 | 132nd | 14 | 127th |
| Points per game | 0.7 | 120th | 1.1 | 115th |
| Points per 40 min | 5.7 | - | 6.6 | - |

